Wind Summary (mph)
Data last updated 17/12/2024 06:35 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 49.5 | 34.5 | 43.7 | 36.8 | 25.3 | 31.1 | 28.8 | 27.6 | 39.1 | 26.4 | 39.1 | 42.5* | 49.5* |
2023 | 36.8 | 28.8 | 39.1 | 41.4 | 26.4 | 28.8 | 35.6 | 27.6 | 35.6 | 31.1 | 34.5* | 36.8 | 41.4* |
2022 | 36.8 | 54.0 | 32.2 | 41.4 | 28.8 | 26.4 | 27.6 | 21.9 | 25.3 | 39.1 | 36.8 | 36.8 | 54.0 |
2021 | 23.0 | 24.1 | 35.6 | 34.5 | 40.3 | 23.0 | 32.2 | 27.6 | 28.8 | 40.3 | 36.8 | 33.4 | 40.3 |
2020 | 41.4 | 49.5 | 32.2 | 31.1 | 31.1 | 29.9 | 27.6 | 35.6 | 28.8 | 32.2 | 35.6 | 35.6 | 49.5 |
2019 | 35.6* | 36.8 | 16.1* | 34.5 | 28.8 | 27.6 | 27.6 | 36.8 | 34.5 | 35.6* | 19.6* | 33.4* | 36.8* |
2018 | 46.0 | 33.4 | 38.0 | 32.2 | 31.1 | 25.3 | 34.5 | 26.4 | 42.5 | 34.5 | 38.0 | 33.4* | 46.0* |
2017 | 32.2* | 52.9* | 34.5 | 26.4 | 29.9 | 38.0 | 28.8 | 32.2* | 40.3 | 34.5 | 38.0 | 38.0 | 52.9* |
2016 | 41.4* | 46.0* | 48.3* | 35.6* | 29.9* | 32.2* | 57.5* | 29.9* | 26.4* | 29.9* | 38.0* | 32.2 | 57.5* |
2015 | 42.5 | 32.2 | 46.0* | 29.9 | 42.5 | 33.4 | 31.1 | 32.2 | 31.1 | 26.4 | 47.1 | 38.0 | 47.1* |
2014 | 46.0 | 51.8 | 34.5* | 26.4 | 35.6 | 32.2* | 27.6 | 34.5 | 23.0 | 42.5 | 33.4 | 39.1 | 51.8* |
2013 | 36.8 | 47.1 | 39.1 | 35.6 | 39.1 | 34.5 | 25.3 | 25.3 | 29.9 | 55.2* | 32.2* | 52.9 | 55.2* |
2012 | 33.4 | 23.0 | 23.0 | 34.5 | 32.2 | 38.0 | 26.4 | 26.4 | 29.9 | 32.2 | 43.7* | 34.5 | 43.7* |
2011 | 27.6 | 26.4 | 25.3* | 23.0 | 32.2 | 24.1 | 26.4 | 19.6 | 26.4 | 26.4 | 29.9 | 33.4 | 33.4* |
2010 | 11.5 | 26.5 | 26.5 | 24.2 | 24.2 | 19.6 | 26.5 | 25.3 | 25.3 | 26.5 | 31.1 | 24.1* | 31.1* |
2009 | 28.8* | 14.9* | 23.0* | 20.7 | 19.6 | 17.3 | 19.6 | 17.3* | 17.3* | 17.3* | 24.1* | 19.6* | 28.8* |
2008 | 0.0* | --- | 0.0* | 17.3 | 17.3 | 17.3 | 18.4* | 19.6 | 16.1 | 21.9 | 23.0 | 18.4* | 23.0* |
2007 | 34.5* | 27.6 | 24.1* | 20.7 | 21.9 | 18.4 | 21.9 | 19.6* | 21.9 | 18.4* | 21.9 | 3.5* | 34.5* |
2006 | 24.1 | 25.3* | 24.1 | 23.0 | 25.3 | 19.6 | 19.6 | 19.6 | 24.1 | 42.5* | 28.8* | 31.1 | 42.5* |
2005 | 17.3 | 11.5 | 13.8 | 11.5 | 12.7* | 11.5 | 12.7 | 9.2 | 5.8 | 5.8 | 11.5 | 12.7 | 17.3* |
2004 | 11.5* | 12.7 | 11.5 | 8.1 | 8.1 | 8.1 | 10.3 | 9.2 | 13.8 | 16.1 | 14.9 | 14.9 | 16.1* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.2* | 9.2* |
Max | 49.5 | 54.0 | 48.3 | 41.4 | 42.5 | 38.0 | 57.5 | 36.8 | 42.5 | 55.2 | 47.1 | 52.9 | 57.5 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 23.5 | 21.3 | 21.4 | 24.2 | 17.1 | 18.7 | 18.9 | 19.7 | 19.7 | 16.1 | 15.6 | 22.2* | 19.8* |
2023 | 21.1 | 16.7 | 23.0 | 20.4 | 19.3 | 19.9 | 22.1 | 19.0 | 18.7 | 17.9 | 19.6* | 23.2 | 20.1* |
2022 | 16.5 | 27.9 | 20.1 | 21.6 | 19.4 | 19.4 | 18.7 | 17.0 | 16.8 | 20.3 | 20.9 | 18.0 | 19.6 |
2021 | 11.6 | 14.1 | 14.5 | 20.0 | 22.7 | 16.3 | 18.1 | 18.6 | 16.8 | 20.6 | 16.1 | 20.3 | 17.5 |
2020 | 21.3 | 28.6 | 22.4 | 18.8 | 18.4 | 18.2 | 17.4 | 18.6 | 15.8 | 17.6 | 13.7 | 13.4 | 18.6 |
2019 | 18.5* | 19.3 | 10.9* | 19.6 | 18.0 | 19.1 | 17.4 | 19.9 | 19.2 | 20.3* | 15.5* | 21.5* | 19.0* |
2018 | 25.1 | 22.4 | 23.2 | 21.1 | 17.9 | 18.5 | 18.7 | 18.2 | 20.0 | 18.8 | 21.3 | 19.6* | 20.4* |
2017 | 15.1* | 21.4* | 23.1 | 17.6 | 19.0 | 20.6 | 19.7 | 18.2* | 19.2 | 20.9 | 18.0 | 20.8 | 19.5* |
2016 | 23.2* | 25.0* | 23.1* | 21.3* | 20.3* | 18.1* | 22.7* | 14.6* | 18.0* | 16.5* | 20.5* | 15.0 | 19.8* |
2015 | 24.3 | 20.3 | 24.6* | 20.8 | 24.0 | 22.0 | 22.4 | 19.0 | 18.6 | 16.0 | 25.0 | 27.6 | 22.0* |
2014 | 25.1 | 29.6 | 20.9* | 19.1 | 20.6 | 18.7* | 19.4 | 21.2 | 14.3 | 20.3 | 16.6 | 23.0 | 20.7* |
2013 | 19.7 | 21.1 | 21.2 | 23.5 | 21.6 | 20.9 | 18.0 | 18.9 | 17.3 | 23.2* | 20.0* | 24.4 | 20.8* |
2012 | 15.9 | 13.3 | 11.4 | 22.0 | 19.0 | 23.4 | 19.1 | 9.5 | 18.9 | 19.4 | 20.3* | 22.1 | 17.8* |
2011 | 16.2 | 15.8 | 13.8* | 15.0 | 18.6 | 16.4 | 14.4 | 14.6 | 15.4 | 16.3 | 14.3 | 19.0 | 15.8* |
2010 | 6.5 | 12.4 | 17.2 | 15.8 | 15.1 | 14.2 | 15.5 | 15.6 | 15.1 | 15.1 | 15.0 | 11.7* | 14.1* |
2009 | 11.6* | 10.0* | 13.2* | 11.7 | 12.9 | 10.7 | 12.5 | 11.4* | 11.8* | 9.8* | 14.8* | 10.5* | 11.8* |
2008 | 0.0* | --- | 0.0* | 7.6 | 10.4 | 11.7 | 12.2* | 11.7 | 10.6 | 12.8 | 12.9 | 10.6* | 9.8* |
2007 | 18.6* | 14.1 | 16.0* | 13.1 | 14.8 | 13.0 | 14.5 | 13.2* | 13.2 | 10.4* | 10.6 | 0.2* | 12.6* |
2006 | 10.6 | 14.6* | 16.8 | 14.6 | 15.1 | 12.7 | 13.6 | 14.2 | 13.7 | 14.5* | 17.0* | 16.0 | 14.4* |
2005 | 8.6 | 6.7 | 7.2 | 6.7 | 6.8* | 6.5 | 5.7 | 5.3 | 0.5 | 0.9 | 5.4 | 5.8 | 5.5* |
2004 | 5.6* | 6.1 | 5.9 | 4.9 | 5.1 | 5.5 | 4.2 | 5.0 | 7.5 | 7.0 | 5.9 | 4.7 | 5.6* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.5* | 3.5* |
Avg | 16.3 | 18.3 | 17.3 | 17.1 | 17.0 | 16.4 | 16.4 | 15.4 | 15.4 | 15.9 | 16.1 | 16.3 | 16.5 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.5 | 5.8 | 5.5 | 6.5 | 4.1 | 4.6 | 4.6 | 5.2 | 4.3 | 3.5 | 3.7 | 5.8* | 4.9* |
2023 | 5.8 | 4.2 | 6.4 | 5.0 | 5.0 | 5.1 | 5.9 | 4.7 | 4.1 | 3.9 | 4.5* | 6.4 | 5.1* |
2022 | 3.9 | 7.9 | 5.3 | 5.6 | 4.7 | 5.1 | 4.7 | 4.1 | 3.7 | 4.4 | 5.1 | 4.7 | 4.9 |
2021 | 0.4 | 0.6 | 0.7 | 4.6 | 5.6 | 4.2 | 4.3 | 4.8 | 4.0 | 4.7 | 4.1 | 5.3 | 3.6 |
2020 | 5.3 | 5.2 | 2.8 | 1.8 | 1.5 | 1.1 | 0.9 | 1.0 | 0.6 | 0.5 | 0.5 | 0.4 | 1.8 |
2019 | 4.6* | 4.3 | 1.0* | 4.4 | 3.7 | 4.5 | 4.0 | 4.7 | 4.7 | 4.3* | 3.5* | 4.9* | 4.3* |
2018 | 6.2 | 5.4 | 6.0 | 5.3 | 4.2 | 5.0 | 4.3 | 4.3 | 4.7 | 4.2 | 4.9 | 5.0* | 5.0* |
2017 | 3.5* | 6.0* | 6.4 | 4.6 | 4.9 | 5.8 | 5.2 | 4.3* | 4.3 | 5.3 | 4.2 | 5.3 | 5.0* |
2016 | 4.7* | 5.8* | 4.9* | 4.2* | 4.3* | 3.8* | 4.1* | 3.0* | 4.5* | 3.9* | 4.7* | 3.5 | 4.3* |
2015 | 6.1 | 4.9 | 6.3* | 4.8 | 6.2 | 5.4 | 4.4 | 3.2 | 2.8 | 2.5 | 5.7 | 7.0 | 4.9* |
2014 | 5.8 | 7.9 | 4.7* | 4.6 | 4.8 | 4.0* | 4.5 | 5.0 | 2.7 | 4.4 | 3.4 | 5.8 | 4.8* |
2013 | 5.1 | 5.7 | 6.0 | 6.6 | 5.4 | 5.8 | 4.3 | 4.3 | 3.7 | 5.5* | 4.3* | 5.4 | 5.2* |
2012 | 2.9 | 2.2 | 1.7 | 5.5 | 5.0 | 6.4 | 4.5 | 2.2 | 4.5 | 4.6 | 4.1* | 5.7 | 4.1* |
2011 | 2.6 | 2.7 | 2.1* | 2.1 | 3.1 | 2.4 | 1.9 | 1.9 | 2.2 | 2.4 | 1.7 | 3.4 | 2.4* |
2010 | 0.3 | 1.4 | 2.9 | 2.3 | 2.0 | 1.9 | 2.4 | 2.4 | 2.0 | 2.2 | 2.3 | 1.7* | 2.0* |
2009 | 1.8* | 2.0* | 2.7* | 1.6 | 2.5 | 1.7 | 2.3 | 2.0* | 2.4* | 1.3* | 2.6* | 1.3* | 2.0* |
2008 | 0.0* | --- | 0.0* | 1.4 | 1.7 | 2.4 | 2.3* | 2.2 | 1.7 | 2.1 | 2.6 | 2.2* | 1.8* |
2007 | 4.9* | 3.0 | 4.1* | 2.8 | 3.4 | 2.7 | 3.4 | 2.8* | 2.8 | 1.5* | 2.4 | 0.1* | 2.8* |
2006 | 1.9 | 3.8* | 4.3 | 3.3 | 3.3 | 2.4 | 2.7 | 3.3 | 2.5 | 2.7* | 3.7* | 3.7 | 3.1* |
2005 | 1.3 | 0.8 | 0.8 | 0.6 | 0.7* | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.4 | 0.5* |
2004 | 0.3* | 0.5 | 0.4 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.9 | 0.6 | 0.4 | 0.6 | 0.4* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2* | 0.2* |
Avg | 3.5 | 4.1 | 3.7 | 3.7 | 3.6 | 3.6 | 3.4 | 3.1 | 3.0 | 3.1 | 3.3 | 3.6 | 3.5 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.