Temperature Reports (°C)

Report for Year 2025

Data last updated 3/7/2025 11:25 AM.

Other Years:


Daily DetailMonthly Summary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.4 4.1 6.0 0.1 11.2 -0.7 15.3 6.1 29.7 9.8 22.1 13.2 34.1 22.4 ------------------------------
24.8 -1.2 8.7 -2.2 11.1 -2.0 17.9 6.8 26.1 14.4 22.2 11.9 25.1 17.1 ------------------------------
35.1 -2.6 8.2 -0.8 12.8 -1.8 19.6 8.6 21.6 10.0 18.8 11.3 22.6 17.1 ------------------------------
43.6 -2.4 9.8 5.2 13.6 -2.1 22.3 8.7 15.7 7.2 20.2 9.8 ------------------------------------
512.4 0.7 10.1 0.6 14.3 -1.6 19.6 6.1 16.0 5.3 16.6 12.0 ------------------------------------
612.0 2.0 9.1 0.6 17.7 0.4 16.8 5.4 17.1 5.6 21.0 10.1 ------------------------------------
75.8 -0.7 4.6 2.9 18.4 6.3 16.6 4.1 18.2 5.9 17.9 10.7 ------------------------------------
83.0 -1.6 6.2 2.4 18.3 7.3 17.9 2.7 18.3 9.2 19.4 8.3 ------------------------------------
94.0 -1.8 6.4 -0.1 19.2 7.8 15.2 3.9 19.7 6.7 21.7 10.6 ------------------------------------
102.7 -4.1 4.5 2.6 14.6 7.6 16.9 5.2 23.4 7.4 23.9 14.1 ------------------------------------
113.9 -5.3 4.6 3.1 10.4 5.3 23.2 4.3 25.4 9.2 24.8 13.2 ------------------------------------
122.5 -3.1 6.0 3.8 9.6 3.3 23.7 8.1 24.4 14.3 25.8 14.3 ------------------------------------
136.6 1.1 4.8 3.5 9.5 1.6 17.3 8.6 25.8 13.6 30.2 14.1 ------------------------------------
1410.1 2.2 6.9 2.2 9.8 -1.4 16.0 3.9 24.6 9.4 24.5 15.2 ------------------------------------
159.4 6.7 6.9 2.5 9.7 1.2 16.9 9.6 14.3 9.1 25.0 12.5 ------------------------------------
1610.0 6.3 5.8 1.5 9.9 -1.2 16.2 6.9 20.3 7.4 27.3 13.1 ------------------------------------
176.4 3.7 7.6 -1.8 8.3 3.6 19.0 2.9 20.7 10.5 28.2 13.9 ------------------------------------
183.7 2.2 8.9 0.3 12.3 1.7 17.8 8.1 18.7 10.3 30.3 14.4 ------------------------------------
193.5 2.1 9.1 0.5 18.6 -0.8 17.6 8.3 21.3 10.8 33.3 16.1 ------------------------------------
206.8 2.1 12.8 8.4 21.3 5.6 14.9 6.3 24.0 8.4 30.8 18.2 ------------------------------------
216.7 0.8 15.4 10.7 19.6 9.8 16.3 8.8 19.9 11.4 32.3 17.1 ------------------------------------
224.8 1.7 14.4 6.3 17.4 10.4 18.5 5.4 17.5 6.5 26.2 16.6 ------------------------------------
238.4 1.3 11.2 5.2 13.7 8.1 13.2 8.2 21.1 4.9 23.6 15.4 ------------------------------------
2411.3 6.3 14.6 7.8 14.3 6.0 17.3 9.1 21.1 12.9 26.8 13.8 ------------------------------------
258.4 -0.4 11.6 4.3 16.0 3.7 17.6 5.7 21.0 12.6 29.0 16.2 ------------------------------------
269.7 -1.6 8.8 2.3 17.8 7.0 19.5 8.9 19.2 11.2 24.8 17.5 ------------------------------------
279.8 6.0 10.6 2.9 14.5 3.4 22.2 6.2 16.4 13.2 27.8 13.3 ------------------------------------
2810.2 6.6 11.5 -0.9 15.6 6.6 24.4 7.8 21.5 14.2 31.0 18.6 ------------------------------------
298.4 3.0  15.1 2.5 24.2 7.4 24.7 13.5 31.1 19.2 ------------------------------------
308.5 0.7  17.8 9.4 26.9 8.2 25.1 15.1 33.4 17.7 ------------------------------------
318.7 0.7  18.2 3.6  27.0 15.2  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.4 15.4 21.3 26.9 29.7 33.4 34.1 ---------------
Avg Hi7.28.814.518.721.325.727.3---------------
Mean4.35.78.812.515.519.722.2---------------
Avg Lo1.12.63.66.710.214.118.9---------------
Low-5.3-2.2-2.12.74.98.317.1---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.