Temperature Reports (°C)
Report for Year 2024
Data last updated 17/12/2024 06:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 11.3 | 6.6 | 10.7 | 3.1 | 10.2 | 2.9 | 16.3 | 7.2 | 19.5 | 10.1 | 16.6 | 9.4 | 20.3 | 13.7 | 30.3 | 18.9 | 29.4 | 16.6 | 13.5 | 11.5 | 12.7 | 11.3 | 13.2 | 11.0 |
2 | 13.1 | 9.9 | 14.2 | 4.0 | 9.6 | 1.2 | 16.1 | 8.6 | 15.9 | 10.8 | 24.6 | 10.2 | 20.7 | 13.2 | 27.8 | 18.2 | 22.3 | 18.7 | 18.3 | 12.1 | 14.7 | 11.7 | 11.8 | 6.6 |
3 | 11.6 | 8.3 | 13.2 | 10.6 | 10.9 | -0.6 | 13.9 | 9.7 | 13.2 | 9.1 | 21.6 | 12.4 | 20.0 | 12.9 | 25.2 | 17.2 | 24.5 | 16.9 | 16.6 | 6.8 | 13.0 | 10.9 | 8.6 | 3.0 |
4 | 8.7 | 5.1 | 13.2 | 10.7 | 12.4 | -0.3 | 16.5 | 9.9 | 18.6 | 7.2 | 20.5 | 11.9 | 21.5 | 12.2 | 24.3 | 13.4 | 21.4 | 12.7 | 17.5 | 3.4 | 13.2 | 9.0 | 9.6 | 1.8 |
5 | 7.7 | 5.0 | 11.3 | 9.1 | 11.9 | 4.3 | 17.7 | 12.2 | 19.7 | 5.7 | 18.0 | 7.6 | 21.8 | 13.2 | 25.7 | 14.1 | 19.0 | 13.6 | 18.7 | 6.7 | 11.5 | 9.8 | 14.3 | 8.6 |
6 | 7.1 | 4.2 | 14.1 | 6.1 | 11.4 | 1.8 | 19.3 | 13.7 | 15.8 | 8.7 | 20.0 | 9.4 | 17.8 | 11.2 | 23.4 | 15.7 | 18.8 | 14.8 | 15.2 | 10.6 | 11.1 | 9.2 | 11.8 | 5.9 |
7 | 6.2 | 2.4 | 6.8 | 4.5 | 11.4 | 4.8 | 16.9 | 10.0 | 21.6 | 9.1 | 20.6 | 8.4 | 19.2 | 10.7 | 22.1 | 11.5 | 20.7 | 13.0 | 19.6 | 9.9 | 12.1 | 9.3 | 12.4 | 6.3 |
8 | 3.6 | 1.4 | 11.8 | 4.9 | 11.5 | 4.6 | 18.8 | 8.5 | 23.1 | 8.8 | 20.3 | 9.9 | 20.2 | 9.4 | 21.6 | 12.9 | 21.8 | 13.8 | 18.0 | 11.2 | 9.9 | 8.1 | 8.2 | 6.0 |
9 | 4.8 | 1.4 | 12.4 | 9.7 | 13.7 | 6.7 | 13.8 | 7.5 | 25.2 | 9.6 | 17.6 | 6.9 | 19.4 | 14.4 | 25.1 | 17.0 | 17.7 | 12.1 | 16.0 | 12.4 | 8.8 | 7.3 | 8.2 | 6.7 |
10 | 5.8 | 0.4 | 12.1 | 6.0 | 9.9 | 7.8 | 14.6 | 4.5 | 25.4 | 10.9 | 17.3 | 10.2 | 22.1 | 15.3 | 25.2 | 14.3 | 19.2 | 9.9 | 13.1 | 5.4 | 11.1 | 6.9 | 7.5 | 6.2 |
11 | 5.2 | -0.4 | 11.4 | 4.5 | 8.8 | 7.2 | 19.8 | 12.6 | 24.1 | 10.3 | 17.7 | 7.8 | 24.2 | 12.2 | 29.3 | 15.7 | 16.7 | 7.8 | 13.6 | 2.0 | 12.3 | 4.8 | 7.1 | 5.9 |
12 | 5.8 | 4.2 | 10.2 | 2.4 | 13.4 | 7.0 | 21.7 | 9.6 | 28.8 | 12.1 | 17.9 | 7.3 | 20.3 | 13.8 | 33.2 | 18.6 | 16.4 | 6.9 | 15.9 | 6.2 | 13.1 | 4.6 | 7.8 | 5.1 |
13 | 4.2 | 1.2 | 11.8 | 4.6 | 13.5 | 9.8 | 21.3 | 11.3 | 19.5 | 12.5 | 17.3 | 6.7 | 21.6 | 13.2 | 27.1 | 14.2 | 17.7 | 4.9 | 11.6 | 5.4 | 12.4 | 6.2 | 7.0 | 3.9 |
14 | 7.1 | 1.9 | 13.5 | 11.3 | 18.1 | 6.7 | 15.4 | 8.3 | 18.0 | 13.8 | 20.6 | 11.8 | 23.8 | 12.1 | 24.3 | 17.2 | 19.9 | 4.9 | 11.9 | 7.8 | 13.7 | 7.9 | 8.3 | 4.3 |
15 | 3.7 | -3.8 | 17.8 | 11.2 | 16.3 | 8.5 | 13.8 | 7.4 | 21.8 | 13.2 | 18.3 | 9.7 | 21.4 | 10.5 | 22.5 | 13.9 | 20.6 | 7.8 | 17.9 | 10.8 | 9.6 | 3.1 | 12.2 | 4.8 |
16 | 5.2 | -5.2 | 14.2 | 9.2 | 14.6 | 6.2 | 13.8 | 7.0 | 18.7 | 10.4 | 21.6 | 10.8 | 22.3 | 13.6 | 25.1 | 14.6 | 21.5 | 12.4 | 21.9 | 14.6 | 11.0 | 2.9 | 11.9 | 7.2 |
17 | 3.0 | -1.9 | 13.2 | 9.1 | 16.8 | 9.5 | 12.9 | 4.3 | 23.4 | 9.0 | 24.1 | 9.7 | 25.8 | 12.6 | 23.6 | 12.4 | 22.4 | 9.7 | 18.7 | 9.9 | 11.4 | 7.1 | 7.2 | 3.2 |
18 | 3.3 | -5.0 | 16.1 | 8.7 | 14.8 | 8.8 | 15.1 | 4.4 | 21.1 | 12.4 | 24.3 | 12.2 | 28.8 | 13.6 | 23.9 | 13.4 | 24.7 | 14.8 | 17.9 | 8.8 | 10.1 | 6.9 | --- | --- |
19 | 6.2 | -5.9 | 13.4 | 6.6 | 13.4 | 9.8 | 16.6 | 8.0 | 24.7 | 10.0 | 23.1 | 12.3 | 32.0 | 15.2 | 20.7 | 11.4 | 26.4 | 15.4 | 17.9 | 10.6 | 11.4 | 0.5 | --- | --- |
20 | 6.1 | -2.0 | 12.4 | 5.3 | 17.9 | 9.9 | 12.1 | 3.9 | 22.7 | 9.6 | 25.2 | 9.6 | 24.3 | 17.3 | 23.5 | 14.6 | 24.2 | 15.4 | 17.5 | 10.6 | 5.8 | -1.4 | --- | --- |
21 | 12.6 | 3.9 | 11.7 | 8.9 | 18.2 | 7.3 | 13.1 | 5.1 | 14.9 | 11.6 | 25.6 | 11.3 | 24.9 | 16.6 | 21.6 | 11.3 | 24.4 | 15.4 | 14.5 | 8.9 | 3.9 | -1.0 | --- | --- |
22 | 12.8 | 6.8 | 12.2 | 3.2 | 12.2 | 5.8 | 9.9 | 3.5 | 15.1 | 12.7 | 24.0 | 14.5 | 25.2 | 13.7 | 19.5 | 14.6 | 21.3 | 16.1 | 17.1 | 7.3 | 8.0 | -0.3 | --- | --- |
23 | 13.3 | 4.4 | 10.6 | 1.9 | 11.4 | 4.2 | 12.2 | 6.1 | 19.5 | 11.7 | 25.4 | 11.6 | 26.4 | 16.8 | 22.9 | 16.2 | 19.1 | 14.7 | 17.9 | 7.9 | 14.8 | 0.0 | --- | --- |
24 | 13.0 | 5.7 | 9.8 | -1.2 | 14.0 | 5.0 | 11.1 | 4.5 | 20.3 | 9.2 | 28.3 | 15.2 | 25.7 | 15.7 | 17.8 | 13.9 | 17.7 | 12.8 | 18.7 | 5.9 | 17.9 | 9.9 | --- | --- |
25 | 12.9 | 4.4 | 10.1 | -0.8 | 12.7 | 4.7 | 12.9 | 3.2 | 22.3 | 8.2 | 30.2 | 13.9 | 20.4 | 15.7 | 20.9 | 15.5 | 18.9 | 11.2 | 16.2 | 10.2 | 12.3 | 5.8 | --- | --- |
26 | 12.6 | 1.2 | 9.5 | 5.0 | 15.6 | 6.2 | 14.4 | 4.3 | 21.1 | 12.6 | 30.8 | 15.9 | 23.9 | 12.8 | 23.1 | 14.9 | 18.6 | 12.2 | 15.1 | 8.2 | 10.5 | 4.4 | --- | --- |
27 | 8.8 | -1.4 | 9.3 | 1.6 | 11.7 | 4.6 | 12.9 | 6.0 | 18.2 | 10.9 | 24.6 | 14.8 | 24.6 | 11.8 | 25.7 | 14.4 | 13.9 | 7.3 | 15.7 | 5.6 | 8.7 | 1.7 | --- | --- |
28 | 11.7 | 1.0 | 11.9 | 5.6 | 10.8 | 4.1 | 13.3 | 6.7 | 17.9 | 9.6 | 21.0 | 12.2 | 27.9 | 11.9 | 29.2 | 13.4 | 15.5 | 3.3 | 15.1 | 11.1 | 6.1 | -1.4 | --- | --- |
29 | 12.1 | 7.8 | 11.4 | 5.3 | 14.8 | 6.9 | 17.1 | 6.3 | 22.0 | 12.9 | 25.6 | 9.8 | 29.8 | 14.1 | 23.1 | 12.6 | 15.3 | 4.2 | 15.2 | 10.7 | 10.8 | 0.8 | --- | --- |
30 | 12.3 | 6.9 | 16.8 | 3.6 | 20.2 | 6.8 | 18.9 | 12.8 | 21.6 | 14.1 | 33.0 | 16.2 | 23.7 | 10.3 | 17.4 | 11.0 | 15.1 | 8.7 | 14.3 | 8.5 | --- | --- | ||
31 | 11.9 | 6.5 | 15.4 | 5.5 | 14.6 | 12.5 | 29.6 | 19.2 | 20.4 | 14.8 | 15.4 | 8.7 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 13.3 | 17.8 | 18.2 | 21.7 | 28.8 | 30.8 | 33.0 | 33.2 | 29.4 | 21.9 | 17.9 | 14.3 | ||||||||||||
Avg Hi | 8.5 | 12.1 | 13.4 | 15.5 | 20.2 | 22.1 | 23.8 | 24.3 | 20.2 | 16.4 | 11.2 | 9.8 | ||||||||||||
Mean | 5.5 | 9.0 | 9.2 | 10.9 | 15.3 | 16.9 | 18.7 | 19.3 | 15.4 | 12.5 | 8.4 | 7.8 | ||||||||||||
Avg Lo | 2.4 | 5.9 | 5.6 | 7.4 | 10.6 | 10.9 | 13.7 | 14.6 | 11.7 | 8.7 | 5.5 | 5.7 | ||||||||||||
Low | -5.9 | -1.2 | -0.6 | 3.2 | 5.7 | 6.7 | 9.4 | 10.3 | 3.3 | 2.0 | -1.4 | 1.8 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.