Warning: Use of undefined constant n - assumed 'n' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line
247
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line
249
Hounslow Temperature, Rain, & Wind Records
Records are from data collected at Hounslow since December 2003.
December |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 382
Warning: Use of undefined constant j - assumed 'j' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 383
Warning: Use of undefined constant m - assumed 'm' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 385
1 | | | 6.0 (2018) | 6.0 (2018) | 700.8 (2014) | 26.4 (2021) | 8.3 (2021) |
---|
2 | | | 1.0 (2006) | 6.8 (2018) | 701.2 (2014) | 26.4 (2014) | 8.4 (2018) |
---|
3 | | | 17.6 (2020) | 17.8 (2020) | 701.2 (2014) | 34.5 (2015) | 8.4 (2015) |
---|
4 | | | 5.0 (2010) | 21.0 (2020) | 702.8 (2014) | 28.8 (2015) | 7.2 (2015) |
---|
5 | | | 8.6 (2024) | 21.0 (2020) | 702.8 (2014) | 38.0 (2015) | 14.2 (2015) |
---|
6 | | | 7.0 (2007) | 21.4 (2020) | 703.0 (2014) | 32.2 (2015) | 8.3 (2019) |
---|
7 | | | 11.0 (2006) | 24.6 (2020) | 703.6 (2014) | 42.5 (2024) | 15.5 (2024) |
---|
8 | | | 5.0 (2024) | 26.2 (2020) | 703.6 (2014) | 35.6 (2024) | 11.0 (2018) |
---|
9 | | | 8.2 (2023) | 26.6 (2020) | 704.2 (2014) | 33.4 (2019) | 9.5 (2023) |
---|
10 | | | 16.8 (2017) | 27.8 (2020) | 705.0 (2014) | 35.6 (2014) | 8.9 (2014) |
---|
11 | | | 10.4 (2017) | 34.2 (2020) | 705.2 (2014) | 34.5 (2023) | 10.5 (2014) |
---|
12 | | | 9.2 (2014) | 34.2 (2020) | 714.4 (2014) | 35.6 (2015) | 7.3 (2015) |
---|
13 | | | 33.1 (2008) | 39.0 (2008) | 714.4 (2014) | 34.5 (2017) | 8.1 (2019) |
---|
14 | | | 9.8 (2019) | 44.2 (2020) | 714.8 (2014) | 32.2 (2019) | 8.3 (2019) |
---|
15 | | | 10.8 (2018) | 44.6 (2020) | 715.2 (2014) | 27.6 (2018) | 9.0 (2013) |
---|
16 | | | 8.8 (2013) | 48.4 (2020) | 717.8 (2014) | 27.6 (2013) | 7.6 (2013) |
---|
17 | | | 5.2 (2019) | 48.6 (2020) | 721.6 (2014) | 24.1 (2023) | 7.5 (2023) |
---|
18 | | | 6.0 (2018) | 49.0 (2020) | 721.6 (2014) | 41.4 (2013) | 10.6 (2014) |
---|
19 | | | 10.2 (2023) | 54.6 (2020) | 722.6 (2014) | 31.1 (2022) | 11.4 (2022) |
---|
20 | | | 13.4 (2019) | 62.8 (2019) | 722.6 (2014) | 34.5 (2013) | 7.8 (2013) |
---|
21 | | | 8.2 (2019) | 71.0 (2019) | 723.4 (2020) | 36.8 (2013) | 13.1 (2013) |
---|
22 | | | 11.2 (2012) | 72.6 (2019) | 724.4 (2020) | 36.8 (2015) | 11.8 (2014) |
---|
23 | | | 18.8 (2013) | 72.6 (2019) | 727.4 (2020) | 47.1 (2013) | 14.0 (2013) |
---|
24 | | | 11.2 (2021) | 73.4 (2019) | 728.6 (2020) | 52.9 (2013) | 11.0 (2023) |
---|
25 | | | 8.0 (2007) | 73.4 (2019) | 728.6 (2020) | 38.0 (2017) | 11.1 (2017) |
---|
26 | | | 14.0 (2021) | 76.4 (2019) | 730.6 (2014) | 35.6 (2013) | 12.5 (2015) |
---|
27 | | | 11.6 (2020) | 77.4 (2020) | 740.2 (2020) | 41.4 (2013) | 12.0 (2013) |
---|
28 | | | 5.2 (2023) | 77.6 (2020) | 740.4 (2020) | 36.8 (2023) | 11.7 (2023) |
---|
29 | | | 11.0 (2009) | 77.6 (2020) | 740.4 (2020) | 34.5 (2012) | 11.8 (2012) |
---|
30 | | | 13.0 (2005) | 77.6 (2020) | 740.4 (2020) | 41.4 (2013) | 12.0 (2015) |
---|
31 | | | 7.8 (2023) | 77.6 (2020) | 740.4 (2020) | 36.8 (2017) | 11.1 (2022) |
---|
December Record | 16.7°C (2009) -0.2°C (2012) | -7.4°C (2010) 13.9°C (2015) | 33.10 (2008) ( mm ) | 77.60 (2020) ( mm ) | 740.40 (2020) ( mm ) | 52.9 (2013) ( mph ) | 15.5 (2024) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.