Warning: Use of undefined constant n - assumed 'n' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line
247
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line
249
Hounslow Temperature, Rain, & Wind Records
Records are from data collected at Hounslow since December 2003.
July |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 382
Warning: Use of undefined constant j - assumed 'j' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 383
Warning: Use of undefined constant m - assumed 'm' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 385
1 | | | 3.8 (2016) | 3.8 (2016) | 459.0 (2014) | 26.4 (2012) | 7.4 (2012) |
---|
2 | | | 7.0 (2007) | 10.0 (2007) | 459.0 (2014) | 27.6 (2022) | 7.4 (2022) |
---|
3 | | | 7.0 (2007) | 17.0 (2007) | 459.0 (2014) | 33.4 (2023) | 8.3 (2018) |
---|
4 | | | 20.8 (2023) | 22.2 (2023) | 459.2 (2014) | 27.6 (2024) | 8.0 (2024) |
---|
5 | | | 9.2 (2024) | 24.0 (2021) | 462.0 (2014) | 27.6 (2020) | 6.4 (2024) |
---|
6 | | | 15.8 (2021) | 39.8 (2021) | 463.6 (2014) | 32.2 (2021) | 6.9 (2021) |
---|
7 | | | 10.0 (2008) | 39.8 (2021) | 464.2 (2014) | 28.8 (2015) | 7.0 (2021) |
---|
8 | | | 10.6 (2012) | 39.8 (2021) | 468.4 (2014) | 26.4 (2016) | 8.2 (2015) |
---|
9 | | | 7.8 (2024) | 40.2 (2021) | 468.4 (2014) | 27.6 (2014) | 7.8 (2014) |
---|
10 | | | 6.2 (2012) | 40.2 (2021) | 468.4 (2014) | 27.6 (2016) | 8.8 (2016) |
---|
11 | | | 17.6 (2017) | 40.2 (2021) | 468.8 (2014) | 26.4 (2012) | 8.3 (2016) |
---|
12 | | | 32.0 (2021) | 72.2 (2021) | 469.0 (2014) | 24.1 (2015) | 6.6 (2023) |
---|
13 | | | 4.2 (2012) | 72.2 (2021) | 470.8 (2014) | 24.1 (2015) | 5.8 (2012) |
---|
14 | | | 11.2 (2023) | 72.2 (2021) | 470.8 (2014) | 21.9 (2010) | 6.2 (2014) |
---|
15 | | | 30.2 (2024) | 72.2 (2021) | 470.8 (2014) | 35.6 (2023) | 11.3 (2023) |
---|
16 | | | 10.8 (2009) | 72.2 (2021) | 470.8 (2014) | 27.6 (2023) | 9.3 (2023) |
---|
17 | | | 4.2 (2009) | 72.2 (2021) | 470.8 (2014) | 27.6 (2015) | 6.1 (2012) |
---|
18 | | | 8.6 (2014) | 72.2 (2021) | 479.4 (2014) | 26.4 (2015) | 7.6 (2012) |
---|
19 | | | 14.4 (2011) | 72.2 (2021) | 480.8 (2014) | 25.3 (2015) | 6.4 (2013) |
---|
20 | | | 35.0 (2007) | 76.2 (2021) | 480.8 (2014) | 44.9 (2016) | 6.5 (2022) |
---|
21 | | | 4.0 (2007) | 76.2 (2021) | 480.8 (2014) | 35.6 (2016) | 7.3 (2017) |
---|
22 | | | 16.4 (2017) | 76.2 (2021) | 480.8 (2014) | 36.8 (2016) | 7.2 (2023) |
---|
23 | | | 5.0 (2013) | 79.0 (2007) | 480.8 (2014) | 49.5 (2016) | 8.1 (2023) |
---|
24 | | | 30.8 (2015) | 79.0 (2007) | 480.8 (2014) | 56.4 (2016) | 13.5 (2016) |
---|
25 | | | 9.2 (2021) | 85.8 (2021) | 483.8 (2014) | 57.5 (2016) | 7.7 (2022) |
---|
26 | | | 11.4 (2023) | 85.8 (2021) | 484.0 (2014) | 25.3 (2015) | 5.8 (2017) |
---|
27 | | | 40.0 (2006) | 86.8 (2021) | 484.0 (2014) | 31.1 (2015) | 8.8 (2015) |
---|
28 | | | 13.8 (2021) | 100.6 (2021) | 485.0 (2014) | 33.4 (2018) | 10.2 (2018) |
---|
29 | | | 12.0 (2008) | 100.6 (2021) | 485.0 (2014) | 34.5 (2018) | 8.7 (2018) |
---|
30 | | | 11.6 (2017) | 108.4 (2021) | 485.0 (2014) | 29.9 (2021) | 7.6 (2021) |
---|
31 | | | 13.4 (2021) | 121.8 (2021) | 485.0 (2014) | 26.4 (2020) | 7.5 (2019) |
---|
July Record | 39.8°C (2022) 16.7°C (2005) | 8.3°C (2012) 22.4°C (2025) | 40.00 (2006) ( mm ) | 121.80 (2021) ( mm ) | 485.00 (2014) ( mm ) | 57.5 (2016) ( mph ) | 13.5 (2016) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.