Warning: Use of undefined constant n - assumed 'n' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line
247
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line
249
Hounslow Temperature, Rain, & Wind Records
Records are from data collected at Hounslow since December 2003.
October |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 382
Warning: Use of undefined constant j - assumed 'j' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 383
Warning: Use of undefined constant m - assumed 'm' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintempwindrecords.php on line 385
1 | | | 15.2 (2019) | 15.2 (2019) | 587.8 (2021) | 27.6 (2019) | 7.3 (2017) |
---|
2 | | | 23.6 (2020) | 28.6 (2010) | 604.6 (2021) | 29.9 (2020) | 7.8 (2017) |
---|
3 | | | 43.2 (2020) | 70.8 (2020) | 604.8 (2021) | 31.1 (2021) | 8.3 (2025) |
---|
4 | | | 26.0 (2020) | 96.8 (2020) | 608.6 (2021) | 35.6 (2025) | 10.0 (2025) |
---|
5 | | | 14.0 (2012) | 97.6 (2020) | 620.8 (2021) | 31.1 (2017) | 9.6 (2016) |
---|
6 | | | 15.8 (2019) | 103.6 (2020) | 620.8 (2021) | 27.6 (2021) | 6.2 (2011) |
---|
7 | | | 11.9 (2009) | 106.8 (2020) | 620.8 (2021) | 27.6 (2022) | 7.1 (2022) |
---|
8 | | | 11.4 (2024) | 108.4 (2020) | 621.0 (2021) | 27.6 (2014) | 6.0 (2019) |
---|
9 | | | 13.0 (2007) | 110.6 (2020) | 621.2 (2021) | 33.4 (2014) | 8.5 (2014) |
---|
10 | | | 4.2 (2022) | 110.8 (2020) | 621.2 (2021) | 27.6 (2013) | 8.9 (2013) |
---|
11 | | | 15.0 (2006) | 110.8 (2020) | 621.2 (2021) | 42.5 (2006) | 9.0 (2013) |
---|
12 | | | 10.6 (2019) | 115.2 (2020) | 621.4 (2021) | 34.5 (2018) | 11.2 (2018) |
---|
13 | | | 10.6 (2014) | 122.4 (2020) | 621.4 (2021) | 28.8 (2023) | 8.9 (2018) |
---|
14 | | | 21.2 (2004) | 124.0 (2020) | 621.4 (2021) | 26.4 (2019) | 5.3 (2013) |
---|
15 | | | 16.4 (2018) | 124.8 (2020) | 621.4 (2021) | 27.6 (2022) | 5.4 (2022) |
---|
16 | | | 4.2 (2016) | 125.0 (2020) | 623.4 (2021) | 32.2 (2012) | 8.0 (2012) |
---|
17 | | | 7.6 (2012) | 125.0 (2020) | 623.4 (2021) | 31.1 (2023) | 8.5 (2023) |
---|
18 | | | 9.6 (2023) | 125.0 (2020) | 625.6 (2021) | 27.6 (2019) | 8.9 (2023) |
---|
19 | | | 5.8 (2012) | 125.0 (2020) | 627.4 (2021) | 32.2 (2021) | 8.9 (2021) |
---|
20 | | | 25.6 (2021) | 126.4 (2020) | 653.0 (2021) | 27.6 (2021) | 8.4 (2017) |
---|
21 | | | 18.4 (2020) | 144.8 (2020) | 655.0 (2021) | 42.5 (2014) | 12.2 (2014) |
---|
22 | | | 8.0 (2006) | 145.0 (2020) | 655.0 (2021) | 26.4 (2017) | 7.9 (2017) |
---|
23 | | | 23.0 (2022) | 145.0 (2020) | 655.0 (2021) | 39.1 (2022) | 7.8 (2013) |
---|
24 | | | 13.4 (2020) | 158.4 (2020) | 655.2 (2021) | 32.2 (2020) | 7.4 (2017) |
---|
25 | | | 5.0 (2006) | 161.8 (2020) | 655.4 (2021) | 35.6 (2019) | 8.2 (2012) |
---|
26 | | | 7.4 (2019) | 162.2 (2020) | 656.2 (2021) | 32.2 (2013) | 9.4 (2013) |
---|
27 | | | 12.0 (2013) | 164.8 (2020) | 656.2 (2021) | 32.2 (2013) | 9.6 (2013) |
---|
28 | | | 12.0 (2023) | 168.8 (2020) | 656.2 (2021) | 55.2 (2013) | 10.7 (2013) |
---|
29 | | | 6.6 (2023) | 173.6 (2020) | 659.2 (2021) | 33.4 (2021) | 7.5 (2021) |
---|
30 | | | 3.6 (2021) | 173.6 (2020) | 662.8 (2021) | 24.1 (2020) | 6.6 (2018) |
---|
31 | | | 3.6 (2010) | 173.6 (2020) | 662.8 (2021) | 40.3 (2021) | 8.6 (2021) |
---|
October Record | 28.7°C (2011) 6.9°C (2008) | -1.0°C (2010) 18.4°C (2018) | 43.20 (2020) ( mm ) | 173.60 (2020) ( mm ) | 662.80 (2021) ( mm ) | 55.2 (2013) ( mph ) | 12.2 (2014) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.