Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-Dec-2024 22:29:16 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
39 km W of Petrolia, CA | 2.9 | 250 mi | Mon, 16-Dec-2024 21:33:44 PST | map |
23 km NNE of Alder Springs, CA | 2.4 | 182 mi | Mon, 16-Dec-2024 21:29:10 PST | map |
23 km NNE of Alder Springs, CA | 2.1 | 182 mi | Mon, 16-Dec-2024 21:27:56 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 261 mi | Mon, 16-Dec-2024 20:54:21 PST | map |
16 km NNE of Redway, CA | 2.6 | 228 mi | Mon, 16-Dec-2024 19:47:50 PST | map |
18 km NNE of Yerington, Nevada | 2.6 | 206 mi | Mon, 16-Dec-2024 19:45:32 PST | map |
17 km NNE of Redway, CA | 2.5 | 228 mi | Mon, 16-Dec-2024 19:23:24 PST | map |
2 km ESE of Mesa Vista, CA | 3.5 | 161 mi | Mon, 16-Dec-2024 18:39:55 PST | map |
57 km WNW of Petrolia, CA | 3.8 | 264 mi | Mon, 16-Dec-2024 17:28:14 PST | map |
16 km NNE of Redway, CA | 3.3 | 228 mi | Mon, 16-Dec-2024 17:09:17 PST | map |
20 km NE of Redway, CA | 4.0 | 227 mi | Mon, 16-Dec-2024 17:08:14 PST | map |
25 km W of Petrolia, CA | 2.8 | 251 mi | Mon, 16-Dec-2024 16:37:54 PST | map |
10 km SSW of Idyllwild, CA | 2.0 | 386 mi | Mon, 16-Dec-2024 15:33:11 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 208 mi | Mon, 16-Dec-2024 14:42:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 207 mi | Mon, 16-Dec-2024 14:38:52 PST | map |
4 km WSW of Alhambra, CA | 2.8 | 309 mi | Mon, 16-Dec-2024 10:04:31 PST | map |
3 km ENE of Saint Helena, CA | 2.6 | 89 mi | Mon, 16-Dec-2024 08:51:40 PST | map |
19 km NNE of Yerington, Nevada | 3.2 | 206 mi | Mon, 16-Dec-2024 07:57:18 PST | map |
46 km WNW of Petrolia, CA | 2.9 | 262 mi | Mon, 16-Dec-2024 07:01:47 PST | map |
2 km NNW of Blackhawk, CA | 2.2 | 39 mi | Mon, 16-Dec-2024 06:53:31 PST | map |
3 km ENE of Saint Helena, CA | 2.4 | 89 mi | Mon, 16-Dec-2024 03:56:59 PST | map |
2 km NW of Kenilworth, Utah | 2.0 | 628 mi | Mon, 16-Dec-2024 00:43:49 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 267 mi | Sun, 15-Dec-2024 23:45:36 PST | map |
43 km WNW of Petrolia, CA | 2.9 | 259 mi | Sun, 15-Dec-2024 23:24:58 PST | map |
64 km WNW of Petrolia, CA | 3.1 | 269 mi | Sun, 15-Dec-2024 23:05:31 PST | map |
63 km W of Ferndale, CA | 2.9 | 274 mi | Sun, 15-Dec-2024 21:59:58 PST | map |
1 km N of Kenilworth, Utah | 2.0 | 629 mi | Sun, 15-Dec-2024 21:48:59 PST | map |
32 km W of Petrolia, CA | 2.7 | 253 mi | Sun, 15-Dec-2024 20:28:49 PST | map |
17 km WNW of Petrolia, CA | 2.2 | 250 mi | Sun, 15-Dec-2024 19:21:17 PST | map |
12 km NNE of McCloud, CA | 2.3 | 283 mi | Sun, 15-Dec-2024 18:22:42 PST | map |
79 km WSW of Ferndale, California | 2.6 | 276 mi | Sun, 15-Dec-2024 17:08:22 PST | map |
9 km S of Cedar City, Utah | 2.5 | 491 mi | Sun, 15-Dec-2024 17:06:33 PST | map |
6 km E of Princeton, Canada | 2.0 | 845 mi | Sun, 15-Dec-2024 14:19:20 PST | map |
10 km NNW of Big Bear City, CA | 2.2 | 352 mi | Sun, 15-Dec-2024 14:08:30 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 208 mi | Sun, 15-Dec-2024 13:11:49 PST | map |
40 km S of Goldfield, Nevada | 2.0 | 265 mi | Sun, 15-Dec-2024 11:51:03 PST | map |
64 km WNW of Petrolia, CA | 3.7 | 270 mi | Sun, 15-Dec-2024 08:55:56 PST | map |
15 km SW of Dutch John, Utah | 2.8 | 713 mi | Sun, 15-Dec-2024 08:28:06 PST | map |
6 km WNW of Willow Creek, Montana | 2.5 | 795 mi | Sun, 15-Dec-2024 07:52:52 PST | map |
22 km N of Challis, Idaho | 2.0 | 655 mi | Sun, 15-Dec-2024 06:50:19 PST | map |
65 km WNW of Petrolia, CA | 3.3 | 270 mi | Sun, 15-Dec-2024 06:44:43 PST | map |
2 km SW of Dunnigan, CA | 2.3 | 110 mi | Sun, 15-Dec-2024 06:26:39 PST | map |
43 km SE of West Yellowstone, Montana | 2.7 | 764 mi | Sun, 15-Dec-2024 05:10:13 PST | map |
6 km NNW of Smiths Ferry, Idaho | 3.0 | 578 mi | Sun, 15-Dec-2024 04:10:03 PST | map |
20 km SW of Petrolia, CA | 2.7 | 238 mi | Sun, 15-Dec-2024 03:57:40 PST | map |
39 km W of Petrolia, CA | 3.3 | 251 mi | Sun, 15-Dec-2024 03:04:02 PST | map |
32 km W of Petrolia, CA | 2.8 | 252 mi | Sun, 15-Dec-2024 02:36:43 PST | map |
8 km WSW of Dunnigan, CA | 2.2 | 109 mi | Sun, 15-Dec-2024 02:32:47 PST | map |
50 km SW of Rosarito, B.C., MX | 2.0 | 445 mi | Sun, 15-Dec-2024 01:29:16 PST | map |
26 km W of Petrolia, CA | 2.8 | 250 mi | Sun, 15-Dec-2024 00:11:22 PST | map |
77 km WNW of Petrolia, CA | 5.2 | 276 mi | Sat, 14-Dec-2024 23:21:59 PST | map |
74 km WNW of Petrolia, CA | 3.0 | 273 mi | Sat, 14-Dec-2024 22:33:13 PST | map |
2 km WNW of Little America, Wyoming | 2.8 | 711 mi | Sat, 14-Dec-2024 21:59:34 PST | map |
20 km NE of Yerington, Nevada | 2.1 | 208 mi | Sat, 14-Dec-2024 19:40:43 PST | map |
43 km WNW of Petrolia, CA | 2.6 | 261 mi | Sat, 14-Dec-2024 19:39:12 PST | map |
32 km NW of Stanley, Idaho | 2.1 | 608 mi | Sat, 14-Dec-2024 18:42:25 PST | map |
18 km NE of Yerington, Nevada | 3.6 | 207 mi | Sat, 14-Dec-2024 18:23:53 PST | map |
17 km S of Tres Pinos, CA | 2.1 | 60 mi | Sat, 14-Dec-2024 17:39:40 PST | map |
12 km W of Lakeport, CA | 2.0 | 132 mi | Sat, 14-Dec-2024 17:10:28 PST | map |
6 km SE of Redway, CA | 2.1 | 216 mi | Sat, 14-Dec-2024 13:53:10 PST | map |
49 km NNE of Kelly, Wyoming | 2.5 | 763 mi | Sat, 14-Dec-2024 13:39:45 PST | map |
46 km W of Petrolia, CA | 2.9 | 259 mi | Sat, 14-Dec-2024 13:03:21 PST | map |
31 km NW of Stanley, Idaho | 3.0 | 608 mi | Sat, 14-Dec-2024 12:41:45 PST | map |
20 km NNE of Yerington, Nevada | 3.4 | 207 mi | Sat, 14-Dec-2024 10:14:13 PST | map |
37 km SSE of Fall River Mills, CA | 2.5 | 244 mi | Sat, 14-Dec-2024 09:57:42 PST | map |
31 km NW of Stanley, Idaho | 2.4 | 608 mi | Sat, 14-Dec-2024 07:12:20 PST | map |
73 km WSW of Ferndale, California | 2.7 | 273 mi | Sat, 14-Dec-2024 06:35:27 PST | map |
6 km SW of Palomar Observatory, CA | 2.4 | 397 mi | Sat, 14-Dec-2024 06:18:01 PST | map |
13 km NNW of New Meadows, Idaho | 2.3 | 614 mi | Sat, 14-Dec-2024 05:49:33 PST | map |
8 km WNW of Calipatria, CA | 2.9 | 461 mi | Sat, 14-Dec-2024 05:45:18 PST | map |
53 km WNW of Petrolia, CA | 3.9 | 264 mi | Sat, 14-Dec-2024 04:42:35 PST | map |
32 km NW of Stanley, Idaho | 2.1 | 608 mi | Sat, 14-Dec-2024 03:21:23 PST | map |
55 km WNW of Ferndale, CA | 3.2 | 277 mi | Sat, 14-Dec-2024 02:08:18 PST | map |
25 km NNE of Yerington, Nevada | 2.0 | 210 mi | Sat, 14-Dec-2024 01:59:16 PST | map |
32 km W of Petrolia, CA | 2.8 | 251 mi | Sat, 14-Dec-2024 01:48:02 PST | map |
31 km NW of Stanley, Idaho | 2.5 | 609 mi | Fri, 13-Dec-2024 22:15:03 PST | map |
35 km W of Petrolia, CA | 2.5 | 252 mi | Fri, 13-Dec-2024 21:27:53 PST | map |
14 km NE of Shingletown, CA | 2.9 | 231 mi | Fri, 13-Dec-2024 20:20:08 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 207 mi | Fri, 13-Dec-2024 20:18:34 PST | map |
32 km NW of Stanley, Idaho | 2.9 | 611 mi | Fri, 13-Dec-2024 20:16:22 PST | map |
19 km W of Petrolia, CA | 2.7 | 246 mi | Fri, 13-Dec-2024 19:42:08 PST | map |
13 km NNE of Shingletown, CA | 3.3 | 230 mi | Fri, 13-Dec-2024 19:12:51 PST | map |
14 km NNE of Ridgecrest, CA | 2.6 | 268 mi | Fri, 13-Dec-2024 18:19:03 PST | map |
40 km WSW of Carlsbad, CA | 2.4 | 383 mi | Fri, 13-Dec-2024 17:54:56 PST | map |
33 km NW of Stanley, Idaho | 2.7 | 606 mi | Fri, 13-Dec-2024 17:00:10 PST | map |
32 km NW of Stanley, Idaho | 2.5 | 608 mi | Fri, 13-Dec-2024 15:03:15 PST | map |
5 km ENE of Molalla, Oregon | 2.1 | 546 mi | Fri, 13-Dec-2024 14:55:54 PST | map |
31 km NW of Stanley, Idaho | 2.0 | 608 mi | Fri, 13-Dec-2024 14:34:50 PST | map |
32 km NW of Stanley, Idaho | 2.0 | 609 mi | Fri, 13-Dec-2024 14:11:20 PST | map |
32 km NW of Stanley, Idaho | 2.5 | 608 mi | Fri, 13-Dec-2024 14:07:11 PST | map |
32 km NW of Stanley, Idaho | 2.3 | 609 mi | Fri, 13-Dec-2024 14:02:37 PST | map |
14 km S of Salton City, CA | 2.2 | 444 mi | Fri, 13-Dec-2024 11:46:43 PST | map |
15 km W of Petrolia, CA | 2.4 | 248 mi | Fri, 13-Dec-2024 08:51:22 PST | map |
20 km W of Petrolia, CA | 2.1 | 249 mi | Fri, 13-Dec-2024 08:50:48 PST | map |
10 km NE of Hildale, Utah | 2.7 | 502 mi | Fri, 13-Dec-2024 07:57:27 PST | map |
19 km NNE of Yerington, Nevada | 3.3 | 206 mi | Fri, 13-Dec-2024 07:33:36 PST | map |
22 km NNE of Yerington, Nevada | 2.9 | 208 mi | Fri, 13-Dec-2024 07:25:12 PST | map |
62 km WNW of Petrolia, CA | 3.0 | 267 mi | Fri, 13-Dec-2024 04:52:03 PST | map |
12 km S of Brady, Washington | 2.1 | 668 mi | Fri, 13-Dec-2024 04:41:14 PST | map |
24 km WNW of Stanley, Idaho | 2.6 | 603 mi | Fri, 13-Dec-2024 03:34:54 PST | map |
27 km WSW of Petrolia, CA | 2.9 | 245 mi | Fri, 13-Dec-2024 02:49:15 PST | map |
20 km NNE of Yerington, Nevada | 2.7 | 206 mi | Fri, 13-Dec-2024 00:36:04 PST | map |
17 km NE of Yerington, Nevada | 2.0 | 206 mi | Fri, 13-Dec-2024 00:16:47 PST | map |
62 km WNW of Petrolia, CA | 3.0 | 269 mi | Thu, 12-Dec-2024 23:07:31 PST | map |
25 km NNE of Yerington, Nevada | 2.0 | 210 mi | Thu, 12-Dec-2024 22:44:00 PST | map |
15 km NE of Yerington, Nevada | 2.0 | 204 mi | Thu, 12-Dec-2024 22:34:53 PST | map |
48 km WNW of Petrolia, CA | 3.7 | 260 mi | Thu, 12-Dec-2024 20:57:27 PST | map |
22 km NNE of Yerington, Nevada | 3.5 | 208 mi | Thu, 12-Dec-2024 20:54:01 PST | map |
24 km NNE of Yerington, Nevada | 2.2 | 209 mi | Thu, 12-Dec-2024 20:48:02 PST | map |
22 km NNE of Yerington, Nevada | 3.3 | 208 mi | Thu, 12-Dec-2024 20:45:55 PST | map |
24 km NNE of Yerington, Nevada | 3.1 | 209 mi | Thu, 12-Dec-2024 20:45:37 PST | map |
20 km W of Petrolia, CA | 2.4 | 250 mi | Thu, 12-Dec-2024 18:48:17 PST | map |
4 km NNE of Alpine Northeast, Wyoming | 2.0 | 711 mi | Thu, 12-Dec-2024 17:08:19 PST | map |
21 km NE of Yerington, Nevada | 3.3 | 208 mi | Thu, 12-Dec-2024 16:54:48 PST | map |
9 km SSE of Bombay Beach, CA | 2.0 | 451 mi | Thu, 12-Dec-2024 15:39:06 PST | map |
17 km W of Petrolia, CA | 2.2 | 247 mi | Thu, 12-Dec-2024 14:53:58 PST | map |
17 km NE of Yerington, Nevada | 2.3 | 206 mi | Thu, 12-Dec-2024 14:15:46 PST | map |
19 km W of Stanley, Idaho | 2.0 | 599 mi | Thu, 12-Dec-2024 13:57:50 PST | map |
21 km W of Petrolia, CA | 2.5 | 249 mi | Thu, 12-Dec-2024 12:18:48 PST | map |
59 km WNW of Petrolia, CA | 2.6 | 266 mi | Thu, 12-Dec-2024 08:58:55 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 208 mi | Thu, 12-Dec-2024 08:48:28 PST | map |
18 km NE of Yerington, Nevada | 2.1 | 206 mi | Thu, 12-Dec-2024 08:31:25 PST | map |
16 km W of Petrolia, CA | 2.7 | 248 mi | Thu, 12-Dec-2024 07:43:39 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 207 mi | Thu, 12-Dec-2024 07:24:44 PST | map |
5 km S of Pinnacles, CA | 2.0 | 73 mi | Thu, 12-Dec-2024 07:14:18 PST | map |
60 km WNW of Petrolia, CA | 3.8 | 267 mi | Thu, 12-Dec-2024 06:50:15 PST | map |
68 km WSW of Alberto Oviedo Mota, B.C., MX | 2.7 | 511 mi | Thu, 12-Dec-2024 06:25:16 PST | map |
62 km WNW of Petrolia, CA | 3.1 | 266 mi | Thu, 12-Dec-2024 06:02:16 PST | map |
13 km ENE of Borrego Springs, CA | 2.1 | 427 mi | Thu, 12-Dec-2024 05:16:44 PST | map |
5 km SSE of Pinnacles, CA | 2.6 | 73 mi | Thu, 12-Dec-2024 05:00:25 PST | map |
24 km NNE of Yerington, Nevada | 2.1 | 209 mi | Thu, 12-Dec-2024 04:10:35 PST | map |
1 km N of Little America, Wyoming | 2.5 | 713 mi | Thu, 12-Dec-2024 04:06:26 PST | map |
26 km NNE of Yerington, Nevada | 2.4 | 211 mi | Thu, 12-Dec-2024 02:43:00 PST | map |
17 km NE of Yerington, Nevada | 2.2 | 206 mi | Thu, 12-Dec-2024 02:36:50 PST | map |
21 km W of Petrolia, CA | 3.0 | 248 mi | Thu, 12-Dec-2024 02:31:28 PST | map |
25 km NE of Yerington, Nevada | 2.0 | 210 mi | Thu, 12-Dec-2024 02:20:54 PST | map |
7 km SE of San Juan Bautista, CA | 2.0 | 44 mi | Thu, 12-Dec-2024 02:00:47 PST | map |
6 km SSW of Warner Springs, CA | 2.0 | 411 mi | Thu, 12-Dec-2024 00:28:26 PST | map |
78 km WSW of Preston, Nevada | 2.5 | 348 mi | Wed, 11-Dec-2024 22:25:33 PST | map |
19 km W of Petrolia, CA | 3.3 | 249 mi | Wed, 11-Dec-2024 19:24:53 PST | map |
20 km NNE of Yerington, Nevada | 2.5 | 206 mi | Wed, 11-Dec-2024 19:23:21 PST | map |
26 km NNE of Yerington, Nevada | 3.2 | 210 mi | Wed, 11-Dec-2024 18:57:15 PST | map |
20 km NNE of Yerington, Nevada | 2.4 | 206 mi | Wed, 11-Dec-2024 18:50:29 PST | map |
40 km WNW of Petrolia, CA | 3.0 | 258 mi | Wed, 11-Dec-2024 17:22:07 PST | map |
18 km W of Petrolia, CA | 2.1 | 249 mi | Wed, 11-Dec-2024 15:33:40 PST | map |
17 km W of Petrolia, CA | 2.0 | 246 mi | Wed, 11-Dec-2024 15:27:58 PST | map |
25 km WSW of Petrolia, CA | 2.7 | 243 mi | Wed, 11-Dec-2024 14:50:17 PST | map |
50 km W of Petrolia, CA | 2.5 | 259 mi | Wed, 11-Dec-2024 11:03:19 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 208 mi | Wed, 11-Dec-2024 10:57:31 PST | map |
6 km E of Vallejo, CA | 2.2 | 59 mi | Wed, 11-Dec-2024 10:36:51 PST | map |
21 km W of Petrolia, CA | 2.5 | 248 mi | Wed, 11-Dec-2024 09:44:20 PST | map |
59 km WNW of Petrolia, CA | 2.5 | 265 mi | Wed, 11-Dec-2024 08:31:53 PST | map |
21 km NNE of Yerington, Nevada | 2.3 | 207 mi | Wed, 11-Dec-2024 08:20:50 PST | map |
6 km NNW of Delta, B.C., MX | 2.4 | 512 mi | Wed, 11-Dec-2024 07:04:34 PST | map |
7 km W of Dunnigan, CA | 2.3 | 110 mi | Wed, 11-Dec-2024 05:25:43 PST | map |
24 km NNE of Yerington, Nevada | 2.4 | 209 mi | Wed, 11-Dec-2024 05:15:55 PST | map |
26 km WNW of Petrolia, CA | 2.1 | 253 mi | Wed, 11-Dec-2024 02:56:41 PST | map |
30 km W of Petrolia, CA | 2.5 | 253 mi | Wed, 11-Dec-2024 01:17:11 PST | map |
3 km WSW of Markleeville, CA | 2.5 | 154 mi | Wed, 11-Dec-2024 01:16:52 PST | map |
20 km NNE of Yerington, Nevada | 2.2 | 206 mi | Wed, 11-Dec-2024 01:04:44 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 207 mi | Tue, 10-Dec-2024 23:25:54 PST | map |
19 km W of Petrolia, CA | 2.2 | 247 mi | Tue, 10-Dec-2024 23:13:34 PST | map |
16 km NW of Parkfield, CA | 2.0 | 120 mi | Tue, 10-Dec-2024 22:46:59 PST | map |
48 km NW of Austin, Nevada | 2.4 | 299 mi | Tue, 10-Dec-2024 22:30:14 PST | map |
68 km WNW of Petrolia, CA | 3.4 | 274 mi | Tue, 10-Dec-2024 21:49:12 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 208 mi | Tue, 10-Dec-2024 20:48:24 PST | map |
71 km WNW of Petrolia, CA | 3.5 | 275 mi | Tue, 10-Dec-2024 20:40:40 PST | map |
73 km WNW of Petrolia, CA | 3.4 | 277 mi | Tue, 10-Dec-2024 20:20:59 PST | map |
18 km NNE of Yerington, Nevada | 2.0 | 205 mi | Tue, 10-Dec-2024 18:33:48 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 208 mi | Tue, 10-Dec-2024 16:30:46 PST | map |
23 km NNE of Yerington, Nevada | 2.4 | 209 mi | Tue, 10-Dec-2024 16:14:25 PST | map |
13 km NNW of Ferndale, CA | 2.1 | 266 mi | Tue, 10-Dec-2024 15:44:39 PST | map |
18 km NNE of Yerington, Nevada | 2.3 | 206 mi | Tue, 10-Dec-2024 14:44:42 PST | map |
96 km WNW of Petrolia, CA | 3.2 | 283 mi | Tue, 10-Dec-2024 13:50:44 PST | map |
18 km NE of Yerington, Nevada | 2.9 | 206 mi | Tue, 10-Dec-2024 13:40:23 PST | map |
17 km S of Tres Pinos, CA | 2.9 | 60 mi | Tue, 10-Dec-2024 13:28:06 PST | map |
9 km NW of Los Alamos, CA | 2.1 | 195 mi | Tue, 10-Dec-2024 12:07:28 PST | map |
67 km WNW of Petrolia, CA | 2.8 | 269 mi | Tue, 10-Dec-2024 11:14:19 PST | map |
40 km W of Petrolia, CA | 2.4 | 253 mi | Tue, 10-Dec-2024 10:43:47 PST | map |
17 km NW of Huron, CA | 2.1 | 119 mi | Tue, 10-Dec-2024 10:12:48 PST | map |
22 km NNE of Yerington, Nevada | 2.0 | 208 mi | Tue, 10-Dec-2024 09:59:43 PST | map |
31 km WNW of Bayview, CA | 2.9 | 278 mi | Tue, 10-Dec-2024 09:28:04 PST | map |
38 km WNW of Petrolia, CA | 2.7 | 257 mi | Tue, 10-Dec-2024 09:20:30 PST | map |
58 km WNW of Petrolia, CA | 2.7 | 265 mi | Tue, 10-Dec-2024 07:21:32 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 207 mi | Tue, 10-Dec-2024 07:14:14 PST | map |
23 km NNE of Yerington, Nevada | 2.4 | 209 mi | Tue, 10-Dec-2024 06:57:32 PST | map |
14 km SSE of Covelo, CA | 2.1 | 178 mi | Tue, 10-Dec-2024 06:21:46 PST | map |
75 km WNW of Petrolia, CA | 2.9 | 275 mi | Tue, 10-Dec-2024 06:14:51 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 208 mi | Tue, 10-Dec-2024 06:07:17 PST | map |
52 km WNW of Petrolia, CA | 3.2 | 262 mi | Tue, 10-Dec-2024 05:26:32 PST | map |
22 km NNE of Yerington, Nevada | 2.1 | 208 mi | Tue, 10-Dec-2024 05:14:36 PST | map |
35 km NW of Gabbs, Nevada | 2.0 | 240 mi | Tue, 10-Dec-2024 05:03:42 PST | map |
43 km WNW of Petrolia, CA | 4.2 | 259 mi | Tue, 10-Dec-2024 05:01:06 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 207 mi | Tue, 10-Dec-2024 04:58:17 PST | map |
24 km NNE of Yerington, Nevada | 2.1 | 210 mi | Tue, 10-Dec-2024 04:57:26 PST | map |
20 km NE of Yerington, Nevada | 2.9 | 208 mi | Tue, 10-Dec-2024 04:36:20 PST | map |
20 km NE of Yerington, Nevada | 2.1 | 207 mi | Tue, 10-Dec-2024 04:33:44 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 208 mi | Tue, 10-Dec-2024 03:55:42 PST | map |
19 km NNE of Yerington, Nevada | 2.4 | 206 mi | Tue, 10-Dec-2024 03:34:23 PST | map |
20 km W of Petrolia, CA | 2.6 | 248 mi | Tue, 10-Dec-2024 03:21:42 PST | map |
23 km W of Petrolia, CA | 2.1 | 249 mi | Tue, 10-Dec-2024 02:57:31 PST | map |
25 km W of Petrolia, CA | 3.5 | 250 mi | Tue, 10-Dec-2024 02:27:42 PST | map |
19 km W of Petrolia, CA | 3.6 | 248 mi | Tue, 10-Dec-2024 02:25:57 PST | map |
24 km NNE of Yerington, Nevada | 2.1 | 209 mi | Tue, 10-Dec-2024 02:24:26 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 207 mi | Tue, 10-Dec-2024 02:21:56 PST | map |
16 km W of Petrolia, CA | 2.3 | 248 mi | Tue, 10-Dec-2024 02:20:18 PST | map |
25 km W of Petrolia, CA | 2.6 | 251 mi | Tue, 10-Dec-2024 01:02:32 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 208 mi | Tue, 10-Dec-2024 00:16:48 PST | map |
5 km ENE of Tanner, Washington | 2.4 | 706 mi | Mon, 09-Dec-2024 23:40:00 PST | map |
59 km W of Petrolia, CA | 2.9 | 263 mi | Mon, 09-Dec-2024 23:29:13 PST | map |
19 km NNE of Yerington, Nevada | 2.2 | 206 mi | Mon, 09-Dec-2024 23:27:27 PST | map |
56 km WNW of Petrolia, CA | 2.4 | 265 mi | Mon, 09-Dec-2024 22:33:42 PST | map |
212 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.