Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-Dec-2024 22:29:16 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
39 km W of Petrolia, CA 2.9 000402250 mi 1734413624Mon, 16-Dec-2024 21:33:44 PST map
23 km NNE of Alder Springs, CA 2.4 000293182 mi 1734413350Mon, 16-Dec-2024 21:29:10 PST map
23 km NNE of Alder Springs, CA 2.1 000293182 mi 1734413276Mon, 16-Dec-2024 21:27:56 PST map
48 km WNW of Petrolia, CA 2.9 000420261 mi 1734411261Mon, 16-Dec-2024 20:54:21 PST map
16 km NNE of Redway, CA 2.6 000367228 mi 1734407270Mon, 16-Dec-2024 19:47:50 PST map
18 km NNE of Yerington, Nevada 2.6 000332206 mi 1734407132Mon, 16-Dec-2024 19:45:32 PST map
17 km NNE of Redway, CA 2.5 000366228 mi 1734405804Mon, 16-Dec-2024 19:23:24 PST map
2 km ESE of Mesa Vista, CA 3.5 000258161 mi 1734403195Mon, 16-Dec-2024 18:39:55 PST map
57 km WNW of Petrolia, CA 3.8 000424264 mi 1734398894Mon, 16-Dec-2024 17:28:14 PST map
16 km NNE of Redway, CA 3.3 000366228 mi 1734397757Mon, 16-Dec-2024 17:09:17 PST map
20 km NE of Redway, CA 4.0 000365227 mi 1734397694Mon, 16-Dec-2024 17:08:14 PST map
25 km W of Petrolia, CA 2.8 000403251 mi 1734395874Mon, 16-Dec-2024 16:37:54 PST map
10 km SSW of Idyllwild, CA 2.0 000622386 mi 1734391991Mon, 16-Dec-2024 15:33:11 PST map
22 km NNE of Yerington, Nevada 3.0 000334208 mi 1734388927Mon, 16-Dec-2024 14:42:07 PST map
21 km NNE of Yerington, Nevada 3.2 000333207 mi 1734388732Mon, 16-Dec-2024 14:38:52 PST map
4 km WSW of Alhambra, CA 2.8 000497309 mi 1734372271Mon, 16-Dec-2024 10:04:31 PST map
3 km ENE of Saint Helena, CA 2.6 00014389 mi 1734367900Mon, 16-Dec-2024 08:51:40 PST map
19 km NNE of Yerington, Nevada 3.2 000332206 mi 1734364638Mon, 16-Dec-2024 07:57:18 PST map
46 km WNW of Petrolia, CA 2.9 000421262 mi 1734361307Mon, 16-Dec-2024 07:01:47 PST map
2 km NNW of Blackhawk, CA 2.2 00006339 mi 1734360811Mon, 16-Dec-2024 06:53:31 PST map
3 km ENE of Saint Helena, CA 2.4 00014389 mi 1734350219Mon, 16-Dec-2024 03:56:59 PST map
2 km NW of Kenilworth, Utah 2.0 001011628 mi 1734338629Mon, 16-Dec-2024 00:43:49 PST map
58 km WNW of Petrolia, CA 3.1 000429267 mi 1734335136Sun, 15-Dec-2024 23:45:36 PST map
43 km WNW of Petrolia, CA 2.9 000416259 mi 1734333898Sun, 15-Dec-2024 23:24:58 PST map
64 km WNW of Petrolia, CA 3.1 000433269 mi 1734332731Sun, 15-Dec-2024 23:05:31 PST map
63 km W of Ferndale, CA 2.9 000441274 mi 1734328798Sun, 15-Dec-2024 21:59:58 PST map
1 km N of Kenilworth, Utah 2.0 001012629 mi 1734328139Sun, 15-Dec-2024 21:48:59 PST map
32 km W of Petrolia, CA 2.7 000407253 mi 1734323329Sun, 15-Dec-2024 20:28:49 PST map
17 km WNW of Petrolia, CA 2.2 000402250 mi 1734319277Sun, 15-Dec-2024 19:21:17 PST map
12 km NNE of McCloud, CA 2.3 000455283 mi 1734315762Sun, 15-Dec-2024 18:22:42 PST map
79 km WSW of Ferndale, California 2.6 000444276 mi 1734311302Sun, 15-Dec-2024 17:08:22 PST map
9 km S of Cedar City, Utah 2.5 000790491 mi 1734311193Sun, 15-Dec-2024 17:06:33 PST map
6 km E of Princeton, Canada 2.0 001361845 mi 1734301160Sun, 15-Dec-2024 14:19:20 PST map
10 km NNW of Big Bear City, CA 2.2 000566352 mi 1734300510Sun, 15-Dec-2024 14:08:30 PST map
22 km NNE of Yerington, Nevada 2.6 000334208 mi 1734297109Sun, 15-Dec-2024 13:11:49 PST map
40 km S of Goldfield, Nevada 2.0 000427265 mi 1734292263Sun, 15-Dec-2024 11:51:03 PST map
64 km WNW of Petrolia, CA 3.7 000434270 mi 1734281756Sun, 15-Dec-2024 08:55:56 PST map
15 km SW of Dutch John, Utah 2.8 001148713 mi 1734280086Sun, 15-Dec-2024 08:28:06 PST map
6 km WNW of Willow Creek, Montana 2.5 001280795 mi 1734277972Sun, 15-Dec-2024 07:52:52 PST map
22 km N of Challis, Idaho 2.0 001055655 mi 1734274219Sun, 15-Dec-2024 06:50:19 PST map
65 km WNW of Petrolia, CA 3.3 000435270 mi 1734273883Sun, 15-Dec-2024 06:44:43 PST map
2 km SW of Dunnigan, CA 2.3 000177110 mi 1734272799Sun, 15-Dec-2024 06:26:39 PST map
43 km SE of West Yellowstone, Montana 2.7 001229764 mi 1734268213Sun, 15-Dec-2024 05:10:13 PST map
6 km NNW of Smiths Ferry, Idaho 3.0 000930578 mi 1734264603Sun, 15-Dec-2024 04:10:03 PST map
20 km SW of Petrolia, CA 2.7 000382238 mi 1734263860Sun, 15-Dec-2024 03:57:40 PST map
39 km W of Petrolia, CA 3.3 000404251 mi 1734260642Sun, 15-Dec-2024 03:04:02 PST map
32 km W of Petrolia, CA 2.8 000405252 mi 1734259003Sun, 15-Dec-2024 02:36:43 PST map
8 km WSW of Dunnigan, CA 2.2 000176109 mi 1734258767Sun, 15-Dec-2024 02:32:47 PST map
50 km SW of Rosarito, B.C., MX 2.0 000716445 mi 1734254956Sun, 15-Dec-2024 01:29:16 PST map
26 km W of Petrolia, CA 2.8 000403250 mi 1734250282Sun, 15-Dec-2024 00:11:22 PST map
77 km WNW of Petrolia, CA 5.2 000444276 mi 1734247319Sat, 14-Dec-2024 23:21:59 PST map
74 km WNW of Petrolia, CA 3.0 000440273 mi 1734244393Sat, 14-Dec-2024 22:33:13 PST map
2 km WNW of Little America, Wyoming 2.8 001145711 mi 1734242374Sat, 14-Dec-2024 21:59:34 PST map
20 km NE of Yerington, Nevada 2.1 000335208 mi 1734234043Sat, 14-Dec-2024 19:40:43 PST map
43 km WNW of Petrolia, CA 2.6 000419261 mi 1734233952Sat, 14-Dec-2024 19:39:12 PST map
32 km NW of Stanley, Idaho 2.1 000979608 mi 1734230545Sat, 14-Dec-2024 18:42:25 PST map
18 km NE of Yerington, Nevada 3.6 000333207 mi 1734229433Sat, 14-Dec-2024 18:23:53 PST map
17 km S of Tres Pinos, CA 2.1 00009660 mi 1734226780Sat, 14-Dec-2024 17:39:40 PST map
12 km W of Lakeport, CA 2.0 000213132 mi 1734225028Sat, 14-Dec-2024 17:10:28 PST map
6 km SE of Redway, CA 2.1 000348216 mi 1734213190Sat, 14-Dec-2024 13:53:10 PST map
49 km NNE of Kelly, Wyoming 2.5 001228763 mi 1734212385Sat, 14-Dec-2024 13:39:45 PST map
46 km W of Petrolia, CA 2.9 000416259 mi 1734210201Sat, 14-Dec-2024 13:03:21 PST map
31 km NW of Stanley, Idaho 3.0 000978608 mi 1734208905Sat, 14-Dec-2024 12:41:45 PST map
20 km NNE of Yerington, Nevada 3.4 000333207 mi 1734200053Sat, 14-Dec-2024 10:14:13 PST map
37 km SSE of Fall River Mills, CA 2.5 000392244 mi 1734199062Sat, 14-Dec-2024 09:57:42 PST map
31 km NW of Stanley, Idaho 2.4 000979608 mi 1734189140Sat, 14-Dec-2024 07:12:20 PST map
73 km WSW of Ferndale, California 2.7 000440273 mi 1734186927Sat, 14-Dec-2024 06:35:27 PST map
6 km SW of Palomar Observatory, CA 2.4 000639397 mi 1734185881Sat, 14-Dec-2024 06:18:01 PST map
13 km NNW of New Meadows, Idaho 2.3 000988614 mi 1734184173Sat, 14-Dec-2024 05:49:33 PST map
8 km WNW of Calipatria, CA 2.9 000741461 mi 1734183918Sat, 14-Dec-2024 05:45:18 PST map
53 km WNW of Petrolia, CA 3.9 000424264 mi 1734180155Sat, 14-Dec-2024 04:42:35 PST map
32 km NW of Stanley, Idaho 2.1 000979608 mi 1734175283Sat, 14-Dec-2024 03:21:23 PST map
55 km WNW of Ferndale, CA 3.2 000445277 mi 1734170898Sat, 14-Dec-2024 02:08:18 PST map
25 km NNE of Yerington, Nevada 2.0 000337210 mi 1734170356Sat, 14-Dec-2024 01:59:16 PST map
32 km W of Petrolia, CA 2.8 000404251 mi 1734169682Sat, 14-Dec-2024 01:48:02 PST map
31 km NW of Stanley, Idaho 2.5 000980609 mi 1734156903Fri, 13-Dec-2024 22:15:03 PST map
35 km W of Petrolia, CA 2.5 000406252 mi 1734154073Fri, 13-Dec-2024 21:27:53 PST map
14 km NE of Shingletown, CA 2.9 000371231 mi 1734150008Fri, 13-Dec-2024 20:20:08 PST map
21 km NNE of Yerington, Nevada 2.0 000333207 mi 1734149914Fri, 13-Dec-2024 20:18:34 PST map
32 km NW of Stanley, Idaho 2.9 000984611 mi 1734149782Fri, 13-Dec-2024 20:16:22 PST map
19 km W of Petrolia, CA 2.7 000396246 mi 1734147728Fri, 13-Dec-2024 19:42:08 PST map
13 km NNE of Shingletown, CA 3.3 000370230 mi 1734145971Fri, 13-Dec-2024 19:12:51 PST map
14 km NNE of Ridgecrest, CA 2.6 000431268 mi 1734142743Fri, 13-Dec-2024 18:19:03 PST map
40 km WSW of Carlsbad, CA 2.4 000616383 mi 1734141296Fri, 13-Dec-2024 17:54:56 PST map
33 km NW of Stanley, Idaho 2.7 000976606 mi 1734138010Fri, 13-Dec-2024 17:00:10 PST map
32 km NW of Stanley, Idaho 2.5 000979608 mi 1734130995Fri, 13-Dec-2024 15:03:15 PST map
5 km ENE of Molalla, Oregon 2.1 000878546 mi 1734130554Fri, 13-Dec-2024 14:55:54 PST map
31 km NW of Stanley, Idaho 2.0 000978608 mi 1734129290Fri, 13-Dec-2024 14:34:50 PST map
32 km NW of Stanley, Idaho 2.0 000980609 mi 1734127880Fri, 13-Dec-2024 14:11:20 PST map
32 km NW of Stanley, Idaho 2.5 000979608 mi 1734127631Fri, 13-Dec-2024 14:07:11 PST map
32 km NW of Stanley, Idaho 2.3 000979609 mi 1734127357Fri, 13-Dec-2024 14:02:37 PST map
14 km S of Salton City, CA 2.2 000714444 mi 1734119203Fri, 13-Dec-2024 11:46:43 PST map
15 km W of Petrolia, CA 2.4 000399248 mi 1734108682Fri, 13-Dec-2024 08:51:22 PST map
20 km W of Petrolia, CA 2.1 000401249 mi 1734108648Fri, 13-Dec-2024 08:50:48 PST map
10 km NE of Hildale, Utah 2.7 000809502 mi 1734105447Fri, 13-Dec-2024 07:57:27 PST map
19 km NNE of Yerington, Nevada 3.3 000332206 mi 1734104016Fri, 13-Dec-2024 07:33:36 PST map
22 km NNE of Yerington, Nevada 2.9 000335208 mi 1734103512Fri, 13-Dec-2024 07:25:12 PST map
62 km WNW of Petrolia, CA 3.0 000429267 mi 1734094323Fri, 13-Dec-2024 04:52:03 PST map
12 km S of Brady, Washington 2.1 001075668 mi 1734093674Fri, 13-Dec-2024 04:41:14 PST map
24 km WNW of Stanley, Idaho 2.6 000970603 mi 1734089694Fri, 13-Dec-2024 03:34:54 PST map
27 km WSW of Petrolia, CA 2.9 000394245 mi 1734086955Fri, 13-Dec-2024 02:49:15 PST map
20 km NNE of Yerington, Nevada 2.7 000332206 mi 1734078964Fri, 13-Dec-2024 00:36:04 PST map
17 km NE of Yerington, Nevada 2.0 000331206 mi 1734077807Fri, 13-Dec-2024 00:16:47 PST map
62 km WNW of Petrolia, CA 3.0 000433269 mi 1734073651Thu, 12-Dec-2024 23:07:31 PST map
25 km NNE of Yerington, Nevada 2.0 000338210 mi 1734072240Thu, 12-Dec-2024 22:44:00 PST map
15 km NE of Yerington, Nevada 2.0 000329204 mi 1734071693Thu, 12-Dec-2024 22:34:53 PST map
48 km WNW of Petrolia, CA 3.7 000419260 mi 1734065847Thu, 12-Dec-2024 20:57:27 PST map
22 km NNE of Yerington, Nevada 3.5 000335208 mi 1734065641Thu, 12-Dec-2024 20:54:01 PST map
24 km NNE of Yerington, Nevada 2.2 000336209 mi 1734065282Thu, 12-Dec-2024 20:48:02 PST map
22 km NNE of Yerington, Nevada 3.3 000335208 mi 1734065155Thu, 12-Dec-2024 20:45:55 PST map
24 km NNE of Yerington, Nevada 3.1 000337209 mi 1734065137Thu, 12-Dec-2024 20:45:37 PST map
20 km W of Petrolia, CA 2.4 000402250 mi 1734058097Thu, 12-Dec-2024 18:48:17 PST map
4 km NNE of Alpine Northeast, Wyoming 2.0 001145711 mi 1734052099Thu, 12-Dec-2024 17:08:19 PST map
21 km NE of Yerington, Nevada 3.3 000335208 mi 1734051288Thu, 12-Dec-2024 16:54:48 PST map
9 km SSE of Bombay Beach, CA 2.0 000726451 mi 1734046746Thu, 12-Dec-2024 15:39:06 PST map
17 km W of Petrolia, CA 2.2 000398247 mi 1734044038Thu, 12-Dec-2024 14:53:58 PST map
17 km NE of Yerington, Nevada 2.3 000331206 mi 1734041746Thu, 12-Dec-2024 14:15:46 PST map
19 km W of Stanley, Idaho 2.0 000964599 mi 1734040670Thu, 12-Dec-2024 13:57:50 PST map
21 km W of Petrolia, CA 2.5 000401249 mi 1734034728Thu, 12-Dec-2024 12:18:48 PST map
59 km WNW of Petrolia, CA 2.6 000428266 mi 1734022735Thu, 12-Dec-2024 08:58:55 PST map
23 km NNE of Yerington, Nevada 2.0 000335208 mi 1734022108Thu, 12-Dec-2024 08:48:28 PST map
18 km NE of Yerington, Nevada 2.1 000331206 mi 1734021085Thu, 12-Dec-2024 08:31:25 PST map
16 km W of Petrolia, CA 2.7 000399248 mi 1734018219Thu, 12-Dec-2024 07:43:39 PST map
21 km NNE of Yerington, Nevada 2.1 000334207 mi 1734017084Thu, 12-Dec-2024 07:24:44 PST map
5 km S of Pinnacles, CA 2.0 00011873 mi 1734016458Thu, 12-Dec-2024 07:14:18 PST map
60 km WNW of Petrolia, CA 3.8 000430267 mi 1734015015Thu, 12-Dec-2024 06:50:15 PST map
68 km WSW of Alberto Oviedo Mota, B.C., MX 2.7 000823511 mi 1734013516Thu, 12-Dec-2024 06:25:16 PST map
62 km WNW of Petrolia, CA 3.1 000427266 mi 1734012136Thu, 12-Dec-2024 06:02:16 PST map
13 km ENE of Borrego Springs, CA 2.1 000686427 mi 1734009404Thu, 12-Dec-2024 05:16:44 PST map
5 km SSE of Pinnacles, CA 2.6 00011873 mi 1734008425Thu, 12-Dec-2024 05:00:25 PST map
24 km NNE of Yerington, Nevada 2.1 000336209 mi 1734005435Thu, 12-Dec-2024 04:10:35 PST map
1 km N of Little America, Wyoming 2.5 001147713 mi 1734005186Thu, 12-Dec-2024 04:06:26 PST map
26 km NNE of Yerington, Nevada 2.4 000339211 mi 1734000180Thu, 12-Dec-2024 02:43:00 PST map
17 km NE of Yerington, Nevada 2.2 000331206 mi 1733999810Thu, 12-Dec-2024 02:36:50 PST map
21 km W of Petrolia, CA 3.0 000400248 mi 1733999488Thu, 12-Dec-2024 02:31:28 PST map
25 km NE of Yerington, Nevada 2.0 000339210 mi 1733998854Thu, 12-Dec-2024 02:20:54 PST map
7 km SE of San Juan Bautista, CA 2.0 00007144 mi 1733997647Thu, 12-Dec-2024 02:00:47 PST map
6 km SSW of Warner Springs, CA 2.0 000662411 mi 1733992106Thu, 12-Dec-2024 00:28:26 PST map
78 km WSW of Preston, Nevada 2.5 000560348 mi 1733984733Wed, 11-Dec-2024 22:25:33 PST map
19 km W of Petrolia, CA 3.3 000400249 mi 1733973893Wed, 11-Dec-2024 19:24:53 PST map
20 km NNE of Yerington, Nevada 2.5 000332206 mi 1733973801Wed, 11-Dec-2024 19:23:21 PST map
26 km NNE of Yerington, Nevada 3.2 000339210 mi 1733972235Wed, 11-Dec-2024 18:57:15 PST map
20 km NNE of Yerington, Nevada 2.4 000332206 mi 1733971829Wed, 11-Dec-2024 18:50:29 PST map
40 km WNW of Petrolia, CA 3.0 000416258 mi 1733966527Wed, 11-Dec-2024 17:22:07 PST map
18 km W of Petrolia, CA 2.1 000401249 mi 1733960020Wed, 11-Dec-2024 15:33:40 PST map
17 km W of Petrolia, CA 2.0 000396246 mi 1733959678Wed, 11-Dec-2024 15:27:58 PST map
25 km WSW of Petrolia, CA 2.7 000391243 mi 1733957417Wed, 11-Dec-2024 14:50:17 PST map
50 km W of Petrolia, CA 2.5 000417259 mi 1733943799Wed, 11-Dec-2024 11:03:19 PST map
21 km NNE of Yerington, Nevada 2.1 000334208 mi 1733943451Wed, 11-Dec-2024 10:57:31 PST map
6 km E of Vallejo, CA 2.2 00009459 mi 1733942211Wed, 11-Dec-2024 10:36:51 PST map
21 km W of Petrolia, CA 2.5 000399248 mi 1733939060Wed, 11-Dec-2024 09:44:20 PST map
59 km WNW of Petrolia, CA 2.5 000426265 mi 1733934713Wed, 11-Dec-2024 08:31:53 PST map
21 km NNE of Yerington, Nevada 2.3 000334207 mi 1733934050Wed, 11-Dec-2024 08:20:50 PST map
6 km NNW of Delta, B.C., MX 2.4 000824512 mi 1733929474Wed, 11-Dec-2024 07:04:34 PST map
7 km W of Dunnigan, CA 2.3 000177110 mi 1733923543Wed, 11-Dec-2024 05:25:43 PST map
24 km NNE of Yerington, Nevada 2.4 000337209 mi 1733922955Wed, 11-Dec-2024 05:15:55 PST map
26 km WNW of Petrolia, CA 2.1 000408253 mi 1733914601Wed, 11-Dec-2024 02:56:41 PST map
30 km W of Petrolia, CA 2.5 000408253 mi 1733908631Wed, 11-Dec-2024 01:17:11 PST map
3 km WSW of Markleeville, CA 2.5 000247154 mi 1733908612Wed, 11-Dec-2024 01:16:52 PST map
20 km NNE of Yerington, Nevada 2.2 000332206 mi 1733907884Wed, 11-Dec-2024 01:04:44 PST map
21 km NNE of Yerington, Nevada 2.7 000334207 mi 1733901954Tue, 10-Dec-2024 23:25:54 PST map
19 km W of Petrolia, CA 2.2 000397247 mi 1733901214Tue, 10-Dec-2024 23:13:34 PST map
16 km NW of Parkfield, CA 2.0 000193120 mi 1733899619Tue, 10-Dec-2024 22:46:59 PST map
48 km NW of Austin, Nevada 2.4 000481299 mi 1733898614Tue, 10-Dec-2024 22:30:14 PST map
68 km WNW of Petrolia, CA 3.4 000441274 mi 1733896152Tue, 10-Dec-2024 21:49:12 PST map
22 km NNE of Yerington, Nevada 2.5 000334208 mi 1733892504Tue, 10-Dec-2024 20:48:24 PST map
71 km WNW of Petrolia, CA 3.5 000443275 mi 1733892040Tue, 10-Dec-2024 20:40:40 PST map
73 km WNW of Petrolia, CA 3.4 000445277 mi 1733890859Tue, 10-Dec-2024 20:20:59 PST map
18 km NNE of Yerington, Nevada 2.0 000331205 mi 1733884428Tue, 10-Dec-2024 18:33:48 PST map
22 km NNE of Yerington, Nevada 3.0 000335208 mi 1733877046Tue, 10-Dec-2024 16:30:46 PST map
23 km NNE of Yerington, Nevada 2.4 000336209 mi 1733876065Tue, 10-Dec-2024 16:14:25 PST map
13 km NNW of Ferndale, CA 2.1 000428266 mi 1733874279Tue, 10-Dec-2024 15:44:39 PST map
18 km NNE of Yerington, Nevada 2.3 000331206 mi 1733870682Tue, 10-Dec-2024 14:44:42 PST map
96 km WNW of Petrolia, CA 3.2 000456283 mi 1733867444Tue, 10-Dec-2024 13:50:44 PST map
18 km NE of Yerington, Nevada 2.9 000332206 mi 1733866823Tue, 10-Dec-2024 13:40:23 PST map
17 km S of Tres Pinos, CA 2.9 00009660 mi 1733866086Tue, 10-Dec-2024 13:28:06 PST map
9 km NW of Los Alamos, CA 2.1 000313195 mi 1733861248Tue, 10-Dec-2024 12:07:28 PST map
67 km WNW of Petrolia, CA 2.8 000432269 mi 1733858059Tue, 10-Dec-2024 11:14:19 PST map
40 km W of Petrolia, CA 2.4 000407253 mi 1733856227Tue, 10-Dec-2024 10:43:47 PST map
17 km NW of Huron, CA 2.1 000192119 mi 1733854368Tue, 10-Dec-2024 10:12:48 PST map
22 km NNE of Yerington, Nevada 2.0 000334208 mi 1733853583Tue, 10-Dec-2024 09:59:43 PST map
31 km WNW of Bayview, CA 2.9 000447278 mi 1733851684Tue, 10-Dec-2024 09:28:04 PST map
38 km WNW of Petrolia, CA 2.7 000414257 mi 1733851230Tue, 10-Dec-2024 09:20:30 PST map
58 km WNW of Petrolia, CA 2.7 000427265 mi 1733844092Tue, 10-Dec-2024 07:21:32 PST map
21 km NNE of Yerington, Nevada 2.7 000334207 mi 1733843654Tue, 10-Dec-2024 07:14:14 PST map
23 km NNE of Yerington, Nevada 2.4 000336209 mi 1733842652Tue, 10-Dec-2024 06:57:32 PST map
14 km SSE of Covelo, CA 2.1 000287178 mi 1733840506Tue, 10-Dec-2024 06:21:46 PST map
75 km WNW of Petrolia, CA 2.9 000442275 mi 1733840091Tue, 10-Dec-2024 06:14:51 PST map
22 km NNE of Yerington, Nevada 3.0 000335208 mi 1733839637Tue, 10-Dec-2024 06:07:17 PST map
52 km WNW of Petrolia, CA 3.2 000421262 mi 1733837192Tue, 10-Dec-2024 05:26:32 PST map
22 km NNE of Yerington, Nevada 2.1 000335208 mi 1733836476Tue, 10-Dec-2024 05:14:36 PST map
35 km NW of Gabbs, Nevada 2.0 000386240 mi 1733835822Tue, 10-Dec-2024 05:03:42 PST map
43 km WNW of Petrolia, CA 4.2 000417259 mi 1733835666Tue, 10-Dec-2024 05:01:06 PST map
21 km NNE of Yerington, Nevada 2.7 000334207 mi 1733835497Tue, 10-Dec-2024 04:58:17 PST map
24 km NNE of Yerington, Nevada 2.1 000338210 mi 1733835446Tue, 10-Dec-2024 04:57:26 PST map
20 km NE of Yerington, Nevada 2.9 000334208 mi 1733834180Tue, 10-Dec-2024 04:36:20 PST map
20 km NE of Yerington, Nevada 2.1 000334207 mi 1733834024Tue, 10-Dec-2024 04:33:44 PST map
22 km NNE of Yerington, Nevada 2.6 000334208 mi 1733831742Tue, 10-Dec-2024 03:55:42 PST map
19 km NNE of Yerington, Nevada 2.4 000332206 mi 1733830463Tue, 10-Dec-2024 03:34:23 PST map
20 km W of Petrolia, CA 2.6 000400248 mi 1733829702Tue, 10-Dec-2024 03:21:42 PST map
23 km W of Petrolia, CA 2.1 000400249 mi 1733828251Tue, 10-Dec-2024 02:57:31 PST map
25 km W of Petrolia, CA 3.5 000402250 mi 1733826462Tue, 10-Dec-2024 02:27:42 PST map
19 km W of Petrolia, CA 3.6 000399248 mi 1733826357Tue, 10-Dec-2024 02:25:57 PST map
24 km NNE of Yerington, Nevada 2.1 000336209 mi 1733826266Tue, 10-Dec-2024 02:24:26 PST map
21 km NNE of Yerington, Nevada 2.1 000333207 mi 1733826116Tue, 10-Dec-2024 02:21:56 PST map
16 km W of Petrolia, CA 2.3 000399248 mi 1733826018Tue, 10-Dec-2024 02:20:18 PST map
25 km W of Petrolia, CA 2.6 000403251 mi 1733821352Tue, 10-Dec-2024 01:02:32 PST map
22 km NNE of Yerington, Nevada 2.5 000335208 mi 1733818608Tue, 10-Dec-2024 00:16:48 PST map
5 km ENE of Tanner, Washington 2.4 001137706 mi 1733816400Mon, 09-Dec-2024 23:40:00 PST map
59 km W of Petrolia, CA 2.9 000424263 mi 1733815753Mon, 09-Dec-2024 23:29:13 PST map
19 km NNE of Yerington, Nevada 2.2 000332206 mi 1733815647Mon, 09-Dec-2024 23:27:27 PST map
56 km WNW of Petrolia, CA 2.4 000427265 mi 1733812422Mon, 09-Dec-2024 22:33:42 PST map

212 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.