Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 89% |
Average dewpoint | 10.2°C |
Average barometer | 1013.1 hPa |
Average windspeed | 5.9 mph |
Average gustspeed | 8.9 mph |
Average direction | 247° (WSW) |
Rainfall for month | 3.2 mm |
Rainfall for year | 590.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 13:22 |
Maximum temperature | 13.2°C on 01 at 14:44 |
Minimum temperature | 11.0°C on 01 at 00:03 |
Maximum humidity | 92% on 01 at 07:58 |
Minimum humidity | 87% on 01 at 22:15 |
Maximum pressure | 1019.2 hPa on 01 at 00:10 |
Minimum pressure | 1010.6 hPa on 01 at 23:59 |
Maximum windspeed | 12.7 mph on 01 at 20:02 |
Maximum gust speed | 21.9 mph from 298 °(WNW) on 01 at 20:01 |
Maximum heat index | 13.2°C on 01 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 83% |
Average dewpoint | 6.7°C |
Average barometer | 1012.7 hPa |
Average windspeed | 5.8 mph |
Average gustspeed | 9.0 mph |
Average direction | 326° (NW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 590.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 11:28 |
Maximum temperature | 11.8°C on 02 at 00:36 |
Minimum temperature | 6.6°C on 02 at 23:59 |
Maximum humidity | 89% on 02 at 00:16 |
Minimum humidity | 75% on 02 at 17:10 |
Maximum pressure | 1018.9 hPa on 02 at 23:58 |
Minimum pressure | 1009.6 hPa on 02 at 04:33 |
Maximum windspeed | 12.7 mph on 02 at 14:09 |
Maximum gust speed | 24.2 mph from 011 °(N) on 02 at 11:47 |
Maximum heat index | 11.8°C on 02 at 00:36 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 84% |
Average dewpoint | 3.5°C |
Average barometer | 1022.0 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 90° (E) |
Rainfall for month | 3.4 mm |
Rainfall for year | 590.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 8.6°C on 03 at 14:10 |
Minimum temperature | 3.1°C on 03 at 23:59 |
Maximum humidity | 91% on 03 at 21:09 |
Minimum humidity | 75% on 03 at 14:32 |
Maximum pressure | 1024.5 hPa on 03 at 23:09 |
Minimum pressure | 1018.8 hPa on 03 at 00:05 |
Maximum windspeed | 5.8 mph on 03 at 02:16 |
Maximum gust speed | 8.1 mph from 060 °(ENE) on 03 at 05:37 |
Maximum heat index | 8.6°C on 03 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 88% |
Average dewpoint | 4.5°C |
Average barometer | 1023.3 hPa |
Average windspeed | 2.7 mph |
Average gustspeed | 4.5 mph |
Average direction | 250° (WSW) |
Rainfall for month | 4.4 mm |
Rainfall for year | 591.2 mm |
Maximum rain per minute | 0.2 mm on 04 at 22:00 |
Maximum temperature | 9.6°C on 04 at 20:26 |
Minimum temperature | 1.8°C on 04 at 01:34 |
Maximum humidity | 92% on 04 at 12:38 |
Minimum humidity | 85% on 04 at 21:01 |
Maximum pressure | 1025.5 hPa on 04 at 10:29 |
Minimum pressure | 1016.9 hPa on 04 at 23:59 |
Maximum windspeed | 12.7 mph on 04 at 23:39 |
Maximum gust speed | 18.4 mph from 223 °(SW) on 04 at 23:49 |
Maximum heat index | 9.6°C on 04 at 20:26 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 87% |
Average dewpoint | 9.8°C |
Average barometer | 1006.7 hPa |
Average windspeed | 9.3 mph |
Average gustspeed | 14.3 mph |
Average direction | 281° (W) |
Rainfall for month | 13.0 mm |
Rainfall for year | 599.8 mm |
Maximum rain per minute | 0.4 mm on 05 at 19:27 |
Maximum temperature | 14.3°C on 05 at 12:10 |
Minimum temperature | 8.6°C on 05 at 23:42 |
Maximum humidity | 92% on 05 at 02:12 |
Minimum humidity | 76% on 05 at 23:08 |
Maximum pressure | 1017.0 hPa on 05 at 00:01 |
Minimum pressure | 998.4 hPa on 05 at 19:00 |
Maximum windspeed | 23.0 mph on 05 at 20:58 |
Maximum gust speed | 33.4 mph from 036 °(NE) on 05 at 20:57 |
Maximum heat index | 14.3°C on 05 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 79% |
Average dewpoint | 4.9°C |
Average barometer | 1012.2 hPa |
Average windspeed | 7.2 mph |
Average gustspeed | 11.2 mph |
Average direction | 295° (WNW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 600.4 mm |
Maximum rain per minute | 0.2 mm on 06 at 21:00 |
Maximum temperature | 11.8°C on 06 at 23:59 |
Minimum temperature | 5.9°C on 06 at 07:46 |
Maximum humidity | 91% on 06 at 21:59 |
Minimum humidity | 70% on 06 at 14:18 |
Maximum pressure | 1018.6 hPa on 06 at 10:59 |
Minimum pressure | 997.7 hPa on 06 at 23:59 |
Maximum windspeed | 17.3 mph on 06 at 20:44 |
Maximum gust speed | 26.5 mph from 255 °(WSW) on 06 at 22:08 |
Maximum heat index | 11.8°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 82% |
Average dewpoint | 5.3°C |
Average barometer | 994.4 hPa |
Average windspeed | 15.5 mph |
Average gustspeed | 24.0 mph |
Average direction | 335° (NNW) |
Rainfall for month | 18.4 mm |
Rainfall for year | 605.2 mm |
Maximum rain per minute | 0.2 mm on 07 at 16:49 |
Maximum temperature | 12.4°C on 07 at 00:57 |
Minimum temperature | 6.3°C on 07 at 13:41 |
Maximum humidity | 90% on 07 at 01:02 |
Minimum humidity | 72% on 07 at 07:45 |
Maximum pressure | 1004.9 hPa on 07 at 23:59 |
Minimum pressure | 988.2 hPa on 07 at 09:31 |
Maximum windspeed | 25.3 mph on 07 at 21:35 |
Maximum gust speed | 42.6 mph from 09 °(N) on 07 at 07:36 |
Maximum heat index | 12.4°C on 07 at 00:57 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 7.1°C |
Average humidity | 86% |
Average dewpoint | 4.9°C |
Average barometer | 1016.6 hPa |
Average windspeed | 10.5 mph |
Average gustspeed | 17.2 mph |
Average direction | 50° (NE) |
Rainfall for month | 23.4 mm |
Rainfall for year | 610.2 mm |
Maximum rain per minute | 0.2 mm on 08 at 16:34 |
Maximum temperature | 8.2°C on 08 at 20:55 |
Minimum temperature | 6.0°C on 08 at 11:01 |
Maximum humidity | 92% on 08 at 19:40 |
Minimum humidity | 83% on 08 at 05:10 |
Maximum pressure | 1026.3 hPa on 08 at 23:56 |
Minimum pressure | 1004.9 hPa on 08 at 00:03 |
Maximum windspeed | 20.7 mph on 08 at 07:12 |
Maximum gust speed | 35.7 mph from 043 °(NE) on 08 at 07:12 |
Maximum heat index | 8.2°C on 08 at 20:55 |
Click here to toggle the 24 Hour Graph of this day
9 December Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 83% |
Average dewpoint | 4.9°C |
Average barometer | 1029.6 hPa |
Average windspeed | 7.3 mph |
Average gustspeed | 12.7 mph |
Average direction | 90° (E) |
Rainfall for month | 23.6 mm |
Rainfall for year | 610.4 mm |
Maximum rain per minute | 0.2 mm on 09 at 02:54 |
Maximum temperature | 8.2°C on 09 at 13:14 |
Minimum temperature | 6.7°C on 09 at 09:06 |
Maximum humidity | 87% on 09 at 03:45 |
Minimum humidity | 78% on 09 at 13:05 |
Maximum pressure | 1031.7 hPa on 09 at 23:48 |
Minimum pressure | 1026.2 hPa on 09 at 00:03 |
Maximum windspeed | 15.0 mph on 09 at 16:20 |
Maximum gust speed | 31.1 mph from 114 °(ESE) on 09 at 16:19 |
Maximum heat index | 8.2°C on 09 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
10 December Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 82% |
Average dewpoint | 4.0°C |
Average barometer | 1031.6 hPa |
Average windspeed | 7.8 mph |
Average gustspeed | 13.1 mph |
Average direction | 109° (ESE) |
Rainfall for month | 23.6 mm |
Rainfall for year | 610.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 7.5°C on 10 at 15:03 |
Minimum temperature | 6.2°C on 10 at 03:57 |
Maximum humidity | 88% on 10 at 05:32 |
Minimum humidity | 77% on 10 at 14:58 |
Maximum pressure | 1032.4 hPa on 10 at 09:29 |
Minimum pressure | 1031.0 hPa on 10 at 14:26 |
Maximum windspeed | 16.1 mph on 10 at 23:23 |
Maximum gust speed | 26.5 mph from 108 °(ESE) on 10 at 23:03 |
Maximum heat index | 7.5°C on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
11 December Average and Extremes |
Average temperature | 6.5°C |
Average humidity | 82% |
Average dewpoint | 3.7°C |
Average barometer | 1031.5 hPa |
Average windspeed | 5.6 mph |
Average gustspeed | 9.4 mph |
Average direction | 114° (ESE) |
Rainfall for month | 23.6 mm |
Rainfall for year | 610.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 7.1°C on 11 at 17:28 |
Minimum temperature | 5.9°C on 11 at 08:48 |
Maximum humidity | 85% on 11 at 09:47 |
Minimum humidity | 78% on 11 at 01:03 |
Maximum pressure | 1032.4 hPa on 11 at 23:09 |
Minimum pressure | 1030.8 hPa on 11 at 03:49 |
Maximum windspeed | 13.8 mph on 10 at 00:26 |
Maximum gust speed | 23.0 mph from 113 °(ESE) on 11 at 00:12 |
Maximum heat index | 7.1°C on 11 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
12 December Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 88% |
Average dewpoint | 5.0°C |
Average barometer | 1030.1 hPa |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 118° (ESE) |
Rainfall for month | 24.4 mm |
Rainfall for year | 611.2 mm |
Maximum rain per minute | 0.2 mm on 12 at 21:31 |
Maximum temperature | 7.8°C on 12 at 17:49 |
Minimum temperature | 5.1°C on 12 at 06:40 |
Maximum humidity | 91% on 12 at 23:59 |
Minimum humidity | 79% on 12 at 01:02 |
Maximum pressure | 1032.3 hPa on 12 at 00:12 |
Minimum pressure | 1027.5 hPa on 12 at 23:58 |
Maximum windspeed | 6.9 mph on 12 at 03:26 |
Maximum gust speed | 11.5 mph from 111 °(ESE) on 12 at 19:22 |
Maximum heat index | 7.8°C on 12 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
13 December Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 90% |
Average dewpoint | 3.7°C |
Average barometer | 1024.5 hPa |
Average windspeed | 2.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 211° (SSW) |
Rainfall for month | 25.0 mm |
Rainfall for year | 611.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 06:31 |
Maximum temperature | 7.0°C on 13 at 00:26 |
Minimum temperature | 3.9°C on 13 at 18:39 |
Maximum humidity | 91% on 13 at 11:06 |
Minimum humidity | 87% on 13 at 21:19 |
Maximum pressure | 1027.5 hPa on 13 at 00:01 |
Minimum pressure | 1021.6 hPa on 13 at 23:56 |
Maximum windspeed | 5.8 mph on 13 at 19:35 |
Maximum gust speed | 11.5 mph from 270 °(W) on 13 at 08:28 |
Maximum heat index | 7.0°C on 13 at 00:26 |
Click here to toggle the 24 Hour Graph of this day
14 December Average and Extremes |
Average temperature | 5.8°C |
Average humidity | 86% |
Average dewpoint | 3.7°C |
Average barometer | 1022.1 hPa |
Average windspeed | 3.9 mph |
Average gustspeed | 5.8 mph |
Average direction | 322° (NW) |
Rainfall for month | 25.2 mm |
Rainfall for year | 612.0 mm |
Maximum rain per minute | 0.2 mm on 14 at 07:52 |
Maximum temperature | 8.3°C on 14 at 13:43 |
Minimum temperature | 4.3°C on 14 at 00:03 |
Maximum humidity | 91% on 14 at 19:45 |
Minimum humidity | 78% on 14 at 15:40 |
Maximum pressure | 1024.8 hPa on 14 at 23:14 |
Minimum pressure | 1020.0 hPa on 14 at 05:34 |
Maximum windspeed | 10.4 mph on 14 at 15:45 |
Maximum gust speed | 15.0 mph from 021 °(NNE) on 14 at 14:00 |
Maximum heat index | 8.3°C on 14 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
15 December Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 87% |
Average dewpoint | 7.4°C |
Average barometer | 1026.9 hPa |
Average windspeed | 5.0 mph |
Average gustspeed | 7.8 mph |
Average direction | 291° (WNW) |
Rainfall for month | 25.2 mm |
Rainfall for year | 612.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 12.2°C on 15 at 15:12 |
Minimum temperature | 4.8°C on 15 at 05:25 |
Maximum humidity | 92% on 15 at 01:05 |
Minimum humidity | 84% on 15 at 23:59 |
Maximum pressure | 1029.8 hPa on 15 at 22:47 |
Minimum pressure | 1024.0 hPa on 15 at 02:46 |
Maximum windspeed | 13.8 mph on 15 at 21:35 |
Maximum gust speed | 20.7 mph from 329 °(NNW) on 15 at 23:20 |
Maximum heat index | 12.2°C on 15 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
16 December Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 83% |
Average dewpoint | 7.6°C |
Average barometer | 1030.0 hPa |
Average windspeed | 5.9 mph |
Average gustspeed | 9.1 mph |
Average direction | 285° (WNW) |
Rainfall for month | 25.2 mm |
Rainfall for year | 612.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 11.9°C on 16 at 12:57 |
Minimum temperature | 7.2°C on 16 at 23:59 |
Maximum humidity | 88% on 16 at 23:59 |
Minimum humidity | 76% on 16 at 16:28 |
Maximum pressure | 1031.4 hPa on 16 at 10:23 |
Minimum pressure | 1029.0 hPa on 16 at 23:59 |
Maximum windspeed | 13.8 mph on 15 at 00:43 |
Maximum gust speed | 21.9 mph from 280 °(W) on 16 at 05:31 |
Maximum heat index | 11.9°C on 16 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 16 |
Average temperature | 8.0°C |
Average humidity | 85% |
Average dewpoint | 5.6°C |
Average barometer | 1020.4 hPa |
Average windspeed | 6.2 mph |
Average gustspeed | 9.8 mph |
Average direction | 328° (NNW) |
Rainfall for month | 25.2 mm |
Rainfall for year | 612.0 mm |
Maximum rain per minute | 0.4 mm on 05 at 19:27 |
Maximum temperature | 14.3°C on 05 at 12:10 |
Minimum temperature | 1.8°C on 04 at 01:34 |
Maximum humidity | 92% on 15 at 01:05 |
Minimum humidity | 70% on 06 at 14:18 |
Maximum pressure | 1032.4 hPa on 11 at 23:09 |
Minimum pressure | 988.2 hPa on 07 at 09:31 |
Maximum windspeed | 25.3 mph from 09°(N) on 07 at 21:35 |
Maximum gust speed | 42.6 mph from 293°(WNW) on 07 at 07:36 |
Maximum heat index | 14.3°C on 05 at 12:10 |
Avg daily max temp | 10.0°C |
Avg daily min temp | 5.8°C |
Growing degrees days | 0.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.6 mm |
74.0 W/mē |
0.5 uv |
02 01:24hrs |
ET :0.6 mm |
401.0 W/mē |
0.8 uv |
03 01:54hrs |
ET :0.3 mm |
360.0 W/mē |
0.8 uv |
04 00:36hrs |
ET :0.3 mm |
190.0 W/mē |
0.5 uv |
05 00:12hrs |
ET :1.3 mm |
107.0 W/mē |
0.6 uv |
06 03:36hrs |
ET :1.1 mm |
346.0 W/mē |
0.8 uv |
07 00:12hrs |
ET :1.9 mm |
60.0 W/mē |
0.0 uv |
08 00:24hrs |
ET :0.7 mm |
114.0 W/mē |
0.5 uv |
09 01:00hrs |
ET :0.6 mm |
271.0 W/mē |
0.7 uv |
10 00:06hrs |
ET :0.7 mm |
53.0 W/mē |
0.0 uv |
11 00:00hrs |
ET :0.6 mm |
60.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.2 mm |
54.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.3 mm |
40.0 W/mē |
0.0 uv |
14 01:42hrs |
ET :0.5 mm |
341.0 W/mē |
0.7 uv |
15 00:48hrs |
ET :0.5 mm |
204.0 W/mē |
0.5 uv |
16 00:24hrs |
ET :0.5 mm |
334.0 W/mē |
0.7 uv |
Daily Rain Totals |
03.2 mm on 1 |
00.2 mm on 2 |
01.0 mm on 4 |
08.6 mm on 5 |
00.6 mm on 6 |
04.8 mm on 7 |
05.0 mm on 8 |
00.2 mm on 9 |
00.8 mm on 12 |
00.6 mm on 13 |
00.2 mm on 14 |