Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 28.1°C |
Average humidity | 58% |
Average dewpoint | 18.7°C |
Average barometer | 1012.4 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 190.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 34.1°C on 01 at 18:25 |
Minimum temperature | 22.4°C on 01 at 00:00 |
Maximum humidity | 78% on 01 at 06:18 |
Minimum humidity | 37% on 01 at 17:27 |
Maximum pressure | 1013.7 hPa on 01 at 23:36 |
Minimum pressure | 1011.4 hPa on 01 at 18:41 |
Maximum windspeed | 11.5 mph on 01 at 20:34 |
Maximum gust speed | 17.3 mph from 020 °(NNE) on 01 at 20:28 |
Maximum heat index | 35.6°C on 01 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 20.4°C |
Average humidity | 66% |
Average dewpoint | 13.0°C |
Average barometer | 1016.5 hPa |
Average windspeed | 5.4 mph |
Average gustspeed | 8.2 mph |
Average direction | 33° (NNE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 191.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 10:03 |
Maximum temperature | 25.1°C on 02 at 17:51 |
Minimum temperature | 17.1°C on 02 at 23:59 |
Maximum humidity | 87% on 02 at 10:56 |
Minimum humidity | 33% on 02 at 18:42 |
Maximum pressure | 1023.7 hPa on 02 at 23:59 |
Minimum pressure | 1012.9 hPa on 02 at 04:23 |
Maximum windspeed | 13.8 mph on 02 at 20:09 |
Maximum gust speed | 20.7 mph from 021 °(NNE) on 02 at 17:40 |
Maximum heat index | 25.6°C on 02 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2025 up to day 2 |
Average temperature | 24.2°C |
Average humidity | 62% |
Average dewpoint | 15.8°C |
Average barometer | 1014.8 hPa |
Average windspeed | 4.4 mph |
Average gustspeed | 6.9 mph |
Average direction | 23° (NNE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 191.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 10:03 |
Maximum temperature | 34.1°C on 01 at 18:25 |
Minimum temperature | 17.1°C on 03 at 00:06 |
Maximum humidity | 87% on 02 at 10:56 |
Minimum humidity | 33% on 02 at 18:42 |
Maximum pressure | 1023.7 hPa on 03 at 00:05 |
Minimum pressure | 1011.4 hPa on 01 at 18:41 |
Maximum windspeed | 13.8 mph from 021°(NNE) on 02 at 20:09 |
Maximum gust speed | 20.7 mph from 00°(N) on 02 at 17:40 |
Maximum heat index | 35.6°C on 01 at 13:59 |
Avg daily max temp | 29.6°C |
Avg daily min temp | 19.7°C |
Growing degrees days | 27.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 09:00hrs |
ET :6.4 mm |
977.0 W/mē |
8.0 uv |
02 05:18hrs |
ET :4.8 mm |
896.0 W/mē |
6.0 uv |
Daily Rain Totals |
01.0 mm on 2 |