Trends as of 14/10/2025 at 13:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/10/2025 13:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.7 | 4.6 | 8.1 | ESE | 85 | 10.2 | 1029.5 | 0.0 |
5 minutes ago | 12.7 | 2.3 | 3.5 | SE | 85 | 10.2 | 1029.4 | 0.0 |
10 minutes ago | 12.7 | 3.5 | 5.8 | E | 85 | 10.2 | 1029.5 | 0.0 |
15 minutes ago | 12.7 | 4.6 | 5.8 | ENE | 85 | 10.2 | 1029.4 | 0.0 |
20 minutes ago | 12.7 | 3.5 | 3.5 | ENE | 85 | 10.2 | 1029.4 | 0.0 |
30 minutes ago | 12.6 | 2.3 | 5.8 | NE | 85 | 10.2 | 1029.5 | 0.0 |
45 minutes ago | 12.7 | 4.6 | 6.9 | ENE | 85 | 10.3 | 1029.6 | 0.0 |
60 minutes ago | 12.6 | 3.5 | 3.5 | ESE | 85 | 10.2 | 1029.7 | 0.0 |
75 minutes ago | 12.5 | 4.6 | 8.1 | ENE | 85 | 10.1 | 1029.7 | 0.0 |
90 minutes ago | 12.4 | 2.3 | 3.5 | E | 85 | 10.0 | 1029.7 | 0.0 |
105 minutes ago | 12.3 | 1.2 | 3.5 | SE | 85 | 9.9 | 1029.6 | 0.0 |
120 minutes ago | 12.2 | 2.3 | 2.3 | ESE | 86 | 9.9 | 1029.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 04/10/2025 05:41 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 12.2 mm (2 rain days this month) | Month | 36.8 mm last month. |
Year | 332.6 mm ( 99 rain days this year) | Year | 504.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.1 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 17.2 °C at 13:10 | Max > 25 °C | 0 days |
Month | 21.3 °C on 06/10/2025 | Warmest day | 16.6 °C on 06/10/2025 |
Year | 34.1 °C on 01/07/2025 | Warmest night | 15.7 °C on 04/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.4 °C at 07:53 | Min < 0 °C | 0 days |
Yest. | 12.9 °C at 04:54 | Min < -15 °C | 0 days |
Month | 7.1 °C on 12/10/2025 | Coldest day | 12.9 °C on 12/10/2025 |
Year | -5.3 °C on 11/01/2025 | Coldest night | 9.7 °C on 12/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1028.1 hPa at 03:54 | Today | 11.4 °C at 07:53 |
Yest. | 1027.5 hPa at 16:59 | Yest. | 12.9 °C at 04:54 |
Month | 995.1 hPa on 04/10/2025 | Month | 7.1 °C on 12/10/2025 |
Year | 970.5 hPa on 06/01/2025 | Year | -7.8 °C on 06/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.4 mm | Today | 0.0 mm |
Yest. | 0.8 mm | Yest. | 0.0 mm |
Month | 18.8 mm | Month | 12.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 116 W/m2 at 11:05 | Today | 0.9 index at 12:00 |
Yest. | 536.0 W/m2 at 13:03 | Yest. | 2.7 index at 13:01 |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph SE | |
Gust | 2.0 mph SE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph ESE at 03:50 | |
Yest. | 14.0 mph at 14:20 | |
Month | 36.0 mph on 04/10/2025 | |
Year | 39.1 mph on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph NE at 12:42 | |
Yest. | 9.2 mph at 23:39 | |
Month | 24.7 mph on 04/10/2025 | |
Year | 27.3 mph on 01/01/2025 | |
WIND RUN | ||
Today | 45.98 miles | |
Month | 1252.91 miles | |
Year | 31854.39 miles |