Trends as of 03/07/2025 at 10:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/07/2025 10:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 21.1 | 2.3 | 5.8 | NE | 43 | 8.0 | 1027.8 | 0.0 |
5 minutes ago | 21.2 | 1.2 | 3.5 | N | 44 | 8.5 | 1027.8 | 0.0 |
10 minutes ago | 21.3 | 4.6 | 5.8 | N | 44 | 8.5 | 1027.8 | 0.0 |
15 minutes ago | 21.2 | 2.3 | 5.8 | NE | 46 | 9.1 | 1027.8 | 0.0 |
20 minutes ago | 20.9 | 1.2 | 3.5 | NE | 47 | 9.2 | 1027.8 | 0.0 |
30 minutes ago | 20.9 | 3.5 | 4.6 | N | 46 | 8.9 | 1027.8 | 0.0 |
45 minutes ago | 20.5 | 3.5 | 4.6 | ESE | 49 | 9.4 | 1027.7 | 0.0 |
60 minutes ago | 20.0 | 2.3 | 3.5 | NNW | 50 | 9.2 | 1027.7 | 0.0 |
75 minutes ago | 19.8 | 4.6 | 5.8 | ENE | 52 | 9.7 | 1027.6 | 0.0 |
90 minutes ago | 19.2 | 1.2 | 2.3 | N | 55 | 9.9 | 1027.5 | 0.0 |
105 minutes ago | 18.4 | 2.3 | 3.5 | N | 57 | 9.7 | 1027.6 | 0.0 |
120 minutes ago | 17.8 | 2.3 | 3.5 | N | 59 | 9.6 | 1027.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/07/2025 10:19 |
Yest. | 1.0 mm | Week | 3.2 mm over last 7 days. |
Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 191.6 mm ( 63 rain days this year) | Year | 284.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.3 °C at 09:51 | Max > 30 °C | 1 day |
Yest. | 25.1 °C at 17:18 | Max > 25 °C | 2 days |
Month | 34.1 °C on 01/07/2025 | Warmest day | 30.4 °C on 01/07/2025 |
Year | 34.1 °C on 01/07/2025 | Warmest night | 25.7 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.1 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 17.1 °C at 23:51 | Min < -15 °C | 0 days |
Month | 17.1 °C on 02/07/2025 | Coldest day | 19.9 °C on 02/07/2025 |
Year | -5.3 °C on 11/01/2025 | Coldest night | 19.0 °C on 03/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1023.6 hPa at 00:00 | Today | 17.1 °C at 00:00 |
Yest. | 1012.9 hPa at 04:22 | Yest. | 17.1 °C at 23:51 |
Month | 1011.4 hPa on 01/07/2025 | Month | 17.1 °C on 02/07/2025 |
Year | 970.5 hPa on 06/01/2025 | Year | -7.8 °C on 06/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.7 mm | Today | 0.0 mm |
Yest. | 3.4 mm | Yest. | 1.0 mm |
Month | 11.2 mm | Month | 1.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 645 W/m2 at 10:04 | Today | 4.0 index at 10:00 |
Yest. | 896.0 W/m2 at 14:52 | Yest. | 6.0 index at 14:51 |
Wind Data
CURRENT |
![]() |
|
Now | 3.5 mph NE | |
Gust | 5.0 mph NE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph ENE at 09:51 | |
Yest. | 21.0 mph at 17:39 | |
Month | 21.0 mph on 02/07/2025 | |
Year | 39.1 mph on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph N at 06:58 | |
Yest. | 15.2 mph at 16:41 | |
Month | 15.2 mph on 02/07/2025 | |
Year | 27.3 mph on 01/01/2025 | |
WIND RUN | ||
Today | 29.80 miles | |
Month | 242.25 miles | |
Year | 20834.15 miles |