Trends as of 17/12/2024 at 06:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/12/2024 06:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 5.7 | 0.0 | 1.2 | WNW | 90 | 4.2 | 1026.5 | 0.0 |
5 minutes ago | 5.7 | 0.0 | 0.0 | WNW | 90 | 4.2 | 1026.5 | 0.0 |
10 minutes ago | 5.7 | 0.0 | 0.0 | WNW | 90 | 4.2 | 1026.6 | 0.0 |
15 minutes ago | 5.6 | 0.0 | 1.2 | WNW | 90 | 4.0 | 1026.7 | 0.0 |
20 minutes ago | 5.5 | 0.0 | 1.2 | WNW | 90 | 4.0 | 1026.8 | 0.0 |
30 minutes ago | 5.4 | 0.0 | 0.0 | WNW | 90 | 3.9 | 1026.8 | 0.0 |
45 minutes ago | 5.2 | 0.0 | 0.0 | WNW | 90 | 3.7 | 1027.0 | 0.0 |
60 minutes ago | 4.8 | 0.0 | 0.0 | WNW | 90 | 3.3 | 1027.2 | 0.0 |
75 minutes ago | 4.6 | 0.0 | 0.0 | WNW | 90 | 3.1 | 1027.2 | 0.0 |
90 minutes ago | 4.2 | 0.0 | 0.0 | WNW | 90 | 2.7 | 1027.3 | 0.0 |
105 minutes ago | 3.8 | 1.2 | 1.2 | WNW | 90 | 2.3 | 1027.3 | 0.0 |
120 minutes ago | 3.3 | 0.0 | 0.0 | WNW | 90 | 1.8 | 1027.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 14/12/2024 07:51 |
Yest. | 0.0 mm | Week | 1.6 mm over last 7 days. |
Month | 25.2 mm (11 rain days this month) | Month | 1.2 mm last month. |
Year | 612.0 mm ( 176 rain days this year) | Year | 698.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.2 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 11.9 °C at 12:52 | Max > 25 °C | 0 days |
Month | 14.3 °C on 05/12/2024 | Warmest day | 13.3 °C on 05/12/2024 |
Year | 33.2 °C on 12/08/2024 | Warmest night | 11.6 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.2 °C at 04:30 | Min < 0 °C | 0 days |
Yest. | 7.2 °C at 23:56 | Min < -15 °C | 0 days |
Month | 1.8 °C on 04/12/2024 | Coldest day | 5.2 °C on 13/12/2024 |
Year | -5.9 °C on 19/01/2024 | Coldest night | 3.6 °C on 04/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.5 hPa at 06:41 | Today | 3.2 °C at 04:30 |
Yest. | 1029.0 hPa at 19:32 | Yest. | 3.2 °C at 07:42 |
Month | 988.2 hPa on 07/12/2024 | Month | -6.3 °C on 07/12/2024 |
Year | 972.2 hPa on 28/03/2024 | Year | -10.5 °C on 08/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.8 mm | Yest. | 0.0 mm |
Month | 10.8 mm | Month | 25.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 334.0 W/m2 at 12:41 | Yest. | 0.7 index at 12:21 |
Wind Data
CURRENT | ||
Now | 0.1 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph NW at 00:41 | |
Yest. | 22.0 mph at 00:40 | |
Month | 42.0 mph on 07/12/2024 | |
Year | 49.5 mph on 02/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph NW at 00:44 | |
Yest. | 15.3 mph at 05:30 | |
Month | 27.3 mph on 07/12/2024 | |
Year | 33.1 mph on 02/01/2024 | |
WIND RUN | ||
Today | 1.90 miles | |
Month | 2358.29 miles | |
Year | 11523.33 miles |