Temperature Summary (°C)
Data last updated 17/12/2024 06:35 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.3 | 17.8 | 18.2 | 21.7 | 28.8 | 30.8 | 33.0 | 33.2 | 29.4 | 21.9 | 17.9 | 14.3* | 33.2* |
2023 | 13.9 | 15.6 | 16.5 | 20.4 | 23.2 | 31.8 | 30.1 | 28.1 | 34.2 | 25.2 | 15.1* | 14.8 | 34.2* |
2022 | 15.4 | 14.9 | 21.3 | 24.9 | 26.1 | 32.7 | 39.8 | 34.4 | 26.9 | 22.2 | 17.1 | 14.1 | 39.8 |
2021 | 13.1 | 16.3 | 25.7 | 19.2 | 25.2 | 29.6 | 33.2 | 26.1 | 30.3 | 20.6 | 14.9 | 14.8 | 33.2 |
2020 | 13.1 | 14.9 | 17.0 | 26.3 | 29.1 | 33.7 | 36.9 | 36.9 | 30.4 | 18.3 | 16.9 | 13.6 | 36.9 |
2019 | 11.8* | 20.5 | 20.9* | 25.9 | 25.3 | 34.6 | 37.7 | 34.0 | 26.8 | 20.4* | 13.1* | 12.9* | 37.7* |
2018 | 13.2 | 11.7 | 15.2 | 30.1 | 30.0 | 31.8 | 34.8 | 34.3 | 26.6 | 24.2 | 16.1 | 14.9* | 34.8* |
2017 | 11.0* | 17.8* | 22.0 | 25.7 | 28.4 | 34.6 | 32.6 | 29.3* | 23.7 | 22.3 | 15.8 | 13.9 | 34.6* |
2016 | 15.1* | 15.0* | 16.7* | 19.7* | 27.9* | 26.4* | 33.9* | 34.4* | 32.6* | 19.6* | 15.7* | 14.4 | 34.4* |
2015 | 15.1 | 13.0 | 16.7* | 25.6 | 23.0 | 31.1 | 36.1 | 31.4 | 23.0 | 19.7 | 17.1 | 16.3 | 36.1* |
2014 | 12.4 | 14.6 | 20.2* | 21.2 | 26.7 | 27.2* | 31.7 | 28.7 | 26.5 | 22.9 | 18.1 | 13.5 | 31.7* |
2013 | 13.3 | 12.3 | 16.8 | 23.7 | 23.7 | 27.9 | 34.1 | 34.0 | 29.8 | 21.9* | 15.6* | 12.7 | 34.1* |
2012 | 13.1 | 16.2 | 24.8 | 19.6 | 28.9 | 28.9 | 32.8 | 31.7 | 29.6 | 17.6 | 14.8* | 12.9 | 32.8* |
2011 | 13.1 | 14.3 | 18.9* | 28.9 | 25.4 | 33.2 | 26.6 | 30.4 | 28.1 | 28.7 | 17.3 | 12.7 | 33.2* |
2010 | 8.4 | 10.4 | 17.1 | 22.0 | 30.4 | 32.2 | 32.9 | 25.9 | 24.0 | 21.4 | 18.2 | 9.2* | 32.9* |
2009 | 11.7* | 14.2* | 19.4* | 20.0 | 24.6 | 29.8 | 29.4 | 27.2* | 25.9* | 22.5* | 20.5* | 16.7* | 29.8* |
2008 | 14.9* | --- | 14.1* | 20.6 | 26.0 | 26.2 | 29.4* | 25.1 | 20.2 | 19.2 | 14.9 | 13.4* | 29.4* |
2007 | 14.3* | 12.8 | 16.9* | 23.2 | 25.1 | 25.0 | 24.0 | 27.4* | 23.7 | 18.3* | 16.6 | 15.0* | 27.4* |
2006 | 12.7 | 12.3* | 16.3 | 18.4 | 26.2 | 31.0 | 33.3 | 27.1 | 27.2 | 20.4* | 15.9* | 14.6 | 33.3* |
2005 | 13.8 | 13.2 | 18.9 | 19.6 | 29.7* | 31.5 | 30.5 | 35.6 | 27.5 | 21.5 | 17.1 | 12.7 | 35.6* |
2004 | 12.2* | 16.4 | 20.7 | 24.8 | 24.2 | 30.2 | 29.2 | 30.3 | 26.3 | 17.7 | 14.3 | 12.7 | 30.3* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.5* | 12.5* |
Max | 15.4 | 20.5 | 25.7 | 30.1 | 30.4 | 34.6 | 39.8 | 36.9 | 34.2 | 28.7 | 20.5 | 16.7 | 39.8 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.5 | 12.1 | 13.4 | 15.5 | 20.2 | 22.1 | 23.8 | 24.3 | 20.2 | 16.4 | 11.2 | 9.8* | 16.7* |
2023 | 8.8 | 10.8 | 11.5 | 15.2 | 19.3 | 25.7 | 22.8 | 23.0 | 24.4 | 17.8 | 11.5* | 10.3 | 16.8* |
2022 | 8.3 | 11.3 | 13.8 | 16.5 | 20.2 | 23.5 | 27.5 | 27.2 | 20.5 | 18.4 | 13.0 | 7.7 | 17.4 |
2021 | 6.8 | 8.9 | 12.4 | 13.8 | 16.8 | 23.4 | 24.7 | 22.1 | 22.4 | 16.8 | 11.0 | 9.8 | 15.8 |
2020 | 9.8 | 10.9 | 12.2 | 19.2 | 21.9 | 22.6 | 23.6 | 25.4 | 21.9 | 14.9 | 12.5 | 8.3 | 16.9 |
2019 | 7.9* | 12.3 | 15.3* | 16.2 | 18.7 | 21.7 | 25.7 | 25.1 | 21.2 | 15.3* | 9.3* | 9.6* | 17.2* |
2018 | 9.3 | 6.9 | 9.8 | 15.9 | 22.0 | 25.0 | 28.9 | 24.8 | 21.2 | 16.8 | 11.9 | 10.1* | 16.9* |
2017 | 7.3* | 9.9* | 14.4 | 16.5 | 20.3 | 24.4 | 24.3 | 22.7* | 19.6 | 16.9 | 11.0 | 8.3 | 16.3* |
2016 | 9.2* | 9.8* | 11.1* | 14.0* | 20.0* | 21.2* | 24.3* | 25.0* | 22.4* | 15.9* | 10.5* | 9.8 | 16.1* |
2015 | 8.6 | 8.1 | 12.5* | 17.0 | 18.1 | 22.6 | 23.9 | 22.8 | 19.2 | 15.9 | 13.1 | 13.4 | 16.4* |
2014 | 9.8 | 10.2 | 14.1* | 17.1 | 18.7 | 23.2* | 26.8 | 22.1 | 22.1 | 17.5 | 12.3 | 9.4 | 17.0* |
2013 | 6.6 | 6.6 | 7.1 | 13.8 | 16.9 | 20.7 | 27.7 | 24.9 | 19.9 | 16.6* | 10.5* | 9.7 | 15.1* |
2012 | 9.0 | 7.6 | 14.9 | 13.7 | 18.6 | 19.8 | 22.2 | 23.9 | 20.3 | 14.3 | 11.0* | 8.4 | 15.4* |
2011 | 7.0 | 9.7 | 12.4* | 20.3 | 19.7 | 21.1 | 22.2 | 21.8 | 20.9 | 17.4 | 12.8 | 9.1 | 16.3* |
2010 | 4.0 | 6.3 | 10.9 | 16.5 | 18.2 | 24.3 | 25.2 | 21.5 | 19.4 | 14.7 | 8.4 | 3.6* | 14.6* |
2009 | 6.7* | 12.2* | 13.3* | 16.2 | 18.8 | 22.1 | 22.4 | 23.0* | 20.3* | 17.2* | 14.9* | 8.5* | 16.5* |
2008 | 10.6* | --- | 9.8* | 13.6 | 19.5 | 20.8 | 22.4* | 21.1 | 18.1 | 14.5 | 11.4 | 7.6* | 15.8* |
2007 | 10.7* | 9.8 | 9.3* | 18.5 | 17.6 | 20.9 | 21.1 | 20.8* | 19.2 | 15.2* | 11.2 | 8.7* | 15.4* |
2006 | 7.6 | 7.3* | 9.6 | 14.4 | 17.9 | 23.5 | 27.2 | 21.2 | 21.8 | 17.3* | 12.8* | 10.2 | 16.0* |
2005 | 9.7 | 7.5 | 11.8 | 14.8 | 18.2* | 22.7 | 23.2 | 24.1 | 21.1 | 17.3 | 10.0 | 7.8 | 15.7* |
2004 | 8.7* | 9.4 | 11.9 | 16.8 | 18.6 | 22.2 | 22.9 | 23.9 | 20.4 | 14.7 | 11.4 | 9.0 | 15.9* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.2* | 7.2* |
Avg | 8.3 | 9.3 | 11.9 | 16.0 | 19.1 | 22.5 | 24.4 | 23.4 | 20.8 | 16.3 | 11.6 | 9.0 | 16.2 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.5 | 9.0 | 9.2 | 10.9 | 15.3 | 16.9 | 18.7 | 19.3 | 15.4 | 12.5 | 8.4 | 7.8* | 12.6* |
2023 | 5.6 | 6.8 | 8.1 | 10.0 | 14.1 | 19.3 | 18.2 | 18.0 | 18.9 | 13.4 | 8.3* | 8.3 | 12.5* |
2022 | 5.2 | 7.9 | 9.1 | 11.1 | 14.9 | 17.8 | 21.5 | 21.3 | 15.6 | 13.8 | 10.0 | 4.8 | 12.8 |
2021 | 4.3 | 6.1 | 8.1 | 8.3 | 11.8 | 18.3 | 19.4 | 17.3 | 17.2 | 12.7 | 7.9 | 7.8 | 11.6 |
2020 | 7.1 | 7.5 | 7.7 | 12.6 | 15.6 | 17.4 | 18.5 | 20.1 | 16.2 | 11.5 | 9.4 | 6.0 | 12.5 |
2019 | 5.3* | 7.3 | 9.5* | 10.8 | 13.6 | 16.8 | 20.4 | 19.2 | 15.9 | 11.6* | 6.9* | 6.7* | 12.6* |
2018 | 6.5 | 3.6 | 6.2 | 11.7 | 15.8 | 18.8 | 22.6 | 19.3 | 15.5 | 12.0 | 8.7 | 7.6* | 12.4* |
2017 | 3.6* | 7.2* | 10.3 | 11.1 | 15.0 | 19.1 | 19.3 | 17.8* | 14.7 | 13.3 | 7.6 | 5.8 | 12.1* |
2016 | 6.5* | 6.2* | 6.9* | 9.1* | 14.7* | 16.7* | 19.3* | 19.5* | 17.8* | 11.7* | 7.1* | 6.6 | 11.9* |
2015 | 5.4 | 4.9 | 7.9* | 11.2 | 13.2 | 17.0 | 18.6 | 18.1 | 14.0 | 12.3 | 10.7 | 11.3 | 12.2* |
2014 | 6.7 | 7.2 | 8.8* | 11.9 | 14.1 | 18.1* | 20.6 | 17.0 | 16.9 | 13.7 | 9.3 | 5.9 | 12.5* |
2013 | 4.5 | 3.8 | 3.9 | 9.0 | 12.2 | 15.8 | 21.2 | 19.1 | 15.0 | 13.0* | 7.4* | 6.8 | 11.0* |
2012 | 6.3 | 4.7 | 9.3 | 8.8 | 14.0 | 15.3 | 17.3 | 18.7 | 14.8 | 10.9 | 7.6* | 5.7 | 11.2* |
2011 | 5.0 | 7.2 | 7.4* | 13.6 | 14.1 | 15.8 | 17.0 | 16.9 | 15.8 | 13.3 | 10.0 | 6.7 | 11.9* |
2010 | 2.2 | 3.9 | 7.0 | 10.5 | 12.5 | 17.9 | 19.7 | 16.9 | 14.7 | 11.1 | 6.2 | 1.7* | 10.5* |
2009 | 3.9* | 8.9* | 8.3* | 12.5 | 15.0 | 18.1 | 19.2 | 19.8* | 17.6* | 14.9* | 12.7* | 6.2* | 13.3* |
2008 | 8.5* | --- | 6.6* | 9.9 | 15.6 | 17.0 | 18.6* | 18.0 | 15.1 | 11.3 | 9.3 | 5.8* | 12.8* |
2007 | 8.6* | 7.7 | 6.0* | 13.7 | 13.9 | 17.1 | 17.4 | 17.3* | 15.7 | 12.5* | 8.8 | 6.6* | 12.3* |
2006 | 5.5 | 4.5* | 5.9 | 10.5 | 14.1 | 18.7 | 22.3 | 17.8 | 18.4 | 14.6* | 10.3* | 8.2 | 12.7* |
2005 | 7.3 | 5.1 | 8.4 | 10.5 | 13.7* | 18.2 | 19.0 | 18.3 | 17.3 | 14.6 | 7.3 | 5.9 | 12.2* |
2004 | 5.6* | 6.1 | 7.4 | 10.9 | 14.6 | 17.8 | 18.6 | 19.5 | 16.7 | 12.2 | 9.4 | 7.3 | 12.2* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2* | 4.2* |
Avg | 5.6 | 6.2 | 7.7 | 10.9 | 14.2 | 17.5 | 19.4 | 18.5 | 16.1 | 12.7 | 8.8 | 6.6 | 12.1 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.4 | 5.9 | 5.6 | 7.4 | 10.6 | 10.9 | 13.7 | 14.6 | 11.7 | 8.7 | 5.5 | 5.7* | 8.7* |
2023 | 2.2 | 3.3 | 5.3 | 5.5 | 9.4 | 13.5 | 13.9 | 13.8 | 14.2 | 9.7 | 5.1* | 5.7 | 8.5* |
2022 | 1.9 | 4.2 | 4.7 | 5.9 | 10.1 | 11.7 | 15.5 | 15.8 | 11.5 | 9.3 | 6.6 | 1.9 | 8.3 |
2021 | 1.6 | 3.0 | 4.0 | 2.8 | 7.2 | 13.5 | 14.9 | 13.4 | 12.8 | 9.0 | 4.4 | 5.4 | 7.7 |
2020 | 4.3 | 4.3 | 3.9 | 6.3 | 9.1 | 12.5 | 13.3 | 15.6 | 11.1 | 8.3 | 5.7 | 3.5 | 8.2 |
2019 | 1.4* | 3.0 | 4.0* | 5.7 | 8.4 | 12.0 | 15.1 | 13.9 | 11.0 | 4.9* | 4.2* | 3.4* | 7.8* |
2018 | 3.7 | 0.1 | 3.0 | 8.0 | 9.6 | 13.2 | 16.4 | 13.7 | 10.3 | 7.7 | 5.4 | 3.8* | 8.0* |
2017 | 0.3* | 4.6* | 7.0 | 6.0 | 10.2 | 13.7 | 15.0 | 13.4* | 10.5 | 9.6 | 4.0 | 2.9 | 8.1* |
2016 | 3.3* | 2.8* | 3.3* | 4.8* | 9.6* | 12.8* | 14.4* | 14.6* | 13.2* | 8.2* | 3.7* | 3.4 | 7.8* |
2015 | 1.7 | 1.7 | 3.6* | 5.8 | 8.7 | 11.4 | 13.9 | 13.8 | 9.5 | 9.2 | 8.2 | 8.8 | 8.2* |
2014 | 3.6 | 4.2 | 4.2* | 7.4 | 9.5 | 13.0* | 15.2 | 12.5 | 12.4 | 10.2 | 6.2 | 2.9 | 8.4* |
2013 | 2.3 | 1.3 | 1.1 | 4.7 | 7.5 | 11.3 | 15.2 | 13.9 | 10.8 | 9.7* | 4.2* | 3.4 | 7.1* |
2012 | 3.4 | 1.6 | 4.7 | 4.7 | 9.7 | 11.3 | 13.1 | 14.1 | 9.9 | 7.6 | 3.8* | 2.8 | 7.3* |
2011 | 2.4 | 4.7 | 3.2* | 8.4 | 9.2 | 10.8 | 12.3 | 13.1 | 11.8 | 9.9 | 7.1 | 3.8 | 8.1* |
2010 | -0.1 | 1.6 | 3.3 | 5.4 | 7.4 | 12.1 | 15.0 | 13.0 | 10.7 | 7.7 | 3.7 | -0.5* | 6.7* |
2009 | 0.6* | 5.9* | 4.2* | 8.8 | 11.3 | 14.7 | 16.7 | 16.8* | 15.3* | 12.4* | 10.7* | 3.9* | 10.3* |
2008 | 6.0* | --- | 3.7* | 6.6 | 11.9 | 13.3 | 15.2* | 15.6 | 12.5 | 7.8 | 6.9 | 4.0* | 9.8* |
2007 | 6.2* | 5.4 | 3.3* | 9.2 | 10.6 | 14.0 | 14.2 | 14.0* | 12.4 | 9.7* | 5.9 | 4.2* | 9.3* |
2006 | 3.1 | 2.1* | 2.9 | 7.1 | 10.7 | 14.1 | 17.8 | 14.7 | 15.4 | 11.9* | 7.7* | 6.1 | 9.6* |
2005 | 4.7 | 2.4 | 5.4 | 6.7 | 9.6* | 14.2 | 15.4 | 14.1 | 14.1 | 12.3 | 4.5 | 3.7 | 9.0* |
2004 | 1.7* | 3.5 | 3.9 | 6.3 | 10.9 | 13.8 | 14.9 | 16.3 | 13.2 | 10.1 | 7.0 | 5.1 | 8.9* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* | 1.3* |
Avg | 2.7 | 3.2 | 4.0 | 6.4 | 9.6 | 12.8 | 14.8 | 14.3 | 12.0 | 9.2 | 5.8 | 3.9 | 8.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -5.9 | -1.2 | -0.6 | 3.2 | 5.7 | 6.7 | 9.4 | 10.3 | 3.3 | 2.0 | -1.4 | 1.8* | -5.9* |
2023 | -5.7 | -3.7 | -2.8 | -0.2 | 6.3 | 8.6 | 10.0 | 10.7 | 8.2 | 0.9 | -1.2* | -2.9 | -5.7* |
2022 | -3.7 | -1.3 | -0.8 | -2.3 | 5.6 | 7.3 | 11.1 | 11.7 | 4.0 | 3.4 | 1.9 | -5.8 | -5.8 |
2021 | -3.3 | -3.7 | -0.8 | -1.6 | 1.4 | 8.2 | 11.2 | 9.8 | 6.7 | 4.7 | -1.8 | -1.4 | -3.7 |
2020 | -2.3 | -1.0 | -0.7 | -0.9 | 2.6 | 7.7 | 8.5 | 7.6 | 6.2 | 4.0 | -1.5 | -2.4 | -2.4 |
2019 | -2.7* | -3.3 | 1.2* | 0.5 | 3.4 | 7.4 | 11.3 | 9.7 | 0.0 | 0.0* | -1.6* | -1.8* | -3.3* |
2018 | -1.3 | -4.9 | -4.2 | 4.0 | 2.6 | 9.2 | 13.8 | 0.0 | 2.7 | -0.8 | -2.5 | -1.8* | -4.9* |
2017 | -4.7* | -0.5* | 2.5 | 0.0 | 4.7 | 9.9 | 10.4 | 9.1* | 6.1 | 1.9 | -1.1 | -3.4 | -4.7* |
2016 | -4.4* | -2.9* | -2.2* | -0.2* | 1.1* | 9.2* | 9.6* | 10.9* | 7.6* | 4.3* | -2.6* | -3.3 | -4.4* |
2015 | -4.4 | -2.3 | -1.1* | 2.6 | 4.9 | 7.0 | 8.3 | 9.1 | 5.2 | 2.8 | -1.8 | 3.2 | -4.4* |
2014 | -1.4 | 1.3 | -0.8* | 3.2 | 1.5 | 7.2* | 10.0 | 7.1 | 5.7 | 3.0 | -0.9 | -3.7 | -3.7* |
2013 | -4.3 | -2.5 | -2.7 | -2.0 | 3.0 | 7.7 | 11.8 | 10.1 | 5.8 | 2.1* | -1.7* | -1.3 | -4.3* |
2012 | -2.8 | -6.3 | 0.2 | -0.7 | 2.8 | 6.4 | 8.3 | 5.9 | 5.4 | 0.2 | -2.0* | -3.7 | -6.3* |
2011 | -1.7 | -1.8 | -2.8* | 4.3 | 4.1 | 6.9 | 9.9 | 8.9 | 6.9 | 2.9 | 0.2 | -1.8 | -2.8* |
2010 | -5.1 | -2.2 | -2.8 | 2.2 | 1.4 | 8.0 | 11.8 | 8.4 | 5.6 | -1.0 | -4.8 | -7.4* | -7.4* |
2009 | -6.6* | 3.0* | 0.9* | 0.0 | 6.6 | 10.3 | 13.1 | 12.8* | 13.3* | 6.5* | 6.2* | -4.6* | -6.6* |
2008 | 1.7* | --- | 0.2* | 1.0 | 6.3 | 10.4 | 11.1* | 11.4 | 8.9 | 1.0 | 0.5 | -0.7* | -0.7* |
2007 | 0.3* | -1.9 | -0.3* | 3.8 | 6.0 | 10.1 | 11.2 | 12.0* | 7.9 | 3.9* | 0.0 | -1.0* | -1.9* |
2006 | -2.5 | -1.9* | -4.0 | 0.1 | 6.0 | 8.1 | 13.8 | 11.7 | 11.2 | 7.4* | 3.0* | -0.6 | -4.0* |
2005 | -0.4 | -4.7 | -3.5 | -0.2 | 4.0* | 7.8 | 11.3 | 10.7 | 6.8 | 7.3 | -1.0 | -1.9 | -4.7* |
2004 | -4.2* | -4.2 | -4.3 | 1.3 | 6.1 | 9.1 | 11.8 | 11.8 | 7.3 | 5.6 | 1.2 | 0.1 | -4.3* |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -4.7* | -4.7* |
Min | -6.6 | -6.3 | -4.3 | -2.3 | 1.1 | 6.4 | 8.3 | 0.0 | 0.0 | -1.0 | -4.8 | -7.4 | -7.4 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.