Rain Trending for Hounslow, England

Note: Trends are based on data recorded at Hounslow, England since 2003.
Warning: Use of undefined constant year - assumed 'year' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintrending.php on line 68
Warning: Use of undefined constant mon - assumed 'mon' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Weather/wxraintrending.php on line 69
Annual Rainfall Trend | |||
Month | Average since 2003 | Current Month | Difference |
January | 51.7 mm | 81.2 mm (2025) | 29.50 mm![]() |
February | 44.9 mm | 47.2 mm (2025) | 2.30 mm![]() |
March | 39.3 mm | 4.6 mm (2025) |
-34.70 mm![]() |
April | 29.6 mm | 19.4 mm (2025) | -10.20 mm![]() |
May | 37.9 mm | 19.0 mm (2025) | -18.90 mm![]() |
June | 40.1 mm | 19.2 mm (2025) | -20.90 mm![]() |
July | 44.7 mm | 59.4 mm (2025) | 14.70 mm![]() |
August | 45.8 mm | 20.8 mm (2025) | -25.00 mm![]() |
September | 46.0 mm | 49.6 mm (2025) | 3.60 mm![]() |
October | 65.7 mm | 12.2 mm (2025) | -53.50 mm![]() |
November | 49.6 mm | 66.8 mm (2024) | 17.20 mm![]() |
December | 38.4 mm | 32.8 mm (2024) | -5.60 mm![]() |
Average 12 Month Rainfall since 2003: 533.70 mm | |||
Rainfall for last 12 months: 432.20 mm | |||
Current 12 Month Rainfall difference:
-101.50 mm![]() |
This table is reflective of 12 month trending at the Hounslow, England Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2003. Script courtesy of: Michael Holden from www.relayweather.com.