UK Earthquakes in the last 50 days
Updated: 14/12/2024 14:20
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
TYCROES,CARMARTH 0.8 158 mi (255 km) 13/12/2024 21:37 Map
CINDERFORD,GLOS 1.2 94 mi (151 km) 03/12/2024 10:03 Map
LOCHDRUM,HIGHLAND 1.3 468 mi (753 km) 01/12/2024 02:03 Map
WICKWAR,GLOS 1.1 87 mi (139 km) 29/11/2024 18:38 Map
SLAGGYFORD,NORTHUMB 0.6 251 mi (404 km) 29/11/2024 06:35 Map
JEFFREYSTON,PEMBS 1.4 191 mi (307 km) 28/11/2024 15:08 Map
LAZONBY,CUMBRIA 0.2 247 mi (397 km) 28/11/2024 04:30 Map
STRACHUR,ARGYLL & BUTE 1.0 377 mi (607 km) 22/11/2024 04:07 Map
INNISHANNON,CO CORK 0.6 357 mi (574 km) 21/11/2024 05:48 Map
HAYSCASTLE,PEMBS 1.4 201 mi (323 km) 20/11/2024 17:45 Map
LOCH NEVIS,HIGHLAND 0.7 442 mi (711 km) 20/11/2024 07:52 Map
DRIMNIN,HIGHLAND 0.5 420 mi (676 km) 20/11/2024 00:15 Map
INNISHANNON,CO CORK 1.6 357 mi (574 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 236 mi (379 km) 18/11/2024 12:25 Map
MORVERN,HIGHLAND 0.4 418 mi (673 km) 18/11/2024 04:36 Map
HARTSOP,CUMBRIA 1.4 236 mi (379 km) 16/11/2024 13:13 Map
LOCH NEVIS,HIGHLAND 0.6 442 mi (712 km) 16/11/2024 10:03 Map
KILCHOAN,ARGYLL & BUTE 1.0 394 mi (634 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 439 mi (707 km) 15/11/2024 17:04 Map
LOCH HOURN,HIGHLAND 0.5 446 mi (717 km) 14/11/2024 22:15 Map
MALLAIG,HIGHLAND 0.6 440 mi (709 km) 14/11/2024 18:33 Map
IRISH SEA 0.8 236 mi (380 km) 12/11/2024 12:57 Map
HAYLING ISLAND,HANTS 1.2 54 mi (87 km) 11/11/2024 23:03 Map
CROSSAIG,ARGYLL & BUTE 0.5 359 mi (578 km) 11/11/2024 21:55 Map
RAASAY,HIGHLAND 0.6 468 mi (753 km) 10/11/2024 18:26 Map
WORMINGHALL,BUCKS 2.2 37 mi (60 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 372 mi (599 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 0.4 442 mi (712 km) 09/11/2024 00:15 Map
HAYLE,CORNWALL 1.2 237 mi (381 km) 08/11/2024 08:28 Map
LOCH NEVIS,HIGHLAND 1.5 442 mi (712 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 442 mi (711 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 442 mi (711 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 471 mi (759 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 213 mi (343 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 115 mi (185 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 404 mi (649 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 195 mi (313 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 237 mi (382 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 237 mi (382 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 126 mi (202 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 155 mi (249 km) 23/10/2024 04:13 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events