Wind Summary (mph)
Data last updated 10/7/2020 01:25 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | 36.8* | --- | --- | --- | --- | --- | 36.8* |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | 46.0* | 40.3 | 48.3 | 29.9 | 36.8* | --- | --- | --- | --- | --- | --- | --- | 48.3* |
2020 | --- | --- | --- | --- | --- | 25.3* | --- | --- | --- | 38.0 | 42.5 | 56.4* | 56.4* |
2019 | 31.1 | 25.3 | 32.2* | 31.1 | 20.7* | 19.6* | 18.4 | 24.1 | 19.6 | 32.2 | 27.6 | 27.6* | 32.2* |
2018 | 33.4* | 29.9 | 23.0 | 25.3* | 25.3 | 20.7 | 18.4* | 19.6 | 21.9* | 32.2 | 27.6 | 27.6 | 33.4* |
2017 | 26.4 | 29.9* | 25.3* | 18.4 | 20.7* | 26.4 | 17.3 | 24.1 | 25.3 | 28.8 | 28.8 | 31.1 | 31.1* |
2016 | 27.6* | 29.9 | 34.5 | 23.0 | 19.6 | 19.6 | --- | 18.4 | 21.9* | 20.7* | 25.3 | 25.3 | 34.5* |
2015 | 32.2 | 32.2 | 26.4 | 25.3 | 25.3 | 26.4 | 24.1 | 21.9 | 21.9 | 27.6 | 26.4 | 32.2 | 32.2 |
2014 | 28.8 | 32.2 | 25.3 | 23.0 | 25.3 | 17.3 | 16.1 | 21.9 | 12.7 | 26.4 | 29.9 | 39.1 | 39.1 |
2013 | 42.5* | 44.9 | 34.5 | 44.9 | 51.8* | 44.9* | 34.5* | 51.8* | 20.7* | 20.7* | 24.1* | 31.1* | 51.8* |
2012 | 28.8 | 24.1* | 21.9 | 19.6* | 20.7* | 19.6* | 17.3* | 19.6* | 19.6* | 19.6* | 23.0 | 23.0* | 28.8* |
2011 | 19.6 | 25.3 | 17.3 | 20.7 | 21.9 | 15.0* | 17.3 | 15.0* | 11.5* | 17.3* | 24.2 | 25.3* | 25.3* |
2010 | 24.2* | 23.0* | 27.6* | 21.9 | 12.7 | 12.7* | 18.4* | 17.3* | 17.3 | 18.4 | 25.3 | 16.1* | 27.6* |
2009 | 34.5 | 24.1* | 25.3 | 21.9* | 24.1* | 17.3 | 25.3 | 23.0* | 24.1* | 17.3* | 28.8* | 26.4* | 34.5* |
2008 | --- | --- | 24.1* | 23.0* | 19.6* | 23.0 | 21.9 | 24.1 | 24.1 | 29.9* | 32.2 | 27.6 | 32.2* |
Max | 46.0 | 44.9 | 48.3 | 44.9 | 51.8 | 44.9 | 36.8 | 51.8 | 25.3 | 38.0 | 42.5 | 56.4 | 56.4 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | 20.2* ![]() | --- | --- | --- | --- | --- | 20.2* ![]() |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | 25.5* ![]() | 20.2 ![]() | 21.5 ![]() | 15.9 ![]() | 21.7* ![]() | --- | --- | --- | --- | --- | --- | --- | 20.8* ![]() |
2020 | --- | --- | --- | --- | --- | 17.2* ![]() | --- | --- | --- | 17.9 ![]() | 19.0 ![]() | 22.0* ![]() | 19.4* ![]() |
2019 | 12.9 ![]() | 16.9 ![]() | 16.7* ![]() | 12.2 ![]() | 11.7* ![]() | 12.2* ![]() | 10.5 ![]() | 12.4 ![]() | 11.8 ![]() | 13.7 ![]() | 15.3 ![]() | 14.7* ![]() | 13.3* ![]() |
2018 | 19.2* ![]() | 15.2 ![]() | 14.3 ![]() | 13.4* ![]() | 9.1 ![]() | 8.6 ![]() | 8.4* ![]() | 11.1 ![]() | 12.2* ![]() | 12.2 ![]() | 16.5 ![]() | 16.6 ![]() | 12.9* ![]() |
2017 | 13.3 ![]() | 15.7* ![]() | 15.4* ![]() | 10.6 ![]() | 10.7* ![]() | 12.5 ![]() | 11.0 ![]() | 12.1 ![]() | 14.9 ![]() | 15.5 ![]() | 14.5 ![]() | 16.9 ![]() | 13.6* ![]() |
2016 | 19.7* ![]() | 16.9 ![]() | 15.1 ![]() | 13.5 ![]() | 10.5 ![]() | 10.0 ![]() | --- | 11.1 ![]() | 6.9* ![]() | 9.4* ![]() | 12.8 ![]() | 12.8 ![]() | 12.5* ![]() |
2015 | 18.5 ![]() | 9.3 ![]() | 15.4 ![]() | 11.5 ![]() | 14.4 ![]() | 11.0 ![]() | 13.4 ![]() | 12.1 ![]() | 11.1 ![]() | 11.5 ![]() | 18.8 ![]() | 21.2 ![]() | 14.1 ![]() |
2014 | 17.5 ![]() | 21.3 ![]() | 9.4 ![]() | 10.5 ![]() | 7.5 ![]() | 7.6 ![]() | 9.4 ![]() | 12.5 ![]() | 6.8 ![]() | 14.7 ![]() | 13.3 ![]() | 17.6 ![]() | 12.3 ![]() |
2013 | 12.8* ![]() | 15.9 ![]() | 11.6 ![]() | 16.0 ![]() | 9.3* ![]() | 12.7* ![]() | 10.0* ![]() | 8.8* ![]() | 8.8* ![]() | 13.7* ![]() | 24.1* ![]() | 19.1* ![]() | 12.2* ![]() |
2012 | 15.3 ![]() | 11.5* ![]() | 10.8 ![]() | 12.3* ![]() | 8.4* ![]() | 11.1* ![]() | 10.6* ![]() | 9.6* ![]() | 11.1* ![]() | 9.7* ![]() | 11.9 ![]() | 15.2* ![]() | 11.6* ![]() |
2011 | 9.5 ![]() | 13.9 ![]() | 7.9 ![]() | 8.8 ![]() | 11.4 ![]() | 10.2* ![]() | 8.6 ![]() | 9.3* ![]() | 8.2* ![]() | 10.9* ![]() | 11.6 ![]() | 17.9* ![]() | 10.3* ![]() |
2010 | 11.5* ![]() | 11.3* ![]() | 11.4* ![]() | 10.4 ![]() | 8.5 ![]() | 8.2* ![]() | 10.8* ![]() | 10.1* ![]() | 8.7 ![]() | 8.0 ![]() | 12.1 ![]() | 8.2* ![]() | 10.0* ![]() |
2009 | 17.8 ![]() | 12.7* ![]() | 15.0 ![]() | 12.8* ![]() | 14.4* ![]() | 10.2 ![]() | 14.1 ![]() | 13.3* ![]() | 10.2* | 10.8* ![]() | 18.7* ![]() | 12.7* ![]() | 13.6* ![]() |
2008 | --- | --- | 15.5* ![]() | 14.4* ![]() | 11.5* ![]() | 14.5 ![]() | 14.7 ![]() | 14.7 ![]() | 10.4 ![]() | 18.7* ![]() | 17.9 ![]() | 14.7 ![]() | 14.7* ![]() |
Avg | 15.9 | 15.1 | 13.8 | 12.5 | 10.9 | 10.9 | 11.4 | 11.6 | 10.2 | 12.9 | 15.2 | 16.4 | 13.0 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | 3.8* ![]() | --- | --- | --- | --- | --- | 3.8* ![]() |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | 3.2* | 3.0 ![]() | 2.9 ![]() | 2.1 ![]() | 3.7* ![]() | --- | --- | --- | --- | --- | --- | --- | 2.9* ![]() |
2020 | --- | --- | --- | --- | --- | 2.1* ![]() | --- | --- | --- | 2.8 ![]() | 2.7 ![]() | 2.6* ![]() | 2.6* ![]() |
2019 | 3.0 ![]() | 4.1 ![]() | 3.6* ![]() | 2.2 ![]() | 2.0* ![]() | 1.9* ![]() | 1.6 ![]() | 2.1 ![]() | 2.2 ![]() | 2.3 ![]() | 2.8 ![]() | 2.7* ![]() | 2.5* ![]() |
2018 | 4.4* ![]() | 3.7 ![]() | 3.1 ![]() | 3.0* ![]() | 1.4 ![]() | 1.2 ![]() | 1.5* ![]() | 2.0 ![]() | 2.3* ![]() | 2.8 ![]() | 3.8 ![]() | 4.0 ![]() | 2.7* ![]() |
2017 | 3.1 ![]() | 3.3* ![]() | 3.5* ![]() | 2.5 ![]() | 2.1* ![]() | 2.7 ![]() | 2.0 ![]() | 2.4 ![]() | 3.7 ![]() | 3.6 ![]() | 3.4 ![]() | 4.2 ![]() | 3.1* ![]() |
2016 | 5.4* ![]() | 4.2 ![]() | 3.4 ![]() | 3.3 ![]() | 2.2 ![]() | 1.9 ![]() | --- | 2.2 ![]() | 1.3* ![]() | 1.5* ![]() | 2.7 ![]() | 2.8 ![]() | 2.8* ![]() |
2015 | 4.3 ![]() | 1.5 ![]() | 3.3 ![]() | 2.5 ![]() | 3.1 ![]() | 2.4 ![]() | 3.0 ![]() | 2.7 ![]() | 2.4 ![]() | 2.3 ![]() | 4.7 ![]() | 5.7 ![]() | 3.2 ![]() |
2014 | 3.8 ![]() | 5.2 ![]() | 1.6 ![]() | 1.9 ![]() | 1.7 | 1.3 ![]() | 1.6 ![]() | 2.6 ![]() | 0.8 ![]() | 3.2 ![]() | 2.9 ![]() | 4.5 ![]() | 2.6 ![]() |
2013 | 2.1* ![]() | 3.0 ![]() | 2.2 ![]() | 3.0 ![]() | 1.4* ![]() | 1.9* ![]() | 1.5* ![]() | 0.8* ![]() | 2.9* ![]() | 4.7* ![]() | 4.1* ![]() | 5.3* ![]() | 2.3* ![]() |
2012 | 3.2 | 1.9* ![]() | 1.3 ![]() | 1.9* ![]() | 0.6* ![]() | 1.1* ![]() | 1.0* ![]() | 1.0* ![]() | 1.5* ![]() | 1.1* ![]() | 1.8 ![]() | 3.2* ![]() | 1.7* ![]() |
2011 | 1.1 ![]() | 1.9 ![]() | 0.5 ![]() | 0.7 ![]() | 1.1 ![]() | 0.6* ![]() | 0.6 ![]() | 0.5* ![]() | 0.3* ![]() | 1.6* ![]() | 1.5 ![]() | 4.4* ![]() | 1.0* ![]() |
2010 | 1.4* ![]() | 1.0* ![]() | 1.5* ![]() | 1.1 ![]() | 0.5 ![]() | 0.4* ![]() | 0.9* ![]() | 1.3* ![]() | 0.9 ![]() | 1.0 ![]() | 1.3 ![]() | 1.0* ![]() | 1.0* ![]() |
2009 | 3.7 ![]() | 2.3* ![]() | 3.2 ![]() | 2.4* ![]() | 2.2* ![]() | 1.0 ![]() | 2.2 ![]() | 1.9* ![]() | 1.3* ![]() | 1.5* ![]() | 4.0* ![]() | 1.7* ![]() | 2.3* ![]() |
2008 | --- | --- | 4.6* ![]() | 3.5* ![]() | 1.5* ![]() | 2.8 ![]() | 2.7 ![]() | 1.6 ![]() | 1.3 ![]() | 3.6* ![]() | 3.8 ![]() | 2.7 ![]() | 2.7* ![]() |
Avg | 3.2 | 2.9 | 2.6 | 2.3 | 1.7 | 1.6 | 1.8 | 1.8 | 1.8 | 2.4 | 3.0 | 3.5 | 2.4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.