Daily / Monthly Weather History From This Station
Daily Report for the month of May 2021
1 May Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 70% |
Average dewpoint | 2.5°C |
Average barometer | 1010.8 hPa |
Average windspeed | 1.4 mph |
Average gustspeed | 3.5 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 124.3 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 16.6°C on 01 at 17:53 |
Minimum temperature | 1.8°C on 01 at 06:21 |
Maximum humidity | 90% on 01 at 08:49 |
Minimum humidity | 46% on 01 at 15:55 |
Maximum pressure | 1013.2 hPa on 01 at 00:00 |
Minimum pressure | 1009.7 hPa on 01 at 05:20 |
Maximum windspeed | 4.6 mph on 01 at 18:37 |
Maximum gust speed | 9.2 mph from 297 °(WNW) on 01 at 19:10 |
Maximum heat index | 16.6°C on 01 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 70% |
Average dewpoint | 3.2°C |
Average barometer | 1014.8 hPa |
Average windspeed | 2.0 mph |
Average gustspeed | 5.0 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 125.1 mm |
Maximum rain per minute | 0.7 mm on 02 at 15:18 |
Maximum temperature | 18.3°C on 02 at 17:04 |
Minimum temperature | 2.4°C on 02 at 06:20 |
Maximum humidity | 90% on 02 at 08:46 |
Minimum humidity | 37% on 02 at 15:08 |
Maximum pressure | 1015.7 hPa on 02 at 11:17 |
Minimum pressure | 1013.2 hPa on 02 at 00:11 |
Maximum windspeed | 6.9 mph on 02 at 16:07 |
Maximum gust speed | 15.0 mph from 291 °(WNW) on 02 at 16:46 |
Maximum heat index | 18.3°C on 02 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 82% |
Average dewpoint | 6.4°C |
Average barometer | 1003.8 hPa |
Average windspeed | 4.2 mph |
Average gustspeed | 10.2 mph |
Average direction | 136° (SE) |
Rainfall for month | 4.3 mm |
Rainfall for year | 128.6 mm |
Maximum rain per minute | 0.2 mm on 03 at 05:10 |
Maximum temperature | 13.2°C on 03 at 12:07 |
Minimum temperature | 6.7°C on 03 at 06:34 |
Maximum humidity | 94% on 03 at 19:54 |
Minimum humidity | 61% on 03 at 13:10 |
Maximum pressure | 1014.8 hPa on 03 at 00:18 |
Minimum pressure | 992.5 hPa on 03 at 22:16 |
Maximum windspeed | 12.7 mph on 03 at 23:53 |
Maximum gust speed | 35.7 mph from 296 °(WNW) on 03 at 18:47 |
Maximum heat index | 13.2°C on 03 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 66% |
Average dewpoint | 3.7°C |
Average barometer | 999.1 hPa |
Average windspeed | 8.9 mph |
Average gustspeed | 18.8 mph |
Average direction | 297° (WNW) |
Rainfall for month | 4.8 mm |
Rainfall for year | 129.1 mm |
Maximum rain per minute | 0.1 mm on 04 at 15:10 |
Maximum temperature | 14.5°C on 04 at 15:49 |
Minimum temperature | 7.4°C on 04 at 23:03 |
Maximum humidity | 83% on 04 at 02:32 |
Minimum humidity | 47% on 04 at 18:38 |
Maximum pressure | 1002.9 hPa on 04 at 23:00 |
Minimum pressure | 992.3 hPa on 04 at 00:40 |
Maximum windspeed | 19.6 mph on 04 at 03:08 |
Maximum gust speed | 36.8 mph from 299 °(WNW) on 04 at 04:11 |
Maximum heat index | 14.5°C on 04 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 67% |
Average dewpoint | 2.9°C |
Average barometer | 1004.4 hPa |
Average windspeed | 4.7 mph |
Average gustspeed | 10.6 mph |
Average direction | 297° (WNW) |
Rainfall for month | 5.7 mm |
Rainfall for year | 130.0 mm |
Maximum rain per minute | 0.3 mm on 05 at 09:37 |
Maximum temperature | 13.9°C on 05 at 17:49 |
Minimum temperature | 5.1°C on 05 at 23:39 |
Maximum humidity | 81% on 05 at 06:02 |
Minimum humidity | 50% on 05 at 17:22 |
Maximum pressure | 1006.3 hPa on 05 at 14:28 |
Minimum pressure | 1002.6 hPa on 05 at 01:09 |
Maximum windspeed | 11.5 mph on 04 at 00:07 |
Maximum gust speed | 25.3 mph from 298 °(WNW) on 05 at 00:33 |
Maximum heat index | 13.9°C on 05 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 66% |
Average dewpoint | 2.0°C |
Average barometer | 1002.0 hPa |
Average windspeed | 2.7 mph |
Average gustspeed | 6.5 mph |
Average direction | 297° (WNW) |
Rainfall for month | 6.3 mm |
Rainfall for year | 130.6 mm |
Maximum rain per minute | 0.1 mm on 06 at 18:08 |
Maximum temperature | 16.2°C on 06 at 16:56 |
Minimum temperature | 3.4°C on 06 at 04:56 |
Maximum humidity | 89% on 06 at 08:58 |
Minimum humidity | 36% on 06 at 17:13 |
Maximum pressure | 1007.0 hPa on 06 at 23:59 |
Minimum pressure | 999.4 hPa on 06 at 06:41 |
Maximum windspeed | 9.2 mph on 06 at 15:31 |
Maximum gust speed | 18.4 mph from 304 °(WNW) on 06 at 15:31 |
Maximum heat index | 16.2°C on 06 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 66% |
Average dewpoint | 3.5°C |
Average barometer | 1008.3 hPa |
Average windspeed | 2.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 303° (WNW) |
Rainfall for month | 6.5 mm |
Rainfall for year | 130.8 mm |
Maximum rain per minute | 0.1 mm on 07 at 08:27 |
Maximum temperature | 15.8°C on 07 at 14:53 |
Minimum temperature | 5.1°C on 07 at 06:35 |
Maximum humidity | 87% on 07 at 07:42 |
Minimum humidity | 41% on 07 at 18:42 |
Maximum pressure | 1010.9 hPa on 07 at 12:50 |
Minimum pressure | 1002.3 hPa on 07 at 23:59 |
Maximum windspeed | 6.9 mph on 07 at 01:34 |
Maximum gust speed | 15.0 mph from 296 °(WNW) on 07 at 01:25 |
Maximum heat index | 15.8°C on 07 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 93% |
Average dewpoint | 10.9°C |
Average barometer | 992.4 hPa |
Average windspeed | 3.7 mph |
Average gustspeed | 8.2 mph |
Average direction | 124° (SE) |
Rainfall for month | 15.1 mm |
Rainfall for year | 139.4 mm |
Maximum rain per minute | 0.1 mm on 08 at 18:26 |
Maximum temperature | 14.2°C on 08 at 14:50 |
Minimum temperature | 7.2°C on 08 at 01:29 |
Maximum humidity | 96% on 08 at 13:32 |
Minimum humidity | 75% on 08 at 00:18 |
Maximum pressure | 1002.4 hPa on 08 at 00:01 |
Minimum pressure | 988.3 hPa on 08 at 23:55 |
Maximum windspeed | 8.1 mph on 08 at 03:01 |
Maximum gust speed | 19.6 mph from 130 °(SE) on 08 at 01:30 |
Maximum heat index | 14.2°C on 08 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 82% |
Average dewpoint | 9.7°C |
Average barometer | 986.4 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 8.1 mph |
Average direction | 129° (SE) |
Rainfall for month | 17.3 mm |
Rainfall for year | 141.6 mm |
Maximum rain per minute | 0.1 mm on 09 at 01:47 |
Maximum temperature | 18.4°C on 09 at 17:16 |
Minimum temperature | 9.3°C on 09 at 06:05 |
Maximum humidity | 95% on 09 at 03:13 |
Minimum humidity | 59% on 09 at 17:21 |
Maximum pressure | 988.5 hPa on 09 at 00:40 |
Minimum pressure | 984.8 hPa on 09 at 22:39 |
Maximum windspeed | 6.9 mph on 09 at 06:20 |
Maximum gust speed | 18.4 mph from 140 °(SE) on 09 at 09:35 |
Maximum heat index | 18.4°C on 09 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 78% |
Average dewpoint | 8.0°C |
Average barometer | 989.2 hPa |
Average windspeed | 3.3 mph |
Average gustspeed | 7.8 mph |
Average direction | 134° (SE) |
Rainfall for month | 19.0 mm |
Rainfall for year | 143.3 mm |
Maximum rain per minute | 0.3 mm on 10 at 13:47 |
Maximum temperature | 17.2°C on 10 at 17:08 |
Minimum temperature | 7.9°C on 10 at 23:58 |
Maximum humidity | 92% on 10 at 07:50 |
Minimum humidity | 56% on 10 at 18:15 |
Maximum pressure | 996.3 hPa on 10 at 23:59 |
Minimum pressure | 984.7 hPa on 10 at 02:33 |
Maximum windspeed | 8.1 mph on 10 at 16:56 |
Maximum gust speed | 24.2 mph from 283 °(WNW) on 10 at 16:20 |
Maximum heat index | 17.2°C on 10 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2021 up to day 10 |
Average temperature | 10.0°C |
Average humidity | 74% |
Average dewpoint | 5.3°C |
Average barometer | 1001.2 hPa |
Average windspeed | 3.7 mph |
Average gustspeed | 8.4 mph |
Average direction | 281° (W) |
Rainfall for month | 19.0 mm |
Rainfall for year | 143.2 mm |
Maximum rain per minute | 0.7 mm on 02 at 15:18 |
Maximum temperature | 18.4°C on 09 at 17:16 |
Minimum temperature | 1.8°C on 01 at 06:21 |
Maximum humidity | 96% on 08 at 13:32 |
Minimum humidity | 36% on 06 at 17:13 |
Maximum pressure | 1015.7 hPa on 02 at 11:17 |
Minimum pressure | 984.7 hPa on 10 at 02:33 |
Maximum windspeed | 19.6 mph from 299°(WNW) on 04 at 03:08 |
Maximum gust speed | 36.8 mph from 293°(WNW) on 04 at 04:11 |
Maximum heat index | 18.4°C on 09 at 17:16 |
Avg daily max temp | 15.8°C |
Avg daily min temp | 5.6°C |
Growing degrees days :29.2 | GDD |
Corn growing degrees days | :0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:18hrs |
ET :3.1 mm |
906.0 W/mē |
|
02 08:06hrs |
ET :3.4 mm |
771.0 W/mē |
|
03 01:30hrs |
ET :1.5 mm |
445.0 W/mē |
|
04 06:42hrs |
ET :4.3 mm |
943.0 W/mē |
|
05 05:42hrs |
ET :3.3 mm |
1057.0 W/mē |
|
06 07:36hrs |
ET :3.7 mm |
931.0 W/mē |
|
07 03:42hrs |
ET :3.0 mm |
1025.0 W/mē |
|
08 00:12hrs |
ET :0.8 mm |
299.0 W/mē |
|
09 02:36hrs |
ET :2.5 mm |
838.0 W/mē |
|
10 05:30hrs |
ET :2.9 mm |
1033.0 W/mē |
|
Daily Rain Totals |
00.8 mm on 2 |
03.5 mm on 3 |
00.5 mm on 4 |
00.9 mm on 5 |
00.6 mm on 6 |
00.2 mm on 7 |
08.6 mm on 8 |
02.2 mm on 9 |
01.7 mm on 10 |