Trends as of 10/07/2020 at 01:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/07/2020 01:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.2 | 3.5 | 11.5 | NW | 75 | 7.9 | 1006.3 | 0.0 |
5 minutes ago | 12.2 | 3.5 | 13.8 | NW | 78 | 8.5 | 1006.3 | 0.0 |
10 minutes ago | 12.3 | 5.8 | 18.4 | NW | 81 | 9.1 | 1006.3 | 0.0 |
15 minutes ago | 12.4 | 5.8 | 15.0 | NW | 80 | 9.0 | 1006.4 | 0.0 |
20 minutes ago | 12.2 | 5.8 | 18.4 | NW | 79 | 8.7 | 1006.4 | 0.0 |
30 minutes ago | 12.3 | 5.8 | 13.8 | NW | 81 | 9.1 | 1006.2 | 0.0 |
45 minutes ago | 12.4 | 3.5 | 11.5 | W | 78 | 8.7 | 1006.0 | 0.0 |
60 minutes ago | 12.3 | 4.6 | 15.0 | NW | 80 | 8.9 | 1005.9 | 0.0 |
75 minutes ago | 12.2 | 5.8 | 13.8 | NW | 81 | 9.0 | 1005.8 | 0.0 |
90 minutes ago | 12.2 | 4.6 | 9.2 | WNW | 79 | 8.7 | 1005.5 | 2.1 |
105 minutes ago | 12.2 | 5.8 | 12.7 | NW | 84 | 9.6 | 1005.4 | 2.1 |
120 minutes ago | 12.2 | 5.8 | 16.1 | NW | 87 | 10.1 | 1005.1 | 2.1 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/06/2020 23:21 |
Yest. | 2.1 mm | Week | 26.6 mm over last 7 days. |
Month | 19.766 mm (6 rain days this month) | Month | 0.3 mm last month. |
Year | 117.8 mm ( 63 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.4 °C at 00:16 | Max > 30 °C | 0 days |
Yest. | 14.0 °C at 15:26 | Max > 25 °C | 0 days |
Month | 14.6 °C on 01/10/2020 | Warmest day | 13.1 °C on 06/10/2020 |
Year | 33.0 °C on 12/08/2020 | Warmest night | 12.6 °C on 06/10/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.1 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 11.9 °C at 05:59 | Min < -15 °C | 0 days |
Month | 6.9 °C on 01/10/2020 | Coldest day | 10.4 °C on 04/10/2020 |
Year | 6.9 °C on 01/10/2020 | Coldest night | 8.3 °C on 02/10/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.5 hPa at 00:02 | Today | 12.1 °C at 00:00 |
Yest. | 993.4 hPa at 00:00 | Yest. | 11.9 °C at 05:59 |
Month | 980.3 hPa on 02/10/2020 | Month | 6.9 °C on 01/10/2020 |
Year | 980.3 hPa on 02/10/2020 | Year | 6.9 °C on 01/10/2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 2.1 mm |
Month | 3.6 mm | Month | 19.766 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 482.0 W/m2 at 11:49 | Yest. | 5.3 index at 11:48 |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph NW | |
Gust | 8.0 mph NW | |
Gust/hr | 20.6 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph NW at 00:59 | |
Yest. | 27.6 mph at 17:49 | |
Month | 38.2 mph on 04/10/2020 | |
Year | 38.2 mph on 04/10/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph NW at 00:32 | |
Yest. | 10.5 mph at 17:55 | |
Month | 15.2 mph on 04/10/2020 | |
Year | 15.2 mph on 04/10/2020 | |
WIND RUN | ||
Today | 7.40 miles | |
Month | 510.12 miles | |
Year | 4210.34 miles |