Rainfall Summary (mm)
Data last updated 10/7/2020 01:25 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | 15.5* ![]() | --- | --- | --- | --- | --- | 15.5* ![]() |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 | 62.0* ![]() | 26.9 ![]() | 31.5 ![]() | 3.7 ![]() | 19.0* ![]() | --- | --- | --- | --- | --- | --- | --- | 143.1* ![]() |
2020 | --- | --- | --- | --- | --- | 4.6* ![]() | --- | --- | --- | 48.4 ![]() | 35.3 ![]() | 38.9* ![]() | 127.2* ![]() |
2019 | 54.2 ![]() | 59.1 ![]() | 106.9* ![]() | 63.9 ![]() | 29.6* ![]() | 108.2* ![]() | 69.6 ![]() | 156.9 ![]() | 182.8 ![]() | 182.1 ![]() | 161.0 ![]() | 25.3* ![]() | 1199.6* ![]() |
2018 | 91.4* ![]() | 43.6 ![]() | 113.9 ![]() | 96.3* ![]() | 52.0 ![]() | 8.5 ![]() | 38.6* ![]() | 111.8 ![]() | 103.4* ![]() | 52.7 ![]() | 106.2 ![]() | 142.7 ![]() | 961.1* ![]() |
2017 | 142.8 ![]() | 77.4* ![]() | 116.0* ![]() | 27.5 ![]() | 57.6* ![]() | 90.8 ![]() | 99.9 ![]() | 76.7 ![]() | 75.9 ![]() | 94.2 ![]() | 79.5 ![]() | 132.2 ![]() | 1070.5* ![]() |
2016 | 99.2* ![]() | 111.0 ![]() | 97.1 ![]() | 44.9 ![]() | 54.9 ![]() | 109.0 ![]() | --- | 89.2 ![]() | 141.4* ![]() | 58.3* ![]() | 184.9 ![]() | 72.4 ![]() | 1062.3* ![]() |
2015 | 139.3 ![]() | 44.3 ![]() | 64.7 ![]() | 24.6 ![]() | 94.2 ![]() | 58.4 ![]() | 115.3 ![]() | 162.4 ![]() | 95.6 ![]() | 73.9 ![]() | 170.8 ![]() | 204.6 ![]() | 1248.1 ![]() |
2014 | 165.9 ![]() | 139.2 ![]() | 60.5 ![]() | 64.7 ![]() | 78.0 ![]() | 59.8 ![]() | 40.7 ![]() | 104.1 ![]() | 35.2 ![]() | 114.5 ![]() | 124.4 ![]() | 111.8 ![]() | 1098.8 ![]() |
2013 | 69.0* ![]() | 61.2 ![]() | 71.7 ![]() | 21.1 ![]() | 61.9* ![]() | 51.2* ![]() | 16.8* ![]() | 1130.8* ![]() | 72.8* ![]() | 78.4* ![]() | 14.0* ![]() | 45.0* ![]() | 1693.9* ![]() |
2012 | 105.0 ![]() | 32.0* ![]() | 22.0 ![]() | 93.0* ![]() | 59.0* ![]() | 125.0* ![]() | 90.0* ![]() | 88.0* ![]() | 85.0* ![]() | 181.0* ![]() | 153.0 ![]() | 157.0* ![]() | 1190.0* ![]() |
2011 | 83.0 ![]() | 63.0 ![]() | 19.0 ![]() | 7.0 ![]() | 31.0 ![]() | 58.0* ![]() | 64.0 ![]() | 56.0* ![]() | 1.0* ![]() | 18.0* ![]() | 8.0 ![]() | 34.0* ![]() | 442.0* ![]() |
2010 | 75.0* ![]() | 70.0* ![]() | 78.0* ![]() | 25.0 ![]() | 33.0 ![]() | 25.0* ![]() | 60.0* ![]() | 108.0* ![]() | 76.0 ![]() | 104.0 ![]() | 98.0 ![]() | 11.0* ![]() | 763.0* ![]() |
2009 | 123.0 ![]() | 56.0* ![]() | 56.0 ![]() | 53.0* ![]() | 60.0* ![]() | 58.0 ![]() | 243.0 ![]() | 61.0* ![]() | 55.0* ![]() | 96.0* ![]() | 164.0* ![]() | 86.0* ![]() | 1111.0* ![]() |
2008 | --- | --- | 16.0* ![]() | 29.0* ![]() | 68.0* ![]() | 26.0 ![]() | 141.0 ![]() | 162.0 ![]() | 116.0 ![]() | 134.0* ![]() | 101.0 ![]() | 68.0 ![]() | 861.0* ![]() |
Max | 165.9 | 139.2 | 116.0 | 96.3 | 94.2 | 125.0 | 243.0 | 1130.8 | 182.8 | 182.1 | 184.9 | 204.6 | 1693.9 |
Avg | 100.8 | 65.3 | 65.6 | 42.6 | 53.7 | 60.2 | 82.9 | 192.2 | 86.7 | 95.0 | 107.7 | 86.8 | 1039.6 |
Min | 54.2 | 26.9 | 16.0 | 3.7 | 19.0 | 4.6 | 15.5 | 56.0 | 1.0 | 18.0 | 8.0 | 11.0 | 0.0 |
Color Key | |||||||||||
< 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.