Warning: Use of undefined constant n - assumed 'n' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintempwindrecords.php on line
247
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in
/home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintempwindrecords.php on line
249
Ilfracombe Temperature, Rain, & Wind Records
Records are from data collected at Ilfracombe since March 2008.
July |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintempwindrecords.php on line 382
Warning: Use of undefined constant j - assumed 'j' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintempwindrecords.php on line 383
Warning: Use of undefined constant m - assumed 'm' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintempwindrecords.php on line 385
1 | | | 16.0 (2010) | 16.0 (2010) | 568.1 (2014) | 17.3 (2008) | 3.3 (2017) |
---|
2 | | | 9.0 (2012) | 19.0 (2010) | 568.1 (2014) | 34.5 (2013) | 3.8 (2013) |
---|
3 | | | 4.0 (2008) | 14.0 (2012) | 568.1 (2014) | 20.7 (2025) | 2.1 (2008) |
---|
4 | | | 8.4 (2014) | 19.0 (2010) | 576.5 (2014) | 36.8 (2025) | 8.9 (2025) |
---|
5 | | | 28.0 (2008) | 37.0 (2008) | 589.1 (2014) | 25.3 (2025) | 4.7 (2025) |
---|
6 | | | 19.0 (2011) | 50.0 (2008) | 591.3 (2014) | 19.6 (2015) | 6.2 (2015) |
---|
7 | | | 8.4 (2014) | 52.0 (2008) | 599.7 (2014) | 18.4 (2009) | 5.6 (2009) |
---|
8 | | | 8.6 (2025) | 53.0 (2008) | 601.1 (2014) | 19.6 (2025) | 4.5 (2009) |
---|
9 | | | 36.0 (2008) | 89.0 (2008) | 601.1 (2014) | 18.4 (2025) | 4.5 (2014) |
---|
10 | | | 2.0 (2009) | 89.0 (2008) | 601.1 (2014) | 24.1 (2025) | 3.4 (2015) |
---|
11 | | | 25.0 (2009) | 91.0 (2008) | 601.1 (2014) | 17.3 (2008) | 3.8 (2008) |
---|
12 | | | 20.0 (2012) | 92.0 (2008) | 601.8 (2014) | 14.9 (2012) | 3.9 (2008) |
---|
13 | | | 14.7 (2015) | 92.0 (2008) | 602.5 (2014) | 17.3 (2015) | 3.6 (2014) |
---|
14 | | | 9.9 (2015) | 92.0 (2008) | 602.5 (2014) | 12.7 (2008) | 3.4 (2017) |
---|
15 | | | 18.0 (2010) | 92.0 (2008) | 602.5 (2014) | 18.4 (2010) | 2.3 (2017) |
---|
16 | | | 34.0 (2009) | 120.0 (2009) | 603.2 (2014) | 17.3 (2012) | 3.9 (2008) |
---|
17 | | | 30.0 (2009) | 150.0 (2009) | 605.3 (2014) | 25.3 (2009) | 8.1 (2009) |
---|
18 | | | 4.9 (2019) | 153.0 (2009) | 605.3 (2014) | 18.4 (2009) | 3.2 (2009) |
---|
19 | | | 30.9 (2019) | 162.0 (2009) | 606.7 (2014) | 18.4 (2008) | 5.2 (2008) |
---|
20 | | | 16.0 (2011) | 162.0 (2009) | 606.7 (2014) | 17.3 (2008) | 5.6 (2008) |
---|
21 | | | 22.0 (2017) | 178.0 (2009) | 606.7 (2014) | 18.4 (2019) | 4.2 (2008) |
---|
22 | | | 10.6 (2015) | 179.0 (2009) | 606.7 (2014) | 14.9 (2009) | 2.9 (2009) |
---|
23 | | | 1.0 (2009) | 180.0 (2009) | 606.7 (2014) | 24.1 (2015) | 2.2 (2017) |
---|
24 | | | 19.0 (2015) | 193.0 (2009) | 606.7 (2014) | 18.4 (2013) | 2.8 (2017) |
---|
25 | | | 0.0 (2008) | 193.0 (2009) | 606.7 (2014) | 14.9 (2019) | 4.0 (2019) |
---|
26 | | | 20.4 (2015) | 213.0 (2009) | 619.0 (2009) | 23.0 (2015) | 4.2 (2015) |
---|
27 | | | 5.6 (2017) | 216.0 (2009) | 622.0 (2009) | 20.7 (2015) | 5.6 (2015) |
---|
28 | | | 14.0 (2008) | 219.0 (2009) | 625.0 (2009) | 21.9 (2015) | 6.1 (2015) |
---|
29 | | | 20.0 (2009) | 239.0 (2009) | 645.0 (2009) | 18.4 (2018) | 5.6 (2015) |
---|
30 | | | 24.6 (2019) | 240.0 (2009) | 646.0 (2009) | 19.6 (2008) | 3.4 (2015) |
---|
31 | | | 11.0 (2008) | 243.0 (2009) | 649.0 (2009) | 17.3 (2008) | 2.9 (2018) |
---|
July Record | 31.5°C (2009) 9.0°C (2012) | 1.8°C (2025) 19.4°C (2009) | 36.00 (2008) ( mm ) | 243.00 (2009) ( mm ) | 649.00 (2009) ( mm ) | 36.8 (2025) ( mph ) | 8.9 (2025) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.