Rain Trending for Ilfracombe, England

Note: Trends are based on data recorded at Ilfracombe, England since 2008.
Warning: Use of undefined constant year - assumed 'year' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 68
Warning: Use of undefined constant mon - assumed 'mon' (this will throw an Error in a future version of PHP) in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 69
Annual Rainfall Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | 0.0 mm | --- mm (2025) | Warning: A non-numeric value encountered in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 270 0.00 mm |
February | 0.0 mm | --- mm (2025) | Warning: A non-numeric value encountered in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 270 0.00 mm |
March | 0.0 mm | --- mm (2025) |
Warning: A non-numeric value encountered in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 270 0.00 mm |
April | 0.0 mm | --- mm (2025) | Warning: A non-numeric value encountered in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 270 0.00 mm |
May | 0.0 mm | --- mm (2025) | Warning: A non-numeric value encountered in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 270 0.00 mm |
June | 4.5 mm | 4.5 mm (2025) | 0.00 mm |
July | 10.3 mm | 10.3 mm (2025) | 0.00 mm |
August | 64.7 mm | 64.7 mm (2024) | 0.00 mm |
September | 18.5 mm | 18.5 mm (2024) | 0.00 mm |
October | 0.0 mm | 19.8 mm (2024) | 19.80 mm![]() |
November | 0.0 mm | --- mm (2024) | Warning: A non-numeric value encountered in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 270 0.00 mm |
December | 0.0 mm | --- mm (2024) | Warning: A non-numeric value encountered in /home/u387289271/domains/paulrickwood.co.uk/public_html/Ilfracombe/wxraintrending.php on line 270 0.00 mm |
Average 12 Month Rainfall since 2008: 98.00 mm | |||
Rainfall for last 12 months: 117.80 mm | |||
Current 12 Month Rainfall difference:
19.80 mm![]() |
This table is reflective of 12 month trending at the Ilfracombe, England Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of: Michael Holden from www.relayweather.com.