Worldwide Weather Extremes
No. | Location | Station ID | Amount |
1 | Aboyne (United Kingdom) | 03080 | 14.5°C |
2 | Kinloss (United Kingdom) | 03066 | 14.4°C |
3 | Lossiemouth (United Kingdom) | 03068 | 13.8°C |
4 | Tain Range (United Kingdom) | 03062 | 13.7°C |
5 | Castlederg (United Kingdom) | 03904 | 13.3°C |
6 | Machrihanish (United Kingdom) | 03111 | 13.2°C |
7 | Magilligan No 2 (United Kingdom) | 03907 | 13.2°C |
8 | London / Heathrow Airport (United Kingdom) | 03772 | 13°C |
9 | Aberdeen / Dyce (United Kingdom) | 03091 | 12.9°C |
10 | Northolt (United Kingdom) | 03672 | 12.9°C |
11 | Belfast / Aldergrove Airport (United Kingdom) | 03917 | 12.8°C |
12 | Holbeach (United Kingdom) | 03469 | 12.7°C |
13 | Thomastown (United Kingdom) | 03901 | 12.7°C |
14 | Altnaharra (United Kingdom) | 03044 | 12.6°C |
15 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 12.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairngorm (United Kingdom) | 03065 | -2.4°C |
2 | Bealach Na Ba No2 (United Kingdom) | 03039 | 0.6°C |
3 | Great Dun Fell (United Kingdom) | 03227 | 1°C |
4 | Lerwick (United Kingdom) | 03005 | 1.6°C |
5 | Glen Ogle (United Kingdom) | 03148 | 2.1°C |
6 | Kirkwall Airport (United Kingdom) | 03017 | 2.5°C |
7 | Fair Isle (United Kingdom) | 03008 | 3.3°C |
8 | Baltasound (United Kingdom) | 03002 | 3.6°C |
9 | Loch Glascarnoch (United Kingdom) | 03031 | 3.7°C |
10 | Manston (United Kingdom) | 03797 | 4°C |
11 | Charlwood (United Kingdom) | 03769 | 4.4°C |
12 | Aviemore (United Kingdom) | 03063 | 4.6°C |
13 | Tulloch Bridge (United Kingdom) | 03047 | 4.6°C |
14 | Fylingdales (United Kingdom) | 03281 | 4.7°C |
15 | Spadeadam (United Kingdom) | 03224 | 4.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Bees Head (United Kingdom) | 03210 | 28.6 mm |
2 | Eskdalemuir (United Kingdom) | 03162 | 23.8 mm |
3 | Walney Island (United Kingdom) | 03214 | 18 mm |
4 | West Freugh (United Kingdom) | 03132 | 17 mm |
5 | Dundrennan (United Kingdom) | 03153 | 16.8 mm |
6 | Capel Curig (United Kingdom) | 03305 | 15.6 mm |
7 | Aultbea (United Kingdom) | 03034 | 14.2 mm |
8 | Stornoway (United Kingdom) | 03026 | 14 mm |
9 | Glenanne (United Kingdom) | 03923 | 13 mm |
10 | Islay: Port Ellen (United Kingdom) | 03105 | 13 mm |
11 | Loch Glascarnoch (United Kingdom) | 03031 | 13 mm |
12 | Machrihanish (United Kingdom) | 03111 | 13 mm |
13 | Lough Fea (United Kingdom) | 03911 | 11.2 mm |
14 | Tulloch Bridge (United Kingdom) | 03047 | 11.2 mm |
15 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 11 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |