Temperature Reports (°C)

Report for Year 2024

Data last updated 29/3/2024 05:35 AM.

Other Years:


Daily DetailMonthly Summary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.3 6.6 10.7 3.1 10.2 2.9 ------------------------------------------------------
213.1 9.9 14.2 4.0 9.7 1.2 ------------------------------------------------------
311.6 8.3 13.2 10.6 10.9 -0.6 ------------------------------------------------------
48.7 5.1 13.2 10.7 12.4 -0.3 ------------------------------------------------------
57.7 5.0 11.3 9.1 11.9 4.2 ------------------------------------------------------
67.1 4.2 14.1 6.1 11.4 1.8 ------------------------------------------------------
76.2 2.4 6.8 4.5 11.4 4.8 ------------------------------------------------------
83.6 1.4 11.8 4.9 11.5 4.6 ------------------------------------------------------
94.8 1.4 12.4 9.7 13.7 6.7 ------------------------------------------------------
105.8 0.4 12.1 6.0 9.9 7.8 ------------------------------------------------------
115.2 -0.4 11.4 4.5 8.8 7.2 ------------------------------------------------------
125.8 4.2 10.2 2.4 13.4 7.0 ------------------------------------------------------
134.2 1.2 11.8 4.6 13.5 9.8 ------------------------------------------------------
147.1 1.9 13.5 11.3 18.1 6.7 ------------------------------------------------------
153.7 -3.8 17.8 11.2 16.3 8.5 ------------------------------------------------------
165.2 -5.2 14.2 9.2 14.6 6.2 ------------------------------------------------------
173.0 -1.9 13.2 9.1 16.8 9.5 ------------------------------------------------------
183.3 -5.0 16.1 8.7 14.8 8.8 ------------------------------------------------------
196.2 -5.9 13.4 6.6 13.4 9.8 ------------------------------------------------------
206.1 -2.0 12.4 5.3 17.9 9.9 ------------------------------------------------------
2112.6 3.9 11.7 8.9 18.2 7.3 ------------------------------------------------------
2212.8 6.8 12.2 3.2 12.2 5.8 ------------------------------------------------------
2313.3 4.4 10.6 1.9 11.4 4.2 ------------------------------------------------------
2413.0 5.7 9.8 -1.2 14.0 5.0 ------------------------------------------------------
2512.9 4.4 10.1 -0.8 12.7 4.7 ------------------------------------------------------
2612.6 1.2 9.5 5.0 15.6 6.2 ------------------------------------------------------
278.8 -1.4 9.3 1.6 11.7 4.6 ------------------------------------------------------
2811.7 1.0 11.9 5.6 10.8 4.1 ------------------------------------------------------
2912.1 7.8 11.4 5.3 8.6 7.2 ------------------------------------------------------
3012.3 6.9  ------------------------------------------------------------
3111.9 6.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.3 17.8 18.2 ---------------------------
Avg Hi8.512.113.0---------------------------
Mean5.59.09.1---------------------------
Avg Lo2.45.95.7---------------------------
Low-5.9-1.2-0.6---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.