Rainfall Summary (mm)
Data last updated 3/7/2025 05:20 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 81.2 ![]() | 47.0 ![]() | 4.6 ![]() | 19.4 ![]() | 19.0 ![]() | 19.2 ![]() | 1.0* ![]() | --- | --- | --- | --- | --- | 191.4* ![]() |
2024 | 45.0 ![]() | 70.6 ![]() | 64.4 ![]() | 51.0 ![]() | 41.0 ![]() | 11.2 ![]() | 70.0 ![]() | 14.6 ![]() | 93.6 ![]() | 57.6 ![]() | 66.8 ![]() | 32.8 ![]() | 618.6 ![]() |
2023 | 65.4 ![]() | 6.0 ![]() | 82.0 ![]() | 60.4 ![]() | 22.4 ![]() | 78.6 ![]() | 76.4 ![]() | 52.8 ![]() | 69.8 ![]() | 92.8 ![]() | 62.0* ![]() | 58.6 ![]() | 727.2* ![]() |
2022 | 15.2 ![]() | 44.0 ![]() | 25.8 ![]() | 18.6 ![]() | 43.2 ![]() | 17.0 ![]() | 3.2 ![]() | 46.8 ![]() | 73.4 ![]() | 65.4 ![]() | 102.4 ![]() | 36.4 ![]() | 491.4 ![]() |
2021 | 114.6 ![]() | 39.0 ![]() | 30.2 ![]() | 6.6 ![]() | 79.6 ![]() | 81.8 ![]() | 121.8 ![]() | 54.0 ![]() | 49.4 ![]() | 85.8 ![]() | 9.6 ![]() | 54.0 ![]() | 726.4 ![]() |
2020 | 52.6 ![]() | 102.4 ![]() | 36.8 ![]() | 44.8 ![]() | 2.2 ![]() | 58.4 ![]() | 36.6 ![]() | 92.6 ![]() | 24.6 ![]() | 173.6 ![]() | 45.2 ![]() | 77.6 ![]() | 747.4 ![]() |
2019 | 25.4* ![]() | 39.6 ![]() | 0.0* ![]() | 11.0 ![]() | 25.8 ![]() | 80.8 ![]() | 46.4 ![]() | 35.2 ![]() | 80.0 ![]() | 103.8* ![]() | 20.0* ![]() | 76.6* ![]() | 544.6* ![]() |
2018 | 57.2 ![]() | 24.2 ![]() | 67.2 ![]() | 57.8 ![]() | 57.8 ![]() | 0.6 ![]() | 13.8 ![]() | 59.8 ![]() | 36.8 ![]() | 53.8 ![]() | 67.0 ![]() | 57.6* ![]() | 553.6* ![]() |
2017 | 46.0* ![]() | 33.8* ![]() | 16.6 ![]() | 1.6 ![]() | 58.2 ![]() | 33.4 ![]() | 78.6 ![]() | 66.8* ![]() | 66.0 ![]() | 12.4 ![]() | 32.4 ![]() | 71.2 ![]() | 517.0* ![]() |
2016 | 74.2* ![]() | 46.8* ![]() | 84.4* ![]() | 51.0* ![]() | 53.2* ![]() | 94.0* ![]() | 18.2* ![]() | 21.2* ![]() | 36.8* ![]() | 11.2* ![]() | 71.4* ![]() | 8.0 ![]() | 570.4* ![]() |
2015 | 56.2 ![]() | 34.6 ![]() | 17.8* ![]() | 17.8 ![]() | 38.6 ![]() | 10.8 ![]() | 52.0 ![]() | 83.6 ![]() | 38.2 ![]() | 30.8 ![]() | 48.4 ![]() | 53.0 ![]() | 481.8* ![]() |
2014 | 126.6 ![]() | 93.8 ![]() | 41.6* ![]() | 53.0 ![]() | 103.4 ![]() | 40.6* ![]() | 26.0 ![]() | 70.0 ![]() | 10.0 ![]() | 50.6 ![]() | 85.2 ![]() | 30.6 ![]() | 731.4* ![]() |
2013 | 43.2 ![]() | 30.0 ![]() | 39.8 ![]() | 30.4 ![]() | 41.2 ![]() | 16.4 ![]() | 44.2 ![]() | 38.2 ![]() | 41.8 ![]() | 71.8* ![]() | 33.6* ![]() | 72.8 ![]() | 503.4* ![]() |
2012 | 32.6 ![]() | 16.8 ![]() | 20.8 ![]() | 73.2 ![]() | 34.0 ![]() | 93.8 ![]() | 71.4 ![]() | 0.4 ![]() | 36.4 ![]() | 64.8 ![]() | 57.0* ![]() | 69.0 ![]() | 570.2* ![]() |
2011 | 62.6 ![]() | 38.8 ![]() | 9.4* ![]() | 2.8 ![]() | 20.6 ![]() | 84.8 ![]() | 48.8 ![]() | 89.8 ![]() | 26.8 ![]() | 19.2 ![]() | 32.2 ![]() | 51.6 ![]() | 487.4* ![]() |
2010 | 39.8 ![]() | 82.2 ![]() | 29.6 ![]() | 23.8 ![]() | 25.2 ![]() | 17.4 ![]() | 15.4 ![]() | 83.6 ![]() | 35.2 ![]() | 68.6 ![]() | 31.4 ![]() | 34.8* ![]() | 487.0* ![]() |
2009 | 69.2* ![]() | 0.4* ![]() | 30.1* ![]() | 30.6 ![]() | 30.4 ![]() | 32.8 ![]() | 68.7 ![]() | 24.8* ![]() | 13.9* ![]() | 33.2* ![]() | 43.1* ![]() | 35.6* ![]() | 412.8* ![]() |
2008 | 36.0* ![]() | --- | 22.0* ![]() | 55.0 ![]() | 56.0 ![]() | 37.0 ![]() | 34.0* ![]() | 51.0 ![]() | 34.0 ![]() | 29.0 ![]() | 63.9 ![]() | 39.4* ![]() | 457.3* ![]() |
2007 | 53.0* ![]() | 84.0 ![]() | 12.0* ![]() | 3.0 ![]() | 74.0 ![]() | 53.0 ![]() | 99.0 ![]() | 21.0* ![]() | 15.0 ![]() | 31.0* ![]() | 66.0 ![]() | 26.0* ![]() | 537.0* ![]() |
2006 | 13.0 ![]() | 35.0* ![]() | 37.0 ![]() | 29.0 ![]() | 83.0 ![]() | 16.0 ![]() | 46.0 ![]() | 31.0 ![]() | 68.0 ![]() | 77.0* ![]() | 91.0* ![]() | 52.0 ![]() | 578.0* ![]() |
2005 | 19.7 ![]() | 3.5 ![]() | 0.0 ![]() | 0.0 ![]() | 1.5* ![]() | 0.0 ![]() | 7.7 ![]() | 0.0 ![]() | 0.0 ![]() | 0.5 ![]() | 0.0 ![]() | 14.0 ![]() | 46.9* ![]() |
2004 | 70.4* ![]() | 16.1 ![]() | 34.5 ![]() | 62.0 ![]() | 44.0 ![]() | 40.7 ![]() | 18.9 ![]() | 114.7 ![]() | 5.5 ![]() | 87.3 ![]() | 18.3 ![]() | 12.8 ![]() | 525.2* ![]() |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.3* ![]() | 17.3* ![]() |
Max | 126.6 | 102.4 | 84.4 | 73.2 | 103.4 | 94.0 | 121.8 | 114.7 | 93.6 | 173.6 | 102.4 | 77.6 | 747.4 |
Avg | 54.5 | 42.3 | 32.1 | 31.9 | 43.4 | 41.7 | 45.4 | 50.1 | 40.7 | 58.1 | 49.9 | 44.6 | 534.8 |
Min | 13.0 | 0.4 | 0.0 | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 8.0 | 17.3 |
Color Key | |||||||||||
< 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.