Maximum potential solar radiation


Annual average maximum 574.89 W/m2
Minimum 162.06 W/m2
21 December
Maximum 914.25 W/m2
19 June

Months


15 January 12.12 204.714
15 February 12.17 369.274
15 March 12.11 573.026
15 April 13.02 761.395
15 May 12.59 872.683
15 June 13.03 913.796
15 July 13.08 892.023
15 August 13.06 804.073
15 September 12.57 644.356
15 October 12.48 443.805
15 November 11.47 253.875
15 December 11.57 164.754

Days


1 January 12.05 169.657
2 January 12.06 171.224
3 January 12.06 172.934
4 January 12.07 174.792
5 January 12.07 176.794
6 January 12.08 178.942
7 January 12.08 181.235
8 January 12.09 183.672
9 January 12.09 186.253
10 January 12.10 188.976
11 January 12.10 191.843
12 January 12.10 194.85
13 January 12.11 197.999
14 January 12.11 201.288
15 January 12.12 204.714
16 January 12.12 208.28
17 January 12.12 211.98
18 January 12.13 215.815
19 January 12.13 219.785
20 January 12.13 223.885
21 January 12.13 228.114
22 January 12.14 232.474
23 January 12.14 236.959
24 January 12.14 241.567
25 January 12.15 246.298
26 January 12.15 251.15
27 January 12.15 256.118
28 January 12.15 261.265
29 January 12.15 266.464
30 January 12.16 271.773
31 January 12.16 277.191
1 February 12.16 282.713
2 February 12.16 288.336
3 February 12.16 294.057
4 February 12.16 299.874
5 February 12.16 305.784
6 February 12.16 311.783
7 February 12.17 317.87
8 February 12.17 324.039
9 February 12.17 330.289
10 February 12.17 336.615
11 February 12.17 343.014
12 February 12.17 349.483
13 February 12.17 356.018
14 February 12.17 362.616
15 February 12.17 369.274
16 February 12.17 375.987
17 February 12.17 382.753
18 February 12.16 389.569
19 February 12.16 396.431
20 February 12.16 403.335
21 February 12.16 410.278
22 February 12.16 417.255
23 February 12.16 424.265
24 February 12.16 431.302
25 February 12.16 438.365
26 February 12.16 445.448
27 February 12.15 452.552
28 February 12.15 459.67
29 February 12.15 466.8
1 March 12.15 473.937
2 March 12.15 481.079
3 March 12.14 488.224
4 March 12.14 495.369
5 March 12.14 502.508
6 March 12.14 509.64
7 March 12.13 516.761
8 March 12.13 523.871
9 March 12.13 530.964
10 March 12.13 538.037
11 March 12.12 545.089
12 March 12.12 552.117
13 March 12.12 559.118
14 March 12.12 566.087
15 March 12.11 573.026
16 March 12.11 579.93
17 March 12.11 586.795
18 March 12.10 593.62
19 March 12.10 600.406
20 March 12.10 607.146
21 March 12.10 613.839
22 March 12.09 620.484
23 March 12.09 627.079
24 March 12.09 633.62
25 March 12.08 640.107
26 March 12.08 646.538
27 March 13.08 652.91
28 March 13.07 659.221
29 March 13.07 665.473
30 March 13.07 671.66
31 March 13.07 677.781
1 April 13.06 683.838
2 April 13.06 689.826
3 April 13.06 695.744
4 April 13.05 701.592
5 April 13.05 707.37
6 April 13.05 713.49
7 April 13.04 719.121
8 April 13.04 724.68
9 April 13.04 730.161
10 April 13.04 735.564
11 April 13.03 740.889
12 April 13.03 746.137
13 April 13.03 751.304
14 April 13.03 756.39
15 April 13.02 761.395
16 April 13.02 766.32
17 April 13.02 771.162
18 April 13.02 775.921
19 April 13.01 780.596
20 April 13.01 785.19
21 April 13.01 789.7
22 April 13.01 794.125
23 April 13.01 798.465
24 April 13.00 802.72
25 April 13.00 806.893
26 April 13.00 810.981
27 April 13.00 814.983
28 April 13.00 818.9
29 April 13.00 822.732
30 April 13.00 826.479
1 May 12.59 830.143
2 May 12.59 833.722
3 May 12.59 837.217
4 May 12.59 840.628
5 May 12.59 843.955
6 May 12.59 847.198
7 May 12.59 850.358
8 May 12.59 853.434
9 May 12.59 856.429
10 May 12.59 859.341
11 May 12.59 862.171
12 May 12.59 864.92
13 May 12.59 867.588
14 May 12.59 870.176
15 May 12.59 872.683
16 May 12.59 875.112
17 May 12.59 877.461
18 May 12.59 879.732
19 May 12.59 881.925
20 May 12.59 884.041
21 May 12.59 886.079
22 May 12.59 888.042
23 May 12.59 889.929
24 May 12.59 891.74
25 May 12.59 893.477
26 May 12.59 895.139
27 May 12.59 896.728
28 May 12.59 898.243
29 May 13.00 899.688
30 May 13.00 901.06
31 May 13.00 902.361
1 June 13.00 903.591
2 June 13.00 904.75
3 June 13.00 905.839
4 June 13.01 906.858
5 June 13.01 907.811
6 June 13.01 908.694
7 June 13.01 909.509
8 June 13.01 910.256
9 June 13.01 910.935
10 June 13.02 911.549
11 June 13.02 912.096
12 June 13.02 912.577
13 June 13.02 912.992
14 June 13.02 913.34
15 June 13.03 913.796
16 June 13.03 914.007
17 June 13.03 914.153
18 June 13.03 914.234
19 June 13.04 914.25
20 June 13.04 914.203
21 June 13.04 914.092
22 June 13.04 913.916
23 June 13.04 913.676
24 June 13.05 913.371
25 June 13.05 913.004
26 June 13.05 912.573
27 June 13.05 912.077
28 June 13.05 911.516
29 June 13.06 910.891
30 June 13.06 910.204
1 July 13.06 909.451
2 July 13.06 908.633
3 July 13.06 907.751
4 July 13.07 906.802
5 July 13.07 905.791
6 July 13.07 904.714
7 July 13.07 903.57
8 July 13.07 902.361
9 July 13.07 901.085
10 July 13.07 899.742
11 July 13.08 898.333
12 July 13.08 896.857
13 July 13.08 895.314
14 July 13.08 893.702
15 July 13.08 892.023
16 July 13.08 890.274
17 July 13.08 888.456
18 July 13.08 886.569
19 July 13.08 884.612
20 July 13.08 882.584
21 July 13.08 880.487
22 July 13.08 878.318
23 July 13.08 876.078
24 July 13.09 873.766
25 July 13.09 871.382
26 July 13.09 868.925
27 July 13.08 866.396
28 July 13.08 863.793
29 July 13.08 861.117
30 July 13.08 858.367
31 July 13.08 855.542
1 August 13.08 852.643
2 August 13.08 849.669
3 August 13.08 846.62
4 August 13.08 843.494
5 August 13.08 840.293
6 August 13.08 837.016
7 August 13.08 833.662
8 August 13.08 830.232
9 August 13.07 826.725
10 August 13.07 823.143
11 August 13.07 819.484
12 August 13.07 815.747
13 August 13.07 811.932
14 August 13.07 808.04
15 August 13.06 804.073
16 August 13.06 800.029
17 August 13.06 795.907
18 August 13.06 791.708
19 August 13.05 787.432
20 August 13.05 783.082
21 August 13.05 778.654
22 August 13.05 774.15
23 August 13.10 769.341
24 August 13.04 764.586
25 August 13.04 759.853
26 August 13.04 755.045
27 August 13.03 750.164
28 August 13.03 745.211
29 August 13.03 740.183
30 August 13.02 735.083
31 August 13.02 729.913
1 September 13.02 724.671
2 September 13.01 719.358
3 September 13.01 713.978
4 September 13.01 708.528
5 September 13.00 703.009
6 September 13.00 697.427
7 September 13.00 691.777
8 September 12.59 686.062
9 September 12.59 680.286
10 September 12.59 674.446
11 September 12.58 668.544
12 September 12.58 662.584
13 September 12.58 656.564
14 September 12.57 650.488
15 September 12.57 644.356
16 September 12.57 638.169
17 September 12.56 631.93
18 September 12.56 625.64
19 September 12.56 619.299
20 September 12.55 612.913
21 September 12.55 606.479
22 September 12.54 600
23 September 12.54 593.481
24 September 12.54 586.92
25 September 12.53 580.32
26 September 12.53 573.686
27 September 12.53 567.016
28 September 12.52 560.314
29 September 12.52 553.583
30 September 12.52 546.823
1 October 12.51 540.038
2 October 12.51 533.231
3 October 12.51 526.403
4 October 12.50 519.555
5 October 12.50 512.695
6 October 12.50 505.82
7 October 12.50 498.933
8 October 12.49 492.041
9 October 12.49 485.143
10 October 12.49 478.242
11 October 12.48 471.341
12 October 12.48 464.446
13 October 12.48 457.556
14 October 12.48 450.675
15 October 12.48 443.805
16 October 12.47 436.952
17 October 12.47 430.117
18 October 12.47 423.303
19 October 12.47 416.513
20 October 12.47 409.75
21 October 12.46 403.019
22 October 12.46 396.322
23 October 12.46 389.661
24 October 12.46 383.04
25 October 12.46 376.463
26 October 12.46 369.932
27 October 12.46 363.451
28 October 12.46 357.023
29 October 12.46 350.651
30 October 11.45 344.339
31 October 11.45 337.909
1 November 11.45 331.73
2 November 11.45 325.621
3 November 11.45 319.584
4 November 11.45 313.622
5 November 11.45 307.739
6 November 11.45 301.937
7 November 11.46 296.22
8 November 11.46 290.59
9 November 11.46 285.052
10 November 11.46 279.606
11 November 11.46 274.257
12 November 11.46 269.007
13 November 11.46 263.858
14 November 11.46 258.813
15 November 11.47 253.875
16 November 11.47 249.048
17 November 11.47 244.333
18 November 11.47 239.731
19 November 11.47 235.246
20 November 11.48 230.879
21 November 11.48 226.634
22 November 11.48 222.511
23 November 11.48 218.512
24 November 11.49 214.64
25 November 11.49 210.896
26 November 11.49 207.282
27 November 11.50 203.798
28 November 11.50 200.449
29 November 11.50 197.232
30 November 11.51 194.151
1 December 11.51 191.207
2 December 11.51 188.398
3 December 11.52 185.73
4 December 11.52 183.2
5 December 11.53 180.811
6 December 11.53 178.563
7 December 11.54 176.454
8 December 11.54 174.491
9 December 11.54 172.667
10 December 11.55 170.989
11 December 11.55 169.452
12 December 11.56 168.062
13 December 11.56 166.814
14 December 11.57 165.712
15 December 11.57 164.754
16 December 11.58 163.941
17 December 11.58 163.274
18 December 11.59 162.753
19 December 11.59 162.377
20 December 12.00 162.147
21 December 12.00 162.063
22 December 12.01 162.126
23 December 12.01 162.334
24 December 12.02 162.69
25 December 12.02 163.191
26 December 12.03 163.839
27 December 12.03 164.633
28 December 12.04 165.575
29 December 12.04 166.662
30 December 12.05 167.897
31 December 12.05 169.277


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter